|AC 22, T 12, FF 20|HP: 60/60|F +7, R +5, W +1 (+6 vs fear, +2 vs other emotions/death)|Init +2, Perc -2|CMB +13 CMD 25|3/3 Challenge, 2/2 Tactician 2/2 Sovereign Court Contacts
|AC 18, T 18, FF 15|HP: 85/85|F+9, R+12, W+13 (+4 vs death,+2 vs gaz/poi/elc/chm/cmp,+1 vs Tran/fea/cnf/aci/cld/fir/glyph)|Init +7, Per +26|CMB +7 CMD 20 (+2 vs grp)|15/15 Fly, 1/1 Lev, 1/1 Spx, 1/1 SoR, 3/3 Blt, 1/1 Wng
(1,264
posts)
Kali Altzairu
LN female Chelaxian Human Hungry Ghost Nun 9
Spoiler:
|AC 19, T 19, FF 16|HP: 57/57|F +7, R +10, W +12 (+1 vs disease, +2 vs Ench/poison/fear)|Init +3, Perc +14|CMB +12 (+2 to trip) CMD 30 (33 vs Trip)|9/9 Punishing Kicks, 16/16 Ki, 1/1 Soul-Drinker, 2/2 GL
|AC 19, T 14, FF 15|HP: 70/70|F +10, R +12, W +3 (+4 vs poison/+2 vs fear/contact disease/+1 vs inhaled disease/poison/stench)|Init +4, Perc +17|CMB +9 CMD 23|18/18 Bombs, 1/1 Mutagen, 10/10 Healing, 1/1 Tattoo
|AC 17, T 9, FF 17|HP: 37/37|F +5, R 0, W +10 (+1 vs Human magic, +2 vs cold climate/slipping, +4 vs Fey/plant magic)|Init -1, Perc +11|CMB +4 CMD 13 (15 vs trip)|9/9 Geomancy, 1/1 Shape, 2/2 GL, 1/1 Inured, 1/1 Soothsayer
|AC 16, T 16, FF 11|HP: 48/48|F +5, R +7, W +7 (+2 vs Enchantment/red dragon breath)|Init +5, Perc +21|CMB +11 CMD 24|11/11 Prescience, 1/1 Pearl, 1/1 Arcane Bond
|AC 14, T 14, FF 11|HP: 42/42|F +5, R 0, W +4 (-1 vs sonic, +1 vs earth/acid, +2 vs MA/poison/curse, +4 vs disease)|Init -1 Perc +2|CMB +7 CMD 16|5/5 Arcane, 2/2 Shard, 3/3 erase, 1/1 六, 1/1 Scholar, 1/1 Archivist, 1/1 Time
|AC 20, T 13, FF 18|HP: 45/45|F +2, R +8, W +4 (+1 vs water/cold, +2 vs shadow, +3 vs poison, +4 vs fear/drain/death/Necr)|Init +2, Perc +4|CMB +6 CMD 18|23/23 Perform, 3/3 Speaker, 3/3 Phantasm, 1/1 comic relief
|AC 17, T 13, FF 15|HP: 32/32|F +2, R +4, W +4 (+2 vs shadow; +1 vs LD/sonic)|Init +2, Perc +8|CMB 0 CMD 12|Phrenic 7/7, Blurred Form 5/5, Gaseous Form 5/5, Shadow Speaker 4/4, Light\Dark 1/1, Detect Thoughts 1/1
|AC 22*, T 16*|HP: 35/35|F +4, R +5, W +4 (+2 vs negative energy, +1 vs sonic/figment/glamer/pattern/gaze/scent/poison/disease)|Init +4, Perc +9|CMB +7* (+2 to trip) CMD 23 (25 vs trip)|1/1 Explorer
|AC 19, T 10|HP: 27/27|F +4, R +1, W +3 (+2 vs disease/MA/-1 versus positive/+1 vs fear/+4 vs Performance/sonic/language)|Init +7, Perc +3|CMB +6 CMD 16|10/15 Blood Magic, 1/1 command, 1/1 charm|Stipend: 100
|AC 18, T 12, FF 16|HP: 24/24|F +5, R +3 W +6 (+2 vs magic items), SR 8|Init +5 (+1 in surprise rounds), Perc +3 (+2 vs pickpockets)|CMB +4 CMD 16 (20 vs disarm/steal)|1/1 Judgment
|AC 15, T 11, FF 14|HP: 21/21|F +2, R +2, W +7 (+2 vs disease/MA, -1 vs attribute loss, +4 vs reading/writing)|Init +1, Perc +4|CMB +5 CMD 16|3/3 dooms 1/1 Guiding Spirit, 3/3 Sense Bond, 6/6 Manifestation, 1/1 ES
|AC 18, T 10, FF 18 (+4 vs SA/AoO)|HP: 31/31|F +3, R 0, W +8 (+2 vs Illusion)|Init +3, Perc +6|CMB +1 CMD 10|Wagon 1/1, Mystery Initiate 1/1, Stardust 5/5, Tongues 4/4, Guiding Star 1/1
|AC 20, T 15, FF 16|HP: 48/48 (10 nl)|F +8, R +8, W -1 (+2 vs shadow/MA/emotion, +1 vs reptilian EX abilities)|Init +4, Perc +8|CMB 0 CMD 14|Burn 2/7, Light and Dark 1/1, Voices Say 1/1, Shadow Speaker 2/4
|AC 10, T 10, FF 10|HP: 17/17|F +1, R 0, W +9 (+2 vs death/negative energy)|Init 0, Perc +4|CMB 0 CMD 10|4/4 Channel, 7/7 Madness, 7/7 Chaos, 0/3 HD Undead
|AC 18, T 15, FF 13 (+2 vs missile)|HP: 25/25|F +1, R +9, W 0 (+2 vs Air/Divi/Ench/Electricity)|Init +5, Perc +4, +1 vs surprise|CMB +8 (+2 to dirty trick/steal) CMD 18 (20 vs dirty trick/steal)|1/1 Breeze
Henry David Wickerman
male Tiefling Xylomancer 1 |HP: 6/6 | AC 18*, T 12, FF 16* |F 0, R +2, W +4 (+2 versus curses) |Darkvision 60 ft, Init +2, Perc +2 SM +2|CMB -1 CMD 11|8/8 Splintered Spears|Status: Normal
(83
posts)
Sasithorn Loom
male Wayang Eysterlun Shadowcaster 4 | AC 21*, T 15, FF 19* |HP: 23/23 | F +3, R +3, W +3? | Init +2, P +4 |CMB 0 CMD 12| 1/4 Void Points
(410
posts)
|AC 23, T 14, FF 21|HP: 75/75|F +8, R +7, W +6 (+6 vs fear, +2 vs gaze/dream/phantasm, +1 vs confusion/insanity/WIS loss)|Init +2, Perc +7?|CMB +7 CMD 19|12/12 Starspawn