
Diaz e Pam |

stat1: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (5) + (5) + (5) + (1) = 16 15
stat2: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (4) + (3) + (3) + (3) = 13 10
stat3: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (3) + (4) + (5) + (1) = 13 12
stat4: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (5) + (2) + (4) + (3) = 14. 12
stat5: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (2) + (1) + (3) + (4) = 10 9
stat6: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (3) + (6) + (4) + (4) = 17 17
stat7: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (5) + (5) + (5) + (4) = 19 15

Diaz e Pam |

14 not 17

MattS |

Ok, working on some numbers
stat1: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (1) + (5) + (5) + (1) = 12 so 11
stat2: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (2) + (2) + (1) + (4) = 9 so 8
stat3: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (6) + (3) + (2) + (4) = 15 so 13
stat4: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (3) + (3) + (4) + (1) = 11 so 10
stat5: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (4) + (6) + (5) + (1) = 16 so 15
stat6: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (6) + (6) + (5) + (4) = 21 so 17
stat7: 1d6 + 1d6 + 1d6 + 1d6 ⇒ (5) + (5) + (3) + (1) = 14 so 13

Baron Splitz Von Blitz |

stat1: 4d6 ⇒ (6, 6, 6, 4) = 22 18 -- YAAH!
stat2: 4d6 ⇒ (4, 1, 1, 5) = 11 10
stat3: 4d6 ⇒ (6, 4, 6, 1) = 17 16
stat4: 4d6 ⇒ (1, 5, 2, 5) = 13 12
stat5: 4d6 ⇒ (2, 2, 3, 2) = 9 8
stat6: 4d6 ⇒ (1, 2, 1, 2) = 6 5 - uugh DUMP!
stat7: 4d6 ⇒ (4, 4, 5, 2) = 15 13
So 18, 16, 13, 12, 10, 8, 5...nice spread

![]() |

I forgot we were rolling ability scores on the PbP lol. Let's see if I do better than my natural 4d6 x7 dice rolls (15,14,12,12,12,12,10)
Ability 1: 4d6 ⇒ (1, 4, 4, 3) = 12 - 11
Ability 2: 4d6 ⇒ (3, 6, 3, 1) = 13 - 12
Ability 3: 4d6 ⇒ (4, 1, 3, 4) = 12 - 11
Ability 4: 4d6 ⇒ (3, 3, 3, 3) = 12 - 9
Ability 5: 4d6 ⇒ (3, 2, 1, 2) = 8 - 7
Ability 6: 4d6 ⇒ (6, 4, 5, 4) = 19 - 15
Ability 7: 4d6 ⇒ (3, 3, 1, 2) = 9 - 8
15, 12, 11, 11, 9, 8. Definitely worse!! LOL. This character won't last long...

![]() |

Working on getting posted. Think I’m mostly ready. Posting on iPad so takes a bit. Will attach my pdf but may still make a couple minor changes.

Diaz e Pam |

level: 1d8 ⇒ 1
benj, you using d&d beyond? you could tract character sheets that way if you wanted?