Ravnica
Game Master
CriticalHit20
stats: 4d6 ⇒ (1, 4, 4, 6) = 154d6 ⇒ (2, 5, 5, 3) = 154d6 ⇒ (6, 6, 2, 4) = 184d6 ⇒ (3, 4, 6, 4) = 174d6 ⇒ (2, 3, 1, 6) = 124d6 ⇒ (2, 1, 6, 5) = 14
4d6 ⇒ (2, 1, 5, 2) = 10
4d6 ⇒ (4, 2, 5, 4) = 15
4d6 ⇒ (6, 1, 1, 2) = 10
4d6 ⇒ (1, 6, 4, 6) = 17
4d6 ⇒ (2, 1, 1, 2) = 6
4d6 ⇒ (5, 5, 1, 1) = 12
16(+3), 13(+1), 11(+0), 9(-1), 9(-1), 5(-3)
Sum of ability modifiers: -1
4d6 ⇒ (5, 4, 6, 1) = 16
Rerolling that last one...
Updated rolls:
16(+3), 15(+2), 13(+1), 11(+0), 9(-1), 9(-1)
Sum of ability modifiers: +4
Much better now.
Stats: 4d6 ⇒ (1, 1, 5, 5) = 12
Stats: 4d6 ⇒ (6, 5, 4, 3) = 18
Stats: 4d6 ⇒ (2, 2, 5, 3) = 12
Stats: 4d6 ⇒ (3, 6, 5, 5) = 19
Stats: 4d6 ⇒ (4, 5, 3, 6) = 18
Stats: 4d6 ⇒ (3, 3, 1, 5) = 12
Male Human Ranger 1: HP-11/11 AC-15, INI+4, STR +4, DEX +2, CON +0, INT +0, WIS +2, CHR +0; FOR +2, REF +4, WIL +2
Male Human Magus 1: HP 11/11 AC 18, INI +6; STR +1, DEX +4, CON +0, INT +2, WIS -1, CHR -1; FOR +2, REF +4, WIL +1; PERC +0
Male Human Bard 1 (arch) HP 9/9 AC 18, INI +6, STR +2, DEX +4, CON +1, INT +1, WIS +0, CHR +2; FOR +1, REF +6, WIL +2, PERC +4
Male Human Magus 1: HP 11/11 AC 18, INI +6; STR +1, DEX +4, CON +0, INT +2, WIS -1, CHR -1; FOR +2, REF +4, WIL +1; PERC +0
Recent threads in Play-by-Post Discussion
|