
GM Mazra |

1-Sul 2-Tocu 3-Jacob 4-Bart 5-Taura 6-Alice
Imp 1’s Target: 1d6 ⇒ 4
Imp 2’s Target: 1d6 ⇒ 6
Imps 1's Stinging Tail Attack: 1d20 + 8 ⇒ (10) + 8 = 181d4 ⇒ 3
Imps 2's Stinging Tail Attack: 1d20 + 8 ⇒ (17) + 8 = 251d4 ⇒ 3
Tocu's Initiative: 1d20 + 6 ⇒ (14) + 6 = 20
Taura's Initiative: 1d20 + 3 ⇒ (10) + 3 = 13
Alice's Initiative: 1d20 + 2 ⇒ (11) + 2 = 13
Bartholomu's Initiative: 1d20 + 2 ⇒ (9) + 2 = 11
Sul's Initiative: 1d20 + 1 ⇒ (8) + 1 = 9
Imp's Initiative: 1d20 + 3 ⇒ (20) + 3 = 23
Imps 1's Stinging Tail Attack: 1d20 + 8 ⇒ (3) + 8 = 111d4 ⇒ 1
Imps 2's Stinging Tail Attack: 1d20 + 8 ⇒ (20) + 8 = 281d4 ⇒ 2
Imps 2's Stinging Tail Attack Confirm Crit: 1d20 + 8 ⇒ (10) + 8 = 181d4 ⇒ 4

GM Mazra |

poison damage: 1d2 ⇒ 11d2 ⇒ 1
Taura's Range Touch Attack: 1d20 + 4 ⇒ (17) + 4 = 21
Taura's Jolt Spell-like Ability Damage: 1d3 ⇒ 2
Imps 2's Stinging Tail Attack: 1d20 + 8 ⇒ (1) + 8 = 91d4 ⇒ 2
Imps 3's Stinging Tail Attack: 1d20 + 8 ⇒ (10) + 8 = 181d4 ⇒ 4
Imps 4's Stinging Tail Attack: 1d20 + 8 ⇒ (3) + 8 = 111d4 ⇒ 4

GM Mazra |

Imp 2’s Will Save: 1d20 + 4 ⇒ (12) + 4 = 16
Imp 4’s Will Save: 1d20 + 4 ⇒ (19) + 4 = 23
Imp 5’s Will Save: 1d20 + 4 ⇒ (6) + 4 = 10
Imp 6’s Will Save: 1d20 + 4 ⇒ (16) + 4 = 20
House Drake 1’s Will Save: 1d20 + 7 ⇒ (18) + 7 = 25
House Drake 2’s Will Save: 1d20 + 7 ⇒ (19) + 7 = 26
House Drake 3’s Will Save: 1d20 + 7 ⇒ (15) + 7 = 22
House Drake 4’s Will Save: 1d20 + 7 ⇒ (17) + 7 = 24
House Drake 5’s Will Save: 1d20 + 7 ⇒ (3) + 7 = 10

GM Mazra |

Imps 5's Stinging Tail Attack: 1d20 + 8 ⇒ (12) + 8 = 201d4 ⇒ 3
Imps 6's Stinging Tail Attack: 1d20 + 8 ⇒ (8) + 8 = 161d4 ⇒ 4
House Drake 1's Bite Attack: 1d20 + 6 ⇒ (4) + 6 = 101d4 ⇒ 2
House Drake 1's Stinging Tail Attack: 1d20 + 6 ⇒ (14) + 6 = 201d4 ⇒ 1
House Drake 2's Bite Attack: 1d20 + 6 ⇒ (7) + 6 = 131d4 ⇒ 2
House Drake 2's Stinging Tail Attack: 1d20 + 6 ⇒ (20) + 6 = 261d4 ⇒ 2
House Drake 3's Bite Attack: 1d20 + 6 ⇒ (6) + 6 = 121d4 ⇒ 4
House Drake 3's Stinging Tail Attack: 1d20 + 6 ⇒ (19) + 6 = 251d4 ⇒ 4
House Drake 4's Bite Attack: 1d20 + 6 ⇒ (20) + 6 = 261d4 ⇒ 4
House Drake 4's Stinging Tail Attack: 1d20 + 6 ⇒ (15) + 6 = 211d4 ⇒ 4
House Drake 5's Bite Attack: 1d20 + 6 ⇒ (11) + 6 = 171d4 ⇒ 2
House Drake 5's Stinging Tail Attack: 1d20 + 6 ⇒ (11) + 6 = 171d4 ⇒ 1
House Drake 6's Bite Attack: 1d20 + 6 ⇒ (6) + 6 = 121d4 ⇒ 1
House Drake 6's Stinging Tail Attack: 1d20 + 6 ⇒ (9) + 6 = 151d4 ⇒ 2

GM Mazra |

Imps 6's Stinging Tail Attack: 1d20 + 8 ⇒ (7) + 8 = 151d4 ⇒ 3
House Drake 3's Bite Attack: 1d20 + 6 ⇒ (7) + 6 = 131d4 ⇒ 1
House Drake 3's Stinging Tail Attack: 1d20 + 6 ⇒ (6) + 6 = 121d4 ⇒ 1
House Drake 5's Bite Attack: 1d20 + 6 ⇒ (9) + 6 = 151d4 ⇒ 1
House Drake 5's Stinging Tail Attack: 1d20 + 6 ⇒ (9) + 6 = 151d4 ⇒ 3
House Drake 6's Bite Attack: 1d20 + 6 ⇒ (10) + 6 = 161d4 ⇒ 2
House Drake 6's Stinging Tail Attack: 1d20 + 6 ⇒ (18) + 6 = 241d4 ⇒ 2

GM Mazra |

House Drake 2's Bite Attack: 1d20 + 6 ⇒ (5) + 6 = 111d4 ⇒ 2
House Drake 2's Stinging Tail Attack: 1d20 + 6 ⇒ (18) + 6 = 241d4 ⇒ 4
House Drake 3's Bite Attack: 1d20 + 6 ⇒ (7) + 6 = 131d4 ⇒ 2
House Drake 3's Stinging Tail Attack: 1d20 + 6 ⇒ (9) + 6 = 151d4 ⇒ 2
House Drake 4's Bite Attack: 1d20 + 6 ⇒ (8) + 6 = 141d4 ⇒ 2
House Drake 2's Stinging Tail Attack: 1d20 + 6 ⇒ (9) + 6 = 151d4 ⇒ 3
House Drake 5's Bite Attack: 1d20 + 6 ⇒ (7) + 6 = 131d4 ⇒ 1
House Drake 5's Stinging Tail Attack: 1d20 + 6 ⇒ (5) + 6 = 111d4 ⇒ 2
Imps 1's Stinging Tail Attack: 1d20 + 8 ⇒ (17) + 8 = 251d4 ⇒ 3
House Drake 1's Bite Attack: 1d20 + 6 ⇒ (17) + 6 = 231d4 ⇒ 4
House Drake 1's Stinging Tail Attack: 1d20 + 6 ⇒ (6) + 6 = 121d4 ⇒ 3

GM Mazra |

Wererats Stealth Check: 1d20 + 8 ⇒ (9) + 8 = 17
Wererats Initiative: 1d20 + 3 ⇒ (4) + 3 = 7
Tocu's Initiative: 1d20 + 6 ⇒ (18) + 6 = 24
Sul's Initiative: 1d20 + 4 ⇒ (10) + 4 = 14
Taura's Initiative: 1d20 + 3 ⇒ (8) + 3 = 11
Alice's Initiative: 1d20 + 2 ⇒ (5) + 2 = 7
Bartholomu's Initiative: 1d20 + 2 ⇒ (5) + 2 = 7

GM Mazra |

Wererat 3 Short Sword AOO: 1d20 + 4 ⇒ (13) + 4 = 171d6 + 2 ⇒ (3) + 2 = 5
Wererat 2 Short Sword: 1d20 + 4 ⇒ (3) + 4 = 71d6 + 2 ⇒ (3) + 2 = 5
Wererat 2 Bite: 1d20 - 1 ⇒ (8) - 1 = 71d6 + 2 ⇒ (2) + 2 = 4
Wererat 1 Short Sword: 1d20 + 8 ⇒ (8) + 8 = 161d6 + 3 ⇒ (6) + 3 = 9
Wererat 1 Bite: 1d20 + 1 ⇒ (12) + 1 = 131d4 + 1 ⇒ (2) + 1 = 3
Wererat 2 Will Save: 1d20 + 3 ⇒ (11) + 3 = 14
Taura's Magic Missile: 2d4 + 2 ⇒ (2, 1) + 2 = 5
Wererat 3 Stabilize Attempt Needs a 19: 1d20 + 3 ⇒ (6) + 3 = 9

GM Mazra |

Tocu's Initiative: 1d20 + 6 ⇒ (12) + 6 = 18
Sul's Initiative: 1d20 + 4 ⇒ (11) + 4 = 15
Taura's Initiative: 1d20 + 3 ⇒ (19) + 3 = 22
Alice's Initiative: 1d20 + 2 ⇒ (8) + 2 = 10
Bartholomu's Initiative: 1d20 + 2 ⇒ (13) + 2 = 15
Cow Hammer Boy's Initiative: 1d20 + 1 ⇒ (10) + 1 = 11
Cow Hammer Boy's Will Save: 1d20 ⇒ 8