| GM Mazra |
Zombie Ogre CMB to Break Free of the Web: 1d20 + 14 ⇒ (6) + 14 = 20
Frightened Derro tries to break free CMB to Break Free of the Web: 1d20 + 1 ⇒ (20) + 1 = 21
Taura's Wand of Magic Missiles: 1d4 + 1 ⇒ (3) + 1 = 4
damage: 1d6 ⇒ 4
Derro 3 with Aklys in Web Confirm Crit: 1d20 + 5 - 2 ⇒ (7) + 5 - 2 = 101d6 ⇒ 1
| GM Mazra |
deformed humanoid AoO strike while prone: 1d20 + 9 - 4 ⇒ (1) + 9 - 4 = 61d3 + 5 ⇒ (1) + 5 = 6
deformed humanoid strike: 1d20 + 9 ⇒ (18) + 9 = 271d3 + 5 ⇒ (1) + 5 = 6
Flying Derro Melee Touch +4 Base, +1 Str, + 2 Spect Hand: 1d20 + 7 ⇒ (9) + 7 = 16
Taura's Wand of Magic Missiles: 1d4 + 1 ⇒ (3) + 1 = 4
| GM Mazra |
Sul overcome SR: 1d20 + 4 ⇒ (2) + 4 = 6
Flying Derro Melee Touch +4 Base, +1 Str, + 2 Spect Hand: 1d20 + 7 ⇒ (15) + 7 = 22
Chill Touch Damage: 1d6 ⇒ 1
Skeletal Horse Bite: 1d20 + 5 ⇒ (12) + 5 = 171d4 + 5 ⇒ (4) + 5 = 9
Skeletal Horse Claw 1: 1d20 + 5 ⇒ (15) + 5 = 201d6 + 5 ⇒ (5) + 5 = 10
Skeletal Horse Claw 2: 1d20 + 5 ⇒ (4) + 5 = 91d6 + 5 ⇒ (5) + 5 = 10
Taura's Light Crossbow: 1d20 + 8 ⇒ (19) + 8 = 271d6 + 1 ⇒ (1) + 1 = 2
| GM Mazra |
Goblin Zombie slam AoO: 1d20 + 4 ⇒ (5) + 4 = 91d6 + 4 ⇒ (6) + 4 = 10
Goblin Zombie slam 1: 1d20 + 4 ⇒ (11) + 4 = 151d6 + 4 ⇒ (2) + 4 = 6
Goblin Zombie slam 2: 1d20 + 4 ⇒ (16) + 4 = 201d6 + 4 ⇒ (3) + 4 = 7
Goblin Zombie slam 3: 1d20 + 4 ⇒ (8) + 4 = 121d6 + 4 ⇒ (5) + 4 = 9
Taura's MW Light Crossbow, PBS, Bless: 1d20 + 6 + 1 + 1 ⇒ (6) + 6 + 1 + 1 = 141d6 + 1 ⇒ (4) + 1 = 5
Taura's MW Light Crossbow, PBS, Bless: 1d20 + 6 + 1 + 1 ⇒ (5) + 6 + 1 + 1 = 131d6 + 1 ⇒ (6) + 1 = 7
| GM Mazra |
Carrion Golem Slam: 1d20 + 7 ⇒ (16) + 7 = 231d8 + 3 ⇒ (3) + 3 = 6
Tocu's Initiative: 1d20 + 7 ⇒ (8) + 7 = 15
Sul's Initiative: 1d20 + 4 ⇒ (2) + 4 = 6
Taura's Initiative: 1d20 + 4 ⇒ (11) + 4 = 15
Alice's Initiative: 1d20 + 2 ⇒ (6) + 2 = 8
Bartholomu's Initiative: 1d20 + 2 ⇒ (1) + 2 = 3
Carrion Golem’s Initiative: 1d20 + 1 ⇒ (10) + 1 = 11
Taura's Fort Save: 1d20 + 6 ⇒ (10) + 6 = 16
| GM Mazra |
1: 1d9 ⇒ 4
2: 1d8 ⇒ 4
3: 1d7 ⇒ 5
4: 1d6 ⇒ 3
5: 1d5 ⇒ 2
6: 1d4 ⇒ 2
7: 1d3 ⇒ 2
8: 1d2 ⇒ 1
LG Seven Days to the Grave: 1d9 ⇒ 21d6 ⇒ 5
LN Seven Days to the Grave: 1d9 ⇒ 61d6 ⇒ 4
LE Seven Days to the Grave: 1d9 ⇒ 81d6 ⇒ 1
NG Seven Days to the Grave: 1d9 ⇒ 41d6 ⇒ 2
N Seven Days to the Grave: 1d9 ⇒ 31d6 ⇒ 1
NE Seven Days to the Grave: 1d9 ⇒ 51d6 ⇒ 1
CG Seven Days to the Grave: 1d9 ⇒ 51d6 ⇒ 3
CN Seven Days to the Grave: 1d9 ⇒ 31d6 ⇒ 5
CE Seven Days to the Grave: 1d9 ⇒ 21d6 ⇒ 2
| GM Mazra |
Tocu's Initiative: 1d20 + 7 ⇒ (15) + 7 = 22 AC 18
Sul's Initiative: 1d20 + 4 ⇒ (7) + 4 = 11 AC 19
Taura's Initiative: 1d20 + 4 ⇒ (20) + 4 = 24 AC 16
Alice and Jacob's Initiative: 1d20 + 2 ⇒ (1) + 2 = 3 AC 18/AC 19
Bartholomu's Initiative: 1d20 + 2 ⇒ (10) + 2 = 12 AC 17
Tiora’s Initiative: 1d20 + 4 ⇒ (19) + 4 = 23 AC 18
Trinia Sabor’s Initiative: 1d20 + 3 ⇒ (5) + 3 = 8 AC 18
Manticore’s Initiative: 1d20 + 2 ⇒ (10) + 2 = 12
| GM Mazra |
spike 1 @ Sul: 1d20 + 8 ⇒ (14) + 8 = 221d6 + 5 ⇒ (6) + 5 = 11
spike 2 @ Sul: 1d20 + 8 ⇒ (19) + 8 = 271d6 + 5 ⇒ (3) + 5 = 8
spike 3 @ Tiora: 1d20 + 8 ⇒ (20) + 8 = 281d6 + 5 ⇒ (4) + 5 = 9
spike 4 @ Trinia Sabor: 1d20 + 8 ⇒ (12) + 8 = 201d6 + 5 ⇒ (1) + 5 = 6
spike 3 @ Tiora Confirm Crit: 1d20 + 8 ⇒ (14) + 8 = 221d6 + 5 ⇒ (1) + 5 = 6
| GM Mazra |
Taura's Magic Missile: 2d4 + 2 ⇒ (1, 4) + 2 = 7
Tiora's Composite Longbow with Deadly Aim: 1d20 + 8 - 1 ⇒ (11) + 8 - 1 = 181d8 + 2 + 2 ⇒ (2) + 2 + 2 = 6
spike 1 @ Taura: 1d20 + 8 ⇒ (15) + 8 = 231d6 + 5 ⇒ (6) + 5 = 11
spike 2 @ Taura: 1d20 + 8 ⇒ (15) + 8 = 231d6 + 5 ⇒ (2) + 5 = 7
spike 3 @ Taura: 1d20 + 8 ⇒ (14) + 8 = 221d6 + 5 ⇒ (1) + 5 = 6
spike 4 @ Taura: 1d20 + 8 ⇒ (2) + 8 = 101d6 + 5 ⇒ (4) + 5 = 9
| GM Mazra |
Tocu's Swim Check: 1d20 + 5 ⇒ (19) + 5 = 24
Jacob's Swim Check: 1d20 + 4 ⇒ (1) + 4 = 5
Kesten's Swim Check: 1d20 + 4 ⇒ (14) + 4 = 18
Bart's Swim Check: 1d20 + 3 ⇒ (2) + 3 = 5
Sul's Swim Check: 1d20 + 0 ⇒ (1) + 0 = 1
Taura's Swim Check: 1d20 + 0 ⇒ (13) + 0 = 13
Alice's Swim Check: 1d20 - 1 ⇒ (12) - 1 = 11
| GM Mazra |
Silt Eel 1's Attack with Charge: 1d20 + 5 ⇒ (16) + 5 = 211d4 - 2 ⇒ (4) - 2 = 2
Silt Eel 2's Attack with Charge: 1d20 + 5 ⇒ (12) + 5 = 171d4 - 2 ⇒ (4) - 2 = 2
Silt Eel 3's Attack with Charge: 1d20 + 5 ⇒ (10) + 5 = 151d4 - 2 ⇒ (2) - 2 = 0
Silt Eel 4's Attack with Charge: 1d20 + 5 ⇒ (8) + 5 = 131d4 - 2 ⇒ (4) - 2 = 2
Silt Eel 5's Attack with Charge: 1d20 + 5 ⇒ (17) + 5 = 221d4 - 2 ⇒ (3) - 2 = 1
| GM Mazra |
Tocu's Initiative: 1d20 + 7 ⇒ (16) + 7 = 23 AC 18
Sul's Initiative: 1d20 + 4 ⇒ (3) + 4 = 7 AC 19
Taura's Initiative: 1d20 + 4 ⇒ (8) + 4 = 12 AC 16
Alice and Jacob's Initiative: 1d20 + 2 ⇒ (1) + 2 = 3 AC 18/AC 19
Bartholomu's Initiative: 1d20 + 2 ⇒ (9) + 2 = 11 AC 17
Kesten’s Initiative: 1d20 + 5 ⇒ (19) + 5 = 24 AC 15
| GM Mazra |
Tocu's Initiative: 1d20 + 7 ⇒ (8) + 7 = 15 AC 18
Sul's Initiative: 1d20 + 4 ⇒ (13) + 4 = 17 AC 19
Taura's Initiative: 1d20 + 4 ⇒ (11) + 4 = 15 AC 16
Alice and Jacob's Initiative: 1d20 + 2 ⇒ (16) + 2 = 18 AC 18/AC 19
Bartholomu's Initiative: 1d20 + 2 ⇒ (2) + 2 = 4 AC 17
Kesten’s Initiative: 1d20 + 5 ⇒ (1) + 5 = 6 AC 15
Slit Eels’s Initiative: 1d20 + 5 ⇒ (12) + 5 = 17 AC 15
| GM Mazra |
Silt Eel 1's Attack with Charge: 1d20 + 5 ⇒ (6) + 5 = 111d4 - 2 ⇒ (2) - 2 = 0
Silt Eel 2's Attack with Charge: 1d20 + 5 ⇒ (4) + 5 = 91d4 - 2 ⇒ (3) - 2 = 1
Silt Eel 3's Attack with Charge: 1d20 + 5 ⇒ (11) + 5 = 161d4 - 2 ⇒ (2) - 2 = 0
Silt Eel 4's Attack with Charge: 1d20 + 5 ⇒ (13) + 5 = 181d4 - 2 ⇒ (2) - 2 = 0
Silt Eel 6's Attack with Charge: 1d20 + 5 ⇒ (13) + 5 = 181d4 - 2 ⇒ (2) - 2 = 0