
Aaron Bitman |

Is it just me, or has anyone else found problems browsing the messageboards on paizo.com lately (for the past 18 hours or thereabouts)?
Sometimes, the site is painfully slow, and at other times it's fine. Sometimes, I can't seem to load a page, and after minutes of waiting I have to go back and try again (to have it respond right away.) Sometimes, a page loads the important stuff (i.e. the text), but hangs while trying to load the icons (and on one occasion, even the fonts.)
Whenever I clicked on the "new posts" link for the thread "Pathfinder Adventure Path series question" the server would think for a while and then send me back to the page I had been on. (I eventually got around this by clicking on the thread title instead.)
I think someone needs to hit the server, like Han hitting the Falcon's control panel in The Empire Strikes Back.

Disenchanter |

The site has been pretty sluggish all week, and very sluggish the past couple of days for me.
But I am not certain it is from the Paizo servers. Traceroute dies at wci.com in Washington. Unless Paizo is using a web-host (I never got the impression they did), someone "on the path" is gumming up the works for me.

Disenchanter |

It is working better for me. But is still mildly sluggish. (As it was early in the week.)
Traceroute still dies at wci.com though, so it is very likely not you (Paizo).
Traceroute for Gary
traceroute to paizo.com (208.79.150.37), 30 hops max, 60 byte packets
1 d-24-233-254-1.cpe.metrocast.net (24.233.254.1) 8.384 ms 8.519 ms 12.868 ms
2 d-24-233-254-1.cpe.metrocast.net (24.233.254.1) 19.812 ms 19.958 ms 20.109 ms
3 d-24-245-113-93.cpe.metrocast.net (24.245.113.93) 20.242 ms 20.395 ms 20.558 ms
4 d-24-245-113-89.cpe.metrocast.net (24.245.113.89) 20.775 ms 28.981 ms 29.133 ms
5 telapexnode-042-a.telapex.com (66.175.143.42) 37.299 ms 37.444 ms 37.597 ms
6 38.104.250.1 (38.104.250.1) 53.973 ms 33.302 ms 33.672 ms
7 te2-1.mpd01.iah01.atlas.cogentco.com (154.54.1.89) 33.911 ms 37.979 ms 42.059 ms
8 te7-1.ccr02.iah01.atlas.cogentco.com (154.54.7.193) 42.679 ms 42.831 ms 42.982 ms
9 te3-3.ccr02.dfw01.atlas.cogentco.com (154.54.5.137) 46.107 ms 46.262 ms 46.413 ms
10 te0-3-0-2.ccr21.mci01.atlas.cogentco.com (154.54.5.222) 56.560 ms 56.713 ms 56.867 ms
11 te4-4.mpd02.den01.atlas.cogentco.com (154.54.7.130) 75.948 ms 76.098 ms 76.220 ms
12 te7-3.ccr01.smf01.atlas.cogentco.com (154.54.3.14) 81.576 ms 80.637 ms 80.330 ms
13 te3-3.ccr01.sea01.atlas.cogentco.com (154.54.3.90) 95.553 ms te4-1.ccr01.sea01.atlas.cogentco.com (154.54.27.25) 99.292 ms te3-3.ccr01.sea01.atlas.cogentco.com (154.54.3.90) 103.096 ms
14 te4-4.ccr01.sea02.atlas.cogentco.com (154.54.3.146) 104.032 ms te4-2.ccr01.sea02.atlas.cogentco.com (154.54.1.198) 103.828 ms 104.159 ms
15 cr1-sea-b-g1-2.bb.spectrumnet.us (38.104.124.94) 111.873 ms 112.112 ms 116.231 ms
16 agg1-sea-p10.bb.spectrumnet.us (208.76.153.42) 116.384 ms 116.539 ms 116.692 ms
17 WCI-SEA-1000M.demarc.spectrumnet.us (208.76.184.230) 115.735 ms 119.379 ms 119.968 ms
18 204.11.200.11 (204.11.200.11) 103.230 ms 104.304 ms 104.233 ms
19 204.11.204.250 (204.11.204.250) 545.746 ms 550.767 ms 555.542 ms
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *