
Gregory Leichardt |

Will: 1d20 + 19 ⇒ (7) + 19 = 26.
+++Error: Overload Threshold Reached. System Protection Protocols Engaged To Prevent Catastrophic Collapse. Biofeedback Initiated+++
Grunting, Gregory continues to do his best to give the devourer a concussion...
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (12) + 16 + 3 + 2 - 3 = 30, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 5 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (5) + 16 + 3 + 2 - 3 = 23, for 1d8 + 6 + 3 + 2 - 3 ⇒ (5) + 6 + 3 + 2 - 3 = 13 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (19) + 16 + 3 + 2 - 3 = 37, for 1d8 + 6 + 3 + 2 - 3 ⇒ (7) + 6 + 3 + 2 - 3 = 15 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (1) + 16 + 3 + 2 - 3 = 19, for 1d8 + 6 + 3 + 2 - 3 ⇒ (8) + 6 + 3 + 2 - 3 = 16 damage +1d6 ⇒ 5 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (12) + 15 + 3 + 2 - 3 = 29, for 1d6 + 9 + 3 + 2 - 3 ⇒ (5) + 9 + 3 + 2 - 3 = 16 damage +1d6 ⇒ 4 Electricity damage.

![]() |

The devourer staggers back, overwhelmed by the fury of Gregory's ongoing attack.
This place isn't worth dying over...
It skips backward, psychic energy gathering around its form, and then disappears.
Combat over.
Sadly, a thorough search of the room does not turn up anything of interest.

Gregory Leichardt |

Spellcraft: 1d20 + 18 ⇒ (2) + 18 = 20.
Gregory breathes a sigh of relief.
Well, that could have gone better, and it could have gone worse...
He then focuses on restoring his shielding.
LRE: 1d10 + 1 ⇒ (4) + 1 = 5.
LRE: 1d10 + 1 ⇒ (9) + 1 = 10.
LRE: 1d10 + 1 ⇒ (2) + 1 = 3.
LRE: 1d10 + 1 ⇒ (6) + 1 = 7.
LRE: 1d10 + 1 ⇒ (4) + 1 = 5.
LRE: 1d10 + 1 ⇒ (9) + 1 = 10.
LRE: 1d10 + 1 ⇒ (2) + 1 = 3.
LRE: 1d10 + 1 ⇒ (8) + 1 = 9.
LRE: 1d10 + 1 ⇒ (1) + 1 = 2.
LRE: 1d10 + 1 ⇒ (5) + 1 = 6.
LRE: 1d10 + 1 ⇒ (4) + 1 = 5.
LRE: 1d10 + 1 ⇒ (4) + 1 = 5.
LRE: 1d10 + 1 ⇒ (3) + 1 = 4.
LRE: 1d10 + 1 ⇒ (6) + 1 = 7.
Assuming that he does not get interrupted, he will then go through the eastern Flesh Valve.

![]() |

Therace pipes up:
"You could probably take a manipulator limb from that Neh-Thalggu, and use that to open the doors, as well..."
The Flesh Valve opens, revealing a corridor that goes east for 40', before turning south, and continuing for another 40', thereafter ending at a Flesh Valve.

![]() |

At the lightest touch from the alien limb, and Valve ripples, and slides open.
The walls of this chamber are covered with crocodilian hide. The chamber itself consists of three roughly octagonal rooms with thirty-foot-high ceilings. Five ten-foot-square cages, the bars made of pale green and pink material, hang from the ceiling on cables of twitching chitin.
The room is guarded by four more Neh-Thalggus, who appear to be swapping spare brains between themselves to pass the time.
Upon Gregory's entrance, however, they scrabble to their feet, and click their pincers menacingly.
Initiative:
Gregory: 1d20 + 14 ⇒ (8) + 14 = 22.
Neh-Thalggu: 1d20 + 7 ⇒ (4) + 7 = 11.
Round 1: Gregory, Neh-Thalggu (-, -, -, -)

Gregory Leichardt |

"More extra-terrestrial crab!"
Gregory eagerly pounces forward.
Claw: 1d20 + 16 + 3 + 2 - 3 + 2 ⇒ (14) + 16 + 3 + 2 - 3 + 2 = 34, for 1d8 + 6 + 3 + 2 - 3 ⇒ (1) + 6 + 3 + 2 - 3 = 9 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 + 2 ⇒ (19) + 16 + 3 + 2 - 3 + 2 = 39, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 4 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 + 2 ⇒ (6) + 16 + 3 + 2 - 3 + 2 = 26, for 1d8 + 6 + 3 + 2 - 3 ⇒ (3) + 6 + 3 + 2 - 3 = 11 damage +1d6 ⇒ 2 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 + 2 ⇒ (7) + 16 + 3 + 2 - 3 + 2 = 27, for 1d8 + 6 + 3 + 2 - 3 ⇒ (1) + 6 + 3 + 2 - 3 = 9 damage +1d6 ⇒ 2 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 + 2 ⇒ (7) + 15 + 3 + 2 - 3 + 2 = 26, for 1d6 + 9 + 3 + 2 - 3 ⇒ (3) + 9 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 1 Electricity damage.

![]() |

Gregory's jumps onto one of the Neh-Thalggus, cracking carapace.
All four then descend upon him in a frenzy of claws and bites...
Bite: 1d20 + 13 + 2 ⇒ (3) + 13 + 2 = 18, for 1d8 + 7 ⇒ (8) + 7 = 15 damage.
Claw: 1d20 + 13 + 2 ⇒ (9) + 13 + 2 = 24, for 1d6 + 7 ⇒ (6) + 7 = 13 damage.
Claw: 1d20 + 13 + 2 ⇒ (12) + 13 + 2 = 27, for 1d6 + 7 ⇒ (6) + 7 = 13 damage.
Bite: 1d20 + 13 + 2 ⇒ (18) + 13 + 2 = 33, for 1d8 + 7 ⇒ (3) + 7 = 10 damage.
Bite: 1d20 + 13 + 2 ⇒ (14) + 13 + 2 = 29, for 1d8 + 7 ⇒ (3) + 7 = 10 damage.
Bite: 1d20 + 13 + 2 ⇒ (13) + 13 + 2 = 28, for 1d8 + 7 ⇒ (1) + 7 = 8 damage.
...but none manage to penetrate his shielding.
Round 2: Gregory, Neh-Thalggu (-63, -, -, -)

Gregory Leichardt |

Happy that this fight seems to be going more his way, Gregory keeps trying to make crab paste.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (8) + 16 + 3 + 2 - 3 = 26, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 4 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (7) + 16 + 3 + 2 - 3 = 25, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 6 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (10) + 16 + 3 + 2 - 3 = 28, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (4) + 16 + 3 + 2 - 3 = 22, for 1d8 + 6 + 3 + 2 - 3 ⇒ (7) + 6 + 3 + 2 - 3 = 15 damage +1d6 ⇒ 1 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (17) + 15 + 3 + 2 - 3 = 34, for 1d6 + 9 + 3 + 2 - 3 ⇒ (3) + 9 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 2 Electricity damage.

![]() |

Gregory eviscerates one Neh-Thalggu with three well-placed blows, and then starts working on a second.
The three remaining aliens then continue to try and peel his shields away...
Bite: 1d20 + 13 ⇒ (18) + 13 = 31, for 1d8 + 7 ⇒ (6) + 7 = 13 damage.
Claw: 1d20 + 13 ⇒ (18) + 13 = 31, for 1d6 + 7 ⇒ (3) + 7 = 10 damage.
Claw: 1d20 + 13 ⇒ (3) + 13 = 16, for 1d6 + 7 ⇒ (5) + 7 = 12 damage.
Bite: 1d20 + 13 + 2 ⇒ (1) + 13 + 2 = 16, for 1d8 + 7 ⇒ (7) + 7 = 14 damage.
Claw: 1d20 + 13 + 2 ⇒ (9) + 13 + 2 = 24, for 1d6 + 7 ⇒ (4) + 7 = 11 damage.
Claw: 1d20 + 13 + 2 ⇒ (13) + 13 + 2 = 28, for 1d6 + 7 ⇒ (2) + 7 = 9 damage.
Bite: 1d20 + 13 + 2 ⇒ (4) + 13 + 2 = 19, for 1d8 + 7 ⇒ (2) + 7 = 9 damage.
Claw: 1d20 + 13 + 2 ⇒ (16) + 13 + 2 = 31, for 1d6 + 7 ⇒ (1) + 7 = 8 damage.
Claw: 1d20 + 13 + 2 ⇒ (6) + 13 + 2 = 21, for 1d6 + 7 ⇒ (2) + 7 = 9 damage.
...but once again, fail spectacularly.
Round 3: Gregory, Neh-Thalggu (-32, -, -)

Gregory Leichardt |

"I'm not sure that I have a crab-pot large enough for an entire one of you...", Gregory says thoughtfully.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (7) + 16 + 3 + 2 - 3 = 25, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (7) + 16 + 3 + 2 - 3 = 25, for 1d8 + 6 + 3 + 2 - 3 ⇒ (1) + 6 + 3 + 2 - 3 = 9 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (14) + 16 + 3 + 2 - 3 = 32, for 1d8 + 6 + 3 + 2 - 3 ⇒ (8) + 6 + 3 + 2 - 3 = 16 damage +1d6 ⇒ 5 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (5) + 16 + 3 + 2 - 3 = 23, for 1d8 + 6 + 3 + 2 - 3 ⇒ (1) + 6 + 3 + 2 - 3 = 9 damage +1d6 ⇒ 3 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (4) + 15 + 3 + 2 - 3 = 21, for 1d6 + 9 + 3 + 2 - 3 ⇒ (6) + 9 + 3 + 2 - 3 = 17 damage +1d6 ⇒ 4 Electricity damage.

![]() |

In a frenzy of blows, Gregory rips apart the injured Neh-Thalggu's carapace, before burying his jaws in its flank.
It jerks spasmodically for a few seconds, and then sinks to the floor, limp.
Keening in anger, the two remaining alien crabs attempt to batter at Gregory's defenses...
Bite: 1d20 + 13 + 2 ⇒ (8) + 13 + 2 = 23, for 1d8 + 7 ⇒ (7) + 7 = 14 damage.
Claw: 1d20 + 13 + 2 ⇒ (6) + 13 + 2 = 21, for 1d6 + 7 ⇒ (6) + 7 = 13 damage.
Claw: 1d20 + 13 + 2 ⇒ (15) + 13 + 2 = 30, for 1d6 + 7 ⇒ (3) + 7 = 10 damage.
Bite: 1d20 + 13 + 2 ⇒ (18) + 13 + 2 = 33, for 1d8 + 7 ⇒ (7) + 7 = 14 damage.
Claw: 1d20 + 13 + 2 ⇒ (10) + 13 + 2 = 25, for 1d6 + 7 ⇒ (2) + 7 = 9 damage.
Claw: 1d20 + 13 + 2 ⇒ (14) + 13 + 2 = 29, for 1d6 + 7 ⇒ (5) + 7 = 12 damage.
...but his peerless shielding proves more than a match for them.
Round 4: Gregory, Neh-Thalggu (-, -)

Gregory Leichardt |

"Perhaps if I boiled one limb at a time...?"
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (7) + 16 + 3 + 2 - 3 = 25, for 1d8 + 6 + 3 + 2 - 3 ⇒ (8) + 6 + 3 + 2 - 3 = 16 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (9) + 16 + 3 + 2 - 3 = 27, for 1d8 + 6 + 3 + 2 - 3 ⇒ (7) + 6 + 3 + 2 - 3 = 15 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (5) + 16 + 3 + 2 - 3 = 23, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (19) + 16 + 3 + 2 - 3 = 37, for 1d8 + 6 + 3 + 2 - 3 ⇒ (4) + 6 + 3 + 2 - 3 = 12 damage +1d6 ⇒ 1 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (11) + 15 + 3 + 2 - 3 = 28, for 1d6 + 9 + 3 + 2 - 3 ⇒ (6) + 9 + 3 + 2 - 3 = 17 damage +1d6 ⇒ 3 Electricity damage.

![]() |

Gregory delivers a fusillade of blows, which crack the Neh-Thalggu's carapace, causing it to keen in pain, but not destroying it.
In true desperation, now, both frantically try to drag him down!
Bite: 1d20 + 13 + 2 ⇒ (17) + 13 + 2 = 32, for 1d8 + 7 ⇒ (2) + 7 = 9 damage.
Claw: 1d20 + 13 + 2 ⇒ (16) + 13 + 2 = 31, for 1d6 + 7 ⇒ (2) + 7 = 9 damage.
Claw: 1d20 + 13 + 2 ⇒ (7) + 13 + 2 = 22, for 1d6 + 7 ⇒ (2) + 7 = 9 damage.
Bite: 1d20 + 13 + 2 ⇒ (15) + 13 + 2 = 30, for 1d8 + 7 ⇒ (6) + 7 = 13 damage.
Claw: 1d20 + 13 + 2 ⇒ (18) + 13 + 2 = 33, for 1d6 + 7 ⇒ (1) + 7 = 8 damage.
Claw: 1d20 + 13 + 2 ⇒ (18) + 13 + 2 = 33, for 1d6 + 7 ⇒ (5) + 7 = 12 damage.
Unfortunately, although they continue to come close, Gregory's shielding continues to get in the way at the last moment.
Round 5: Gregory, Neh-Thalggu (-83, -)

Gregory Leichardt |

"Although I suppose I could just try electrocution...?"
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (6) + 16 + 3 + 2 - 3 = 24, for 1d8 + 6 + 3 + 2 - 3 ⇒ (7) + 6 + 3 + 2 - 3 = 15 damage +1d6 ⇒ 5 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (17) + 16 + 3 + 2 - 3 = 35, for 1d8 + 6 + 3 + 2 - 3 ⇒ (3) + 6 + 3 + 2 - 3 = 11 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (14) + 16 + 3 + 2 - 3 = 32, for 1d8 + 6 + 3 + 2 - 3 ⇒ (5) + 6 + 3 + 2 - 3 = 13 damage +1d6 ⇒ 5 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (14) + 16 + 3 + 2 - 3 = 32, for 1d8 + 6 + 3 + 2 - 3 ⇒ (3) + 6 + 3 + 2 - 3 = 11 damage +1d6 ⇒ 1 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (3) + 15 + 3 + 2 - 3 = 20, for 1d6 + 9 + 3 + 2 - 3 ⇒ (5) + 9 + 3 + 2 - 3 = 16 damage +1d6 ⇒ 2 Electricity damage.

![]() |

With two claws, Gregory de-shells one of the Neh-Thalggu, before turning his attention on the last one.
Bite: 1d20 + 13 ⇒ (15) + 13 = 28, for 1d8 + 7 ⇒ (3) + 7 = 10 damage.
Claw: 1d20 + 13 ⇒ (6) + 13 = 19, for 1d6 + 7 ⇒ (2) + 7 = 9 damage.
Claw: 1d20 + 13 ⇒ (10) + 13 = 23, for 1d6 + 7 ⇒ (1) + 7 = 8 damage.
It does its best to hurt him, but unfortunately for it, it just isn't a credible threat...
Round 6: Gregory, Neh-Thalggu (-30)

Gregory Leichardt |

"Eh. I should really finish business, before thinking about lunch..."
Gregory tries to finish off the final, injured Neh-Thalggu.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (8) + 16 + 3 + 2 - 3 = 26, for 1d8 + 6 + 3 + 2 - 3 ⇒ (5) + 6 + 3 + 2 - 3 = 13 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (7) + 16 + 3 + 2 - 3 = 25, for 1d8 + 6 + 3 + 2 - 3 ⇒ (7) + 6 + 3 + 2 - 3 = 15 damage +1d6 ⇒ 2 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (19) + 16 + 3 + 2 - 3 = 37, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 6 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (20) + 16 + 3 + 2 - 3 = 38, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 1 Electricity damage.
Crit Confirmation: 1d20 + 16 + 3 + 2 - 3 ⇒ (17) + 16 + 3 + 2 - 3 = 35, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 *ADDITIONAL* damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (4) + 15 + 3 + 2 - 3 = 21, for 1d6 + 9 + 3 + 2 - 3 ⇒ (3) + 9 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 4 Electricity damage.

![]() |

The Valve opens easily, revealing a long, winding corridor, which terminates at another Valve.
Beyond this, is a rather... odd... room.
Several fluid-filled cylindrical tanks composed of a strangely flexible glass-like material, extend from pucker-like rings set into the floor of this crocodilian-leather-sheathed chamber. Each tank is filled with a bubbling mass of blue fluid and organic matter.
"You know..." Therace says, thoughtfully, "I think this might be a shipmind nursery; the Dominion is known to use bio-engineered, intelligent oozes to control their larger bio-artifices... I've never actually seen one, though, so I can't be completely certain."
A search of the room does not turn up anything of particular value.

![]() |

This Valve leads back to the long corridor that Gregory encountered earlier.
The Valve to the west, however, leads somewhere completely different...
This chamber appears to be a bizarre operating theater, with three surgical tables made of fleshy orange material in three of the five octagonal wings of the room. The other two wings each contain a large vat of pulsating pink flesh-like material, striated with coils of fat and throbbing veins. All five objects are connected by a thick, pulsing artery that snakes across the floor, branching apart to link them all.
The chief 'surgeon' is a tall, pale-skinned 'female', covered in spiked leather and barbed chains, her eyes covered by loops of barbed wire which circle her head dozens of times. As Gregory enters the room, she looks up from her operating table, on which is lying a blood-stained skeleton, still connected to a variety of cybernetic parts, and smiles, her rictus-like grin opening far too wide, thanks to the surgical modification of her lips that has occurred.
She then waves cheerfully, completely oblivious to the fact that she still has a blood-stained scalpel in her hand.
"Hello! It seems you are interested in modification of the flesh, as well. Could I persuade you to submit to my skills? I can promise you experiences that you will have never felt before."
She then pauses, as two Neh-Thalggu stand up, and move forward menacingly.
"Of course, perhaps we can continue this discussion once you have had a 'chat' with the locals..."
Initiative:
Gregory: 1d20 + 14 ⇒ (18) + 14 = 32.
N: 1d20 + 7 ⇒ (12) + 7 = 19.
Round 1: Gregory, Neh-Thalggu (-, -)

Gregory Leichardt |

Knowledge(Planes): 1d20 + 17 ⇒ (18) + 17 = 35.
"I appreciate the offer, but I think that I will have to respectfully decline."
Gregory then pounces on one of the Neh-Thalggu.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (15) + 16 + 3 + 2 - 3 = 33, for 1d8 + 6 + 3 + 2 - 3 ⇒ (3) + 6 + 3 + 2 - 3 = 11 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (9) + 16 + 3 + 2 - 3 = 27, for 1d8 + 6 + 3 + 2 - 3 ⇒ (3) + 6 + 3 + 2 - 3 = 11 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (12) + 16 + 3 + 2 - 3 = 30, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (4) + 16 + 3 + 2 - 3 = 22, for 1d8 + 6 + 3 + 2 - 3 ⇒ (5) + 6 + 3 + 2 - 3 = 13 damage +1d6 ⇒ 2 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (13) + 15 + 3 + 2 - 3 = 30, for 1d6 + 9 + 3 + 2 - 3 ⇒ (1) + 9 + 3 + 2 - 3 = 12 damage +1d6 ⇒ 3 Electricity damage.

![]() |

Gregory pounces forward, cracking carapace as he does so.
"Interesting technique," the Kyton quips.
The Neh-Thalggu then move into flanking positions, and attack!
Bite: 1d20 + 13 + 2 ⇒ (12) + 13 + 2 = 27, for 1d8 + 7 ⇒ (5) + 7 = 12 damage.
Claw: 1d20 + 13 + 2 ⇒ (3) + 13 + 2 = 18, for 1d6 + 7 ⇒ (2) + 7 = 9 damage.
Claw: 1d20 + 13 + 2 ⇒ (13) + 13 + 2 = 28, for 1d6 + 7 ⇒ (3) + 7 = 10 damage.
Bite: 1d20 + 13 + 2 ⇒ (7) + 13 + 2 = 22, for 1d8 + 7 ⇒ (3) + 7 = 10 damage.
Unfortunately, they prove unequal to the task of inconveniencing Gregory.
Round 2: Gregory, Neh-Thalggu (-73, -)

Gregory Leichardt |

Gregory tries to finish-off the injured one.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (12) + 16 + 3 + 2 - 3 = 30, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (3) + 16 + 3 + 2 - 3 = 21, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 5 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (12) + 16 + 3 + 2 - 3 = 30, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 6 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (2) + 16 + 3 + 2 - 3 = 20, for 1d8 + 6 + 3 + 2 - 3 ⇒ (5) + 6 + 3 + 2 - 3 = 13 damage +1d6 ⇒ 4 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (5) + 15 + 3 + 2 - 3 = 22, for 1d6 + 9 + 3 + 2 - 3 ⇒ (6) + 9 + 3 + 2 - 3 = 17 damage +1d6 ⇒ 4 Electricity damage.

![]() |

With two claws, Gregory peels the plating off the Neh-Thalggu's thorax, and then buries another claw deep into its internal organs.
It immediately goes limp, dropping to the floor.
The Kyton nods approvingly.
"Well, you certainly have strength, but have you considered trying a little more finesse? Such rampant displays drastically limit the vivisection possibilities..."
Gregory then bites down *hard* on a forelimb of the remaining Neh-Thalggu, which responds angrily...
Bite: 1d20 + 13 ⇒ (12) + 13 = 25, for 1d8 + 7 ⇒ (7) + 7 = 14 damage.
Claw: 1d20 + 13 ⇒ (16) + 13 = 29, for 1d6 + 7 ⇒ (5) + 7 = 12 damage.
Claw: 1d20 + 13 ⇒ (18) + 13 = 31, for 1d6 + 7 ⇒ (5) + 7 = 12 damage.
...but impotently.
Round 3: Gregory, Neh-Thalggu (-21)

Gregory Leichardt |

"I am note going to debate murder techniques in the middle of combat."
Gregory tries to finish off the remaining crab alien.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (18) + 16 + 3 + 2 - 3 = 36, for 1d8 + 6 + 3 + 2 - 3 ⇒ (8) + 6 + 3 + 2 - 3 = 16 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (13) + 16 + 3 + 2 - 3 = 31, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (4) + 16 + 3 + 2 - 3 = 22, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 1 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (3) + 16 + 3 + 2 - 3 = 21, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 5 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (7) + 15 + 3 + 2 - 3 = 24, for 1d6 + 9 + 3 + 2 - 3 ⇒ (3) + 9 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 3 Electricity damage.

![]() |

The Kyton shrugs.
"Your loss."
Gregory pounds on the injured Neh-Thalggu, causing several of its eye-pits to swell shut, and damaging several legs.
Broken, but unbeaten, it continues to frantically attack...
Bite: 1d20 + 13 ⇒ (18) + 13 = 31, for 1d8 + 7 ⇒ (1) + 7 = 8 damage.
Claw: 1d20 + 13 ⇒ (11) + 13 = 24, for 1d6 + 7 ⇒ (6) + 7 = 13 damage.
Claw: 1d20 + 13 ⇒ (13) + 13 = 26, for 1d6 + 7 ⇒ (3) + 7 = 10 damage.
...but pain proves to be enough of a distraction that it just can't come to grips with Gregory's shielding.
Round 4: Gregory, Neh-Thalggu (-94)

Gregory Leichardt |

"Just die, you over-sized crab; I have places to go, and people to find, and you are frankly in the way..."
Gregory then tries to tear apart the Neh-Thalggu.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (9) + 16 + 3 + 2 - 3 = 27, for 1d8 + 6 + 3 + 2 - 3 ⇒ (6) + 6 + 3 + 2 - 3 = 14 damage +1d6 ⇒ 2 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (7) + 16 + 3 + 2 - 3 = 25, for 1d8 + 6 + 3 + 2 - 3 ⇒ (1) + 6 + 3 + 2 - 3 = 9 damage +1d6 ⇒ 2 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (12) + 16 + 3 + 2 - 3 = 30, for 1d8 + 6 + 3 + 2 - 3 ⇒ (4) + 6 + 3 + 2 - 3 = 12 damage +1d6 ⇒ 3 Electricity damage.
Claw: 1d20 + 16 + 3 + 2 - 3 ⇒ (11) + 16 + 3 + 2 - 3 = 29, for 1d8 + 6 + 3 + 2 - 3 ⇒ (2) + 6 + 3 + 2 - 3 = 10 damage +1d6 ⇒ 5 Electricity damage.
Bite: 1d20 + 15 + 3 + 2 - 3 ⇒ (13) + 15 + 3 + 2 - 3 = 30, for 1d6 + 9 + 3 + 2 - 3 ⇒ (5) + 9 + 3 + 2 - 3 = 16 damage +1d6 ⇒ 2 Electricity damage.

![]() |

Gregory eviscerates the final, unlucky Neh-Thalggu.
Combat over.
"Well," the Kyton says, "Now that you have dealt with the welcoming committee, how about a chat? I'm Paajgat," she says, extending a hand covered in spikes, barbs, and razor-blades, in a 'friendly' gesture, with a mischievous smile.

Gregory Leichardt |

Gregory bows in return, but studiously avoids shaking the rather painful-looking hand.
"Greetings. I am Gregory. Forgive me, but what are you doing here? You don't look like any of the other creatures that I have encountered thus far in this place..."

![]() |

The Kyton smiles disarmingly.
"Oh, I'm a sub-contractor, brought in to deal with surgical problems. I first linked up with the Dominion of the Black several hundred years ago, on a planet that we had claimed for the glory of Zon-Kuthon. I was fascinated by their surgical techniques and skill with bio-artificial grafting, and jumped at the opportunity to allow a cross-pollination of skills, as it were. Speaking of which, are you *sure* you wouldn't like me to show you what I can do? I could even graft on that limb that you are carrying around," she says, gesturing towards the Neh-Thalggu arm.

Gregory Leichardt |

Honestly quite tempted, Gregory eventually shakes his head, looking at the bloody skeleton on the table.
"I appreciate the offer, but I don't think that it would be a good idea."

![]() |

