williamoak's guide to construct crafting


Advice

151 to 172 of 172 << first < prev | 1 | 2 | 3 | 4 | next > last >>

strayshift wrote:

Think specific mention of the Wizard Universalist Arcane Crafter - Arcanamirium Crafter Absalom

Likewise know you are doing spells feats and traits but Crafter's Fortune is certainly worth a mention as pretty much a gimme.
Crafter's Fortune

Good luck and well done
G

While Crafter's Fortune is easy for wizards to get, it is not on the cleric list. [alchemist 1, sorcerer/wizard 1]

However, Beloved of the Forge works for clerics. [alchemist 2, bard 2, cleric 2, shaman 2]

CF is 1 day/level
BotF is 1 hour/level
Both are +5 Luck to Craft skill.

By the time you are doing major crafting, a single cast of BotF lasts all crafting day long.

/cevah


Dot


There is yet another way to get Craft Construct: Protector of the People
For the price of a donated CR 5+ golem, to your beleaguered town, this feat grants Craft Construct w/o needing to meet any Craft Construct’s prerequisites.
Cheapest golem: Tallow Golem (CL 14; 13,000 gp, craft for 6,750 gp; 13 days)
If CL is an issue go for: Rope Golem (CL 8; 14,200 gp, craft for 7,200 gp; 15 days)

When you donate this golem, you also get a discount on all created constructs that cost less than the donates golem costed.

This is the fewest feats needed to become a construct creator, but as a story feat, you need to have a community under persecution and requires considerable defense. [Or have the Raiders, the Righting a Wrong, The War, or The Way Things Work background]

/cevah


Cevah wrote:

There is yet another way to get Craft Construct: Protector of the People

For the price of a donated CR 5+ golem, to your beleaguered town, this feat grants Craft Construct w/o needing to meet any Craft Construct’s prerequisites.
Cheapest golem: Tallow Golem (CL 14; 13,000 gp, craft for 6,750 gp; 13 days)
If CL is an issue go for: Rope Golem (CL 8; 14,200 gp, craft for 7,200 gp; 15 days)

When you donate this golem, you also get a discount on all created constructs that cost less than the donates golem costed.

This is the fewest feats needed to become a construct creator, but as a story feat, you need to have a community under persecution and requires considerable defense. [Or have the Raiders, the Righting a Wrong, The War, or The Way Things Work background]

/cevah

Nice find. I was wondering how to get Craft Construct on a non-caster build.


williamoak wrote:

I love constructs. Being an engineer by trade, I've always preferred loyal machines to treacherous summons or slavering undead. However, there was no significant amounts of information on which constructs were best, and what ways to use them most effectively. So I decided to make a guide on the subject. I have trawled the forums for information, and I have scoured the d20pfsrd for knowledge, and I now have the beginnings of a guide on construct crafting.

williamoaks construct crafting guide

So, despite the silly introduction, I am looking for help to improve this guide. I'm not a terribly experienced player, but I am currently in a game where I'm starting to experiment with constructs. However, I would love to know what more experienced players think. How have you effectively used constructs? How have constructs effectively abused you? This can be useful both for the player wanting to craft constructs, and the DM wanting to use new enemy types. So what tips do you guys have? How do you think I can improve this guide?

I'm trying to see how to make the best of this less than optimal aspect of the game.

I'm surprised Alchemist wasn't an honorable mention. With the Promethian Disciple discovery they can use craft (alchemy) instead of spellcraft. Not having a spell only adds +5 to the DC but at 11th lvl my alchemist adds 55 without items or spells.


Bigush wrote:
I'm surprised Alchemist wasn't an honorable mention. With the Promethian Disciple discovery they can use craft (alchemy) instead of spellcraft. Not having a spell only adds +5 to the DC but at 11th lvl my alchemist adds 55 without items or spells.

The guy who made the guide stopped updating it 3 years ago. Cevah necro'd the thread in August.


Salvaging rules look to be of interest.

They seem to afford both a way to recoup your losses if one of your constructs is destroyed and to treat destroyed enemy constructs as a form of treasure.

Also, a way to get around minimum caster level or character level requirements. Even if you bought one outright for full market price, a lowly Clockwork spy would ultimately add less than 1000 gold to the cost of other constructs but would let one construct all kinds of Clockwork constructs with a requirement of CL 12 by my reading of it.


3 people marked this as a favorite.

Necro time....

I spent the last two nights making a huge spreadsheet for making constructs, analyzing the listed spells, costs, caster levels, skills, and so on. I got a summary below that lists constructs with build requirements by minimum caster level. I was surprised at the amount of constructs with no minimum. Anyway, the data was collected from the Pathfinder Ccommunity monster database as of 27 Jul 2015 (last available, sorry).

Here is the list of most referenced spell requirements:

Top Spells:
Top spells: [Wizard:Cleric spell (frequency)]
6:6 geas/quest (103)
9:- wish (68)
7:- limited wish (62)
-:6 animate objects (56)
8:- polymorph any object (22)
4:3 animate dead (12)
4:- lesser geas (12)
2:2 make whole (10)

Without further ado, the following is a bar separated table. Replace the bars with tabs and past into a spreadsheet.

/cevah

Constructs by Min CL:
Name|Wizard(Wizard Spells Total)|Cleric(Cleric Spells Total)|Base DC|Min CL|Cost|Skill DC
Abrakarn Viper|Wizard(1*6, 1*4, 1*2, 1*1, 2*X)|Cleric(2*6, 2*2, 1*1, 1*X)|13|n/a|80,000 gp|DC 21
Adamantine Cobra|Wizard(1*8, 1*6, 1*5, 1*1, 1*X)|Cleric(1*8, 2*6, 1*5, 1*1)|12|n/a|10,000 gp|DC 15
Animated Tank|Wizard(1*6, 2*5, 1*2, 2*X)|Cleric(1*7, 2*6, 1*5, 1*2, 1*X)|17|n/a|100,000 gp|DC 25
Bottled Armada|Wizard(1*5, 1*2, 1*X)|Cleric(1*6, 1*2, 1*X)|14|n/a|2,600(3,100) gp|
Flesh Colossus|Wizard(1*9, 1*7, 2*6, 1*5, 1*4, 1*3, 1*2)|Cleric(1*8, 1*6, 1*5, 1*3, 2*2, 2*X)|17|n/a|70,000 gp|DC 25
Gargoyle Guardian|Wizard(1*6, 1*4, 1*X)|Cleric(2*6, 1*3)|15|n/a|15,000 gp|
Gargoyle Guardian (sentry)|Wizard(1*6, 1*4, 1*X)|Cleric(2*6, 1*3)|15|n/a|25,000 gp|
Guardian Scroll|Wizard(1*5, 1*4, 1*3, 3*2, 1*1)|Cleric(1*5, 2*2, 1*1, 3*X)|13|n/a|2,500(3,750) gp|
Guardian Scroll, Magic|Wizard(1*5, 1*4, 1*3, 3*2, 1*1)|Cleric(1*5, 2*2, 1*1, 3*X)|13|n/a|12,500(13,750) gp|
Homunculus|Wizard(1*4, 2*2, 1*1, 1*0)|Cleric(1*2, 1*1, 1*0, 2*X)|12|n/a|1,050 gp|DC 12
Ioun Wyrd|Wizard(1*5, 1*4, 1*1, 1*X)|Cleric(1*6, 1*5, 1*1, 1*X)|10|n/a|1,000 gp|DC 15
Iron Cobra|Wizard(1*8, 1*6, 1*5, 1*1, 1*X)|Cleric(1*8, 2*6, 1*5, 1*1)|15|n/a|2,000 gp|DC 15
Iron Cobra|Wizard(1*8, 1*6, 1*5, 1*1, 1*X)|Cleric(1*8, 2*6, 1*5, 1*1)|15|n/a|2,000 gp|DC 15
Iron Cobra (adamantine)|Wizard(1*8, 1*6, 1*5, 1*1, 1*X)|Cleric(1*8, 2*6, 1*5, 1*1)|15|n/a|10,000 gp|DC 15
Iron Cobra (cold iron)|Wizard(1*8, 1*6, 1*5, 1*1, 1*X)|Cleric(1*8, 2*6, 1*5, 1*1)|15|n/a|4,000 gp|DC 15
Iron Cobra (darkwood)|Wizard(1*8, 1*6, 1*5, 1*1, 1*X)|Cleric(1*8, 2*6, 1*5, 1*1)|15|n/a|2,500 gp|DC 15
Iron Cobra (mithral)|Wizard(1*8, 1*6, 1*5, 1*1, 1*X)|Cleric(1*8, 2*6, 1*5, 1*1)|15|n/a|5,000 gp|DC 15
Iron Colossus|Wizard(2*9, 1*8, 2*6, 1*5, 1*3, 1*0, 1*X)|Cleric(2*8, 1*3, 1*0, 5*X)|22|n/a|300,000 gp|DC 30
Sentinel Hut|Wizard(1*8, 1*6, 2*4, 1*2, 2*1, 1*X)|Cleric(1*8, 2*6, 1*1, 4*X)|15|n/a|18,000 gp|DC 18
Set Guardian|Wizard(1*6, 3*2, 1*0, 2*X)|Cleric(1*9, 1*7, 1*6, 3*2, 1*0)|22|n/a|90,000 gp|DC 20,DC 22
Set Guardian, Elevated|Wizard(1*8, 2*6, 2*2, 2*X)|Cleric(1*9, 1*8, 1*7, 2*6, 2*2)|23|n/a|110,000 gp|DC 26,DC 28
Ship In A Bottle|Wizard(1*5, 1*2, 1*X)|Cleric(1*6, 1*2, 1*X)|14|n/a|2,600(3,100) gp|
Skull Ripper|Wizard(1*9, 1*7, 1*6, 1*5, 2*4, 1*3, 1*1)|Cleric(1*6, 1*5, 1*3, 1*1, 4*X)|18|n/a|15,500 gp|DC 15
Soulbound Doll|Wizard(1*5, 2*4, 1*2)|Cleric(4*X)|12|n/a|2,300 gp|
Soulbound Mannequin|Wizard(1*5, 2*4, 1*2, 1*1)|Cleric(5*X)|12|n/a|8,500 gp|
Soulbound Shell|Wizard(1*5, 2*4, 2*2)|Cleric(1*2, 4*X)|17|n/a|60,000 gp|
Sphinx Colossus|Wizard(1*9, 1*8, 1*7, 1*6, 1*5, 1*4, 1*2, 1*1)|Cleric(1*8, 1*5, 1*4, 1*2, 4*X)|16|n/a|50,000 gp|DC 25
Stone Colossus|Wizard(1*9, 1*8, 1*7, 1*6, 1*5, 1*3, 1*2, 1*0)|Cleric(2*8, 1*5, 1*3, 1*2, 1*0, 2*X)|20|n/a|170,000 gp|DC 30
Urannag|Wizard(2*9, 1*7, 2*6, 1*3, 1*1)|Cleric(1*9, 1*6, 1*1, 4*X)|15|n/a|17,500 gp|DC 19
Emerald Automaton|Wizard(1*4, 1*2, 1*1, 1*0)|Cleric(1*2, 1*0, 2*X)|11|6|6,500 gp|DC 20
Scarecrow|Wizard(1*6, 1*4, 2*2, 1*1, 1*X)|Cleric(1*6, 1*2, 2*1, 2*X)|11|6|8,000 gp|DC 12
Scarecrow|Wizard(1*6, 1*4, 1*3, 1*2, 2*1, 2*X)|Cleric(2*6, 2*2, 3*1, 1*X)|11|6|8,000 gp|DC 12
Carrion Golem|Wizard(3*4, 2*3, 1*2, 1*1)|Cleric(3*3, 1*2, 1*1, 2*X)|12|7|5,500 gp|DC 13
Graven Guardian|Wizard(1*5, 1*4, 2*3, 1*2, 2*1, 1*X)|Cleric(1*5, 2*4, 1*3, 1*2, 2*1, 1*X)|12|7|9,500 gp|DC 15
Junk Golem|Wizard(2*4, 1*2, 1*X)|Cleric(4*X)|12|7|5,200 gp|
Necrophidius|Wizard(1*6, 1*5, 3*2, 1*1)|Cleric(1*6, 1*5, 1*1, 3*X)|15|7|4,250 gp|DC 15
Necrophidius|Wizard(1*8, 1*6, 1*5, 2*1, 1*X)|Cleric(2*6, 1*5, 1*1, 2*X)|15|7|4,250 gp|DC 15
Toy Golem|Wizard(1*7, 2*4, 1*2, 1*1)|Cleric(1*7, 1*1, 3*X)|12|7|8,500 gp|DC 17
Crystalline Golem|Wizard(1*9, 1*7, 1*6, 1*1)|Cleric(1*6, 3*X)|13|8|3,000 gp|
Embalming Bear|Wizard(1*8, 1*4, 1*1, 1*X)|Cleric(1*8, 1*6, 1*1, 1*X)|13|8|10,300 gp|DC 18
Flesh Golem|Wizard(1*9, 1*7, 1*6, 1*4, 1*3, 1*2, 1*1)|Cleric(1*6, 2*3, 1*2, 1*1, 2*X)|13|8|10,500 gp|DC 13
Guardian Doll|Wizard(1*6, 1*5, 2*4, 1*3, 1*2, 1*1)|Cleric(1*6, 1*1, 5*X)|13|8|3,600 gp|DC 16
Living Wall|Wizard(1*9, 1*7, 1*6, 1*4, 1*3, 1*1)|Cleric(1*6, 2*3, 1*1, 2*X)|17|8|9,500 gp|DC 13
Necrophidius (rattler)|Wizard(1*8, 1*6, 1*5, 1*4, 1*1, 1*X)|Cleric(2*6, 1*5, 1*1, 2*X)|15|8|4,250 gp|DC 15
Rope Golem|Wizard(1*6, 1*3, 1*2, 2*1)|Cleric(1*6, 1*3, 1*1, 2*X)|13|8|7,200 gp|DC 13
Screaming Skull|Wizard(1*7, 1*6, 2*5, 1*4, 1*3, 3*1, 1*0, 1*X)|Cleric(1*6, 3*5, 1*3, 2*1, 1*0, 3*X)|13|8|8,500 gp|DC 13,DC 15
Tupilaq|Wizard(1*6, 1*4, 1*3, 1*2, 1*0)|Cleric(1*6, 1*2, 1*0, 2*X)|13|8|10,875 gp|DC 20
Warden Jack Swarm|Wizard(1*6, 1*3, 1*1, 1*X)|Cleric(1*6, 1*3, 1*1, 1*X)|13|8|4,500 gp|DC 13
Bladecoin Swarm|Wizard(1*9, 1*7, 1*6, 1*5, 2*1, 1*0, 1*X)|Cleric(2*6, 1*5, 1*1, 1*0, 3*X)|14|9|15,500 gp|DC 15
Bone Golem|Wizard(1*9, 1*7, 1*6, 2*5, 1*4, 1*1, 1*X)|Cleric(2*6, 1*5, 1*3, 1*1, 3*X)|14|9|21,000 gp|DC 15
Caryatid Column 9th|Wizard(2*5, 1*4, 1*2, 1*1)|Cleric(1*5, 1*2, 1*1, 2*X)|14|9|7,000 gp|DC 15
Magnesium Golem|Wizard(1*9, 1*8, 1*7, 1*6, 1*5, 1*4, 1*3, 1*1)|Cleric(1*6, 1*4, 1*1, 5*X)|14|9|15,500 gp|DC 14
Magnesium Golem|Wizard(1*9, 1*8, 1*7, 1*6, 1*5, 1*4, 1*3, 1*1)|Cleric(1*6, 1*4, 1*1, 5*X)|14|9|15,500 gp|DC 14
Mask Golem|Wizard(1*6, 2*5, 1*2, 1*1)|Cleric(1*6, 1*1, 3*X)|14|9|12,500 gp|DC 16
Sentient Wax Golem|Wizard(1*9, 1*8, 1*7, 1*6, 1*5, 1*3, 1*2, 2*1, 1*0, 1*X)|Cleric(1*8, 2*6, 1*5, 1*3, 1*2, 1*1, 1*0, 3*X)|14|9|7,000 gp|DC 18/25/30
Ship Sentinel|Wizard(1*9, 1*7, 1*5, 1*2, 1*X)|Cleric(1*6, 1*5, 1*2, 2*X)|14|9|10,750 gp|DC 25
Ship Sentinel (ballista marksman)|Wizard(1*9, 1*7, 1*5, 1*2, 1*X)|Cleric(1*6, 1*5, 1*2, 2*X)|14|9|11,000 gp|DC 25
Ship Sentinel (mariner's muse)|Wizard(1*9, 1*7, 1*5, 1*2, 1*X)|Cleric(1*6, 1*5, 1*2, 2*X)|14|9|11,750 gp|DC 25
Ship Sentinel (sea sorcerer)|Wizard(1*9, 1*7, 1*5, 1*2, 1*X)|Cleric(1*6, 1*5, 1*2, 2*X)|14|9|12,750 gp|DC 25
Terra-Cotta Soldier|Wizard(1*6, 1*4, 1*3, 1*2, 1*1, 1*X)|Cleric(2*6, 1*4, 1*1, 2*X)|14|9|10,000 gp|DC 14
Wax Golem|Wizard(1*9, 1*8, 1*7, 1*6, 1*5, 1*3, 1*2, 2*1, 1*0, 1*X)|Cleric(1*8, 2*6, 1*5, 1*3, 1*2, 1*1, 1*0, 3*X)|14|9|7,000 gp|DC 18/25/30
Alchemical Golem|Wizard(1*6, 2*5, 1*3, 2*2, 1*0)|Cleric(1*6, 3*2, 1*0, 2*X)|15|10|18,000 gp|DC 20
Angelic Guardian|Wizard(1*5, 1*2, 2*1)|Cleric(1*5, 1*1, 2*X)|14|10|12,000 gp|DC 15
Frog Stone Idol|Wizard(2*6, 1*5, 1*1, 1*X)|Cleric(3*6, 1*5, 1*1)|15|10|37,000 gp|DC 16
Glass Golem|Wizard(2*7, 1*6, 1*1, 2*X)|Cleric(1*7, 2*6, 1*5, 1*1, 1*X)|15|10|17,000 gp|DC 17
Glass Golem (stained)|Wizard(2*7, 1*6, 1*1, 2*X)|Cleric(1*7, 2*6, 1*5, 1*1, 1*X)|15|10|20,200 gp|DC 17
Juggernaut|Wizard(1*4, 1*3, 1*2, 1*1, 1*X)|Cleric(2*4, 1*3, 1*2, 1*1)|18|10|80,000 gp|
Necromantic Golem|Wizard(1*9, 1*7, 1*6, 1*5, 2*4, 1*2, 1*1)|Cleric(1*6, 1*5, 1*3, 1*2, 1*1, 3*X)|15|10|12,000 gp|DC 15
Ooze Golem|Wizard(1*9, 1*7, 1*6, 1*5, 1*4, 1*1)|Cleric(1*6, 1*5, 1*3, 1*1, 2*X)|15|10|14,900 gp|DC 15
Skinstitch|Wizard()|Cleric()|13|10|3,500 gp|
Stone Guardian Golem|Wizard(1*9, 1*7, 1*6, 1*5, 2*3, 1*2, 2*1, 1*X)|Cleric(1*6, 2*3, 3*1, 4*X)|15|10|7,050 gp|DC 13,DC 13
Cephalophore|Wizard(1*6, 2*2, 1*0, 2*X)|Cleric(1*7, 2*6, 1*2, 1*0, 1*X)|16|11|18,500 gp|DC 20
Clay Golem|Wizard(1*6, 1*1, 4*X)|Cleric(1*7, 2*6, 1*3, 2*1)|16|11|21,500 gp|DC 16
Coral Golem|Wizard(1*9, 1*7, 1*6, 1*5, 2*3, 1*1, 1*X)|Cleric(2*6, 1*5, 1*3, 1*1, 3*X)|16|11|30,500 gp|DC 15
Ebon Acolytus|Wizard(1*8, 1*6, 1*5, 1*1, 2*X)|Cleric(2*6, 1*4, 1*2, 1*1, 1*X)|16|11|12,000 gp|DC 16
Flagstone Golem|Wizard(1*8, 2*6, 1*3, 2*2, 1*1)|Cleric(2*6, 1*3, 1*2, 1*1, 2*X)|16|11|17,500 gp|DC 16
Marrowstone Golem|Wizard(1*6, 1*2, 1*1, 2*X)|Cleric(3*6, 1*2, 1*1)|16|11|22,500 gp|DC 21
Mirror Man|Wizard(2*7, 1*6, 2*5, 1*4, 1*3, 1*2, 2*1)|Cleric(2*7, 1*6, 1*4, 1*3, 2*1, 3*X)|16|11|12,500 gp|DC 17,DC 17
Panthereon|Wizard(2*6, 1*1, 5*X)|Cleric(1*7, 2*6, 1*5, 2*3, 2*1)|16|11|28,500 gp|DC 16
Panthereon (Esteemed)|Wizard(2*6, 1*4, 1*1, 5*X)|Cleric(1*7, 2*6, 1*5, 2*3, 2*1, 1*X)|16|11|49500 gp|DC 16
Panthereon (Slaver)|Wizard(2*6, 1*1, 5*X)|Cleric(1*7, 2*6, 1*5, 2*3, 2*1)|16|11|50000 gp|DC 16
Panthereon (Spell Bearer)|Wizard(2*6, 1*4, 1*1, 5*X)|Cleric(1*7, 2*6, 1*5, 2*3, 2*1, 1*X)|16|11|58500 gp|DC 16
Panthereon (TrueHunter)|Wizard(2*6, 1*1, 6*X)|Cleric(1*7, 2*6, 1*5, 2*3, 2*1, 1*X)|16|11|55000 gp|DC 16
Rune Guardian|Wizard(2*6, 1*3, 8*1)|Cleric(2*6, 2*1, 7*X)|16|11|3,500 gp|DC 16
Sepulchral Guardian|Wizard(1*9, 1*8, 1*7, 1*6, 1*5, 1*4, 1*1)|Cleric(1*6, 1*5, 1*3, 1*1, 3*X)|16|11|21,000 gp|DC 15
Tiberolith|Wizard(1*9, 1*8, 1*7, 1*6, 1*4, 1*1)|Cleric(1*8, 1*3, 1*1, 3*X)|17|11|24,000 gp|DC 18
Tribal Totem|Wizard(1*4, 2*2, 1*1, 1*0, 2*X)|Cleric(1*6, 2*2, 1*0, 3*X)|13|11|10,000 gp|DC 20
Amber Skeleton|Wizard(1*7, 2*6, 1*1, 2*X)|Cleric(3*6, 1*5, 1*1, 1*X)|17|12|64,000 gp|DC 16
Blood Golem|Wizard(1*7, 1*6, 1*4, 1*1, 1*0, 1*X)|Cleric(1*7, 1*6, 1*4, 1*3, 1*1, 1*0)|12|12|11,500 gp|DC 17
Caryatid Column 12th|Wizard(1*9, 1*8, 1*7, 1*5, 1*4, 1*2, 1*1)|Cleric(1*5, 1*2, 1*1, 4*X)|17|12|9,500 gp|DC 15
Clockwork Familiar|Wizard(1*6, 2*2, 1*0)|Cleric(1*6, 2*2, 1*0)|17|12|7,500 gp|DC 20
Clockwork Leviathan|Wizard(1*9, 1*7, 1*6, 1*2, 1*0, 2*X)|Cleric(1*6, 1*4, 1*2, 1*0, 3*X)|17|12|70,000 gp|DC 20
Clockwork Mage|Wizard(1*6, 1*4, 1*2, 1*0)|Cleric(1*6, 1*2, 1*0, 1*X)|17|12|43,000 gp|DC 20
Clockwork Servant|Wizard(1*6, 2*2, 1*0)|Cleric(1*6, 2*2, 1*0)|17|12|4,000 gp|DC 20
Clockwork Servant|Wizard(1*6, 2*2, 1*0)|Cleric(1*6, 2*2, 1*0)|17|12|4,000 gp|DC 20
Clockwork Snail|Wizard(1*6, 1*2, 1*0, 3*X)|Cleric(2*6, 2*4, 1*2, 1*0)|17|12|50,000 gp|DC 20
Clockwork Soldier|Wizard(1*6, 1*3, 1*2, 1*0)|Cleric(1*6, 1*2, 1*0, 1*X)|17|12|19,000 gp|DC 20
Clockwork Spy|Wizard(1*6, 1*2, 2*0)|Cleric(1*6, 1*2, 1*0, 1*X)|17|12|750 gp|DC 20
Clockwork Steed|Wizard(1*6, 2*2, 1*0)|Cleric(1*6, 2*2, 1*0)|17|12|16,000 gp|DC 20
Clockwork Steed (charger)|Wizard(1*6, 2*2, 1*0)|Cleric(1*6, 2*2, 1*0)|17|12|18,750 gp|DC 20
Gargoyle Stone Idol|Wizard(1*9, 2*7, 2*6, 1*1, 3*X)|Cleric(1*8, 1*7, 1*6, 4*1, 2*X)|17|12|21,000 gp|DC 17
Gelatinous Golem|Wizard(1*9, 1*8, 2*7, 2*6, 1*1)|Cleric(1*7, 1*6, 1*1, 4*X)|17|12|43,000 gp|DC 17
Golden Guardian|Wizard(1*7, 1*6, 1*5, 2*4, 1*2, 1*1)|Cleric(1*7, 1*6, 1*1, 4*X)|17|12|24,300 gp|DC 17
Ice Golem|Wizard(1*7, 1*6, 1*5, 1*4, 1*2, 2*1)|Cleric(1*7, 1*6, 1*2, 1*1, 3*X)|17|12|9,500 gp|DC 17
Ice Golem|Wizard(1*8, 1*7, 1*6, 1*5, 1*2, 2*1)|Cleric(1*7, 1*6, 1*2, 1*1, 3*X)|17|12|9,500 gp|DC 17
Marble Sentinel|Wizard(1*9, 1*7, 1*6, 1*4, 1*2, 1*1, 2*0)|Cleric(1*6, 1*3, 1*2, 2*0, 3*X)|17|12|12,500 gp|DC 20
Shedu Stone Idol|Wizard(1*6, 1*2, 1*0, 3*X)|Cleric(2*6, 1*5, 1*4, 1*2, 1*0)|17|12|67,000 gp|DC 20
Tophet|Wizard(2*2, 1*1, 1*0)|Cleric(2*2, 1*1, 1*0)|17|12|23,500 gp|DC 20
Wickerman|Wizard(1*5, 1*4, 1*1, 2*X)|Cleric(1*5, 1*1, 3*X)|19|12|60,000 gp|DC 15
Wood Golem 12th|Wizard(1*9, 2*7, 1*6, 1*2, 2*1, 1*X)|Cleric(1*7, 2*6, 1*2, 1*1, 3*X)|17|12|8,425 gp|DC 17
Wood Golem 7th|Wizard(1*9, 2*7, 1*6, 1*2, 2*1, 1*X)|Cleric(1*7, 2*6, 1*1, 4*X)|12|12|8,800 gp|DC 17
Adamantine Wasp Swarm|Wizard(1*9, 1*8, 1*7, 1*6, 1*3, 1*1, 1*X)|Cleric(1*8, 1*6, 1*4, 1*1, 3*X)|18|13|45,000 gp|DC 18
Aluum|Wizard(1*9, 1*8, 1*7, 1*6, 2*5, 1*1)|Cleric(1*8, 1*6, 1*1, 4*X)|18|13|40,000 gp|DC 18
Gravitic Globe|Wizard(1*7, 2*6, 1*5, 1*1, 1*X)|Cleric(1*7, 2*6, 1*1, 2*X)|18|13|45,000 gp|DC 16
Hanshepsu|Wizard(1*9, 1*7, 1*5, 1*X)|Cleric(1*6, 3*X)|18|13|24,000 gp|
Magnetite Golem|Wizard(1*9, 1*8, 2*7, 1*6, 1*5, 1*1)|Cleric(1*8, 1*6, 1*1, 4*X)|18|13|47,500 gp|DC 18
Robot Golem|Wizard(1*9, 1*7, 1*6, 3*2, 1*0)|Cleric(1*6, 3*2, 1*0, 2*X)|19|13|36,000 gp|DC 20
Tribal Totem, Greater|Wizard(3*4, 2*2, 1*1, 2*X)|Cleric(1*6, 1*4, 2*2, 4*X)|14|13|12,000 gp|DC 24
Witch-doll Golem|Wizard(1*9, 3*8, 1*7, 2*6, 1*1)|Cleric(2*8, 1*6, 1*1, 4*X)|18|13|21,600 gp|DC 18
Chrystone|Wizard(1*9, 1*8, 1*7, 1*5, 1*4, 1*2, 2*1, 1*X)|Cleric(1*5, 1*3, 1*2, 1*1, 5*X)|19|14|8,500 gp|DC 15
Iron Maiden Golem|Wizard(1*9, 1*8, 1*7, 2*6, 1*4, 1*2, 1*1)|Cleric(2*6, 1*3, 1*1, 4*X)|19|14|30,000 gp|DC 16
Lead Skeleton|Wizard(1*9, 1*8, 1*7, 4*6, 1*2, 2*1)|Cleric(3*6, 1*2, 2*1, 4*X)|19|14|21,500 gp|DC 16,DC 16
Petrified Horror|Wizard(1*9, 1*7, 2*6, 1*5, 1*4, 1*2)|Cleric(1*6, 1*5, 1*3, 1*2, 3*X)|19|14|65,500 gp|DC 25
Philosopher Golem|Wizard(1*9, 2*7, 2*6, 1*1)|Cleric(1*8, 1*7, 1*6, 1*1, 2*X)|19|14|37,000 gp|DC 17
Sphinx Stone Idol|Wizard(1*9, 1*6, 2*4, 1*1)|Cleric(1*9, 1*1, 3*X)|19|14|65,000 gp|DC 19
Stone Golem|Wizard(2*9, 2*7, 2*6, 1*1)|Cleric(1*9, 1*8, 1*7, 1*6, 1*1, 2*X)|19|14|55,000 gp|DC 19
Sword Spider|Wizard(1*9, 2*6, 1*3, 1*1, 1*X)|Cleric(1*9, 1*8, 1*6, 1*4, 1*1, 1*X)|19|14|63,500 gp|DC 19
Tallow Golem|Wizard(2*9, 1*7, 1*6, 1*2, 1*1)|Cleric(1*9, 1*6, 1*2, 1*1, 2*X)|19|14|6,750 gp|DC 19
Taotieh|Wizard(1*9, 2*7, 1*6, 1*5, 1*2)|Cleric(1*6, 2*5, 1*2, 2*X)|19|14|55,000 gp|DC 25
Clockwork Golem|Wizard(1*6, 1*5, 1*2, 1*1, 1*0, 2*X)|Cleric(3*6, 1*2, 1*0, 2*X)|20|15|65,000 gp|DC 20
Fossil Golem|Wizard(1*9, 1*7, 2*6, 1*4, 1*2, 1*0)|Cleric(1*6, 1*3, 1*2, 1*0, 3*X)|20|15|65,000 gp|DC 20
Iron Rhinoceros|Wizard(1*9, 1*7, 1*6, 1*5, 2*2, 1*X)|Cleric(1*6, 1*5, 2*2, 3*X)|20|15|61,250 gp|DC 25
Jade Colossus|Wizard(1*8, 2*6, 1*3, 1*2, 1*0)|Cleric(1*6, 2*3, 1*0, 2*X)|20|15|59,000 gp|DC 30
Living Effigy|Wizard(1*9, 1*8, 1*7, 1*5, 1*2, 1*0)|Cleric(1*2, 1*0, 4*X)|20|15|35,000 gp|DC 20
Bronze Minotaur|Wizard(1*9, 2*8, 1*7, 1*6, 2*1)|Cleric(1*8, 1*6, 1*1, 4*X)|21|16|60,000 gp|DC 18
Dragonship|Wizard(1*9, 1*8, 1*7, 1*6, 1*3, 1*2, 1*0, 1*X)|Cleric(1*6, 1*2, 1*0, 5*X)|21|16|55,200 gp|DC 20
Furnace Golem|Wizard(1*9, 1*8, 1*7, 1*6, 1*4, 1*3, 1*2, 1*0)|Cleric(1*6, 1*2, 1*0, 5*X)|21|16|96,000 gp|DC 20
Iron Golem|Wizard(1*9, 1*8, 1*7, 1*6, 1*5, 1*2, 1*1)|Cleric(1*6, 1*2, 1*1, 4*X)|21|16|80,000 gp|DC 21
Obsidian Minotaur|Wizard(1*9, 3*7, 1*6, 1*2, 3*1)|Cleric(2*7, 1*6, 2*1, 4*X)|21|16|28,000 gp|DC 17,DC 17
Reliquary Guardian|Wizard(1*9, 1*8, 1*7, 1*6, 1*2, 2*1, 4*X)|Cleric(4*7, 1*6, 1*2, 2*1, 3*X)|21|16|90,000 gp|DC 21
Air Elemental Construct|Wizard(1*9, 1*7, 1*6, 1*4, 1*2, 1*0)|Cleric(1*6, 1*4, 1*2, 1*0, 2*X)|22|17|102,500 gp|DC 20
Brass Golem|Wizard(1*9, 1*8, 1*7, 1*6, 3*2)|Cleric(1*6, 2*2, 4*X)|22|17|100,000 gp|DC 22
Cannon Golem|Wizard(1*9, 2*7, 1*6, 2*5, 1*2)|Cleric(1*6, 2*5, 1*2, 3*X)|22|17|105,000 gp|DC 25
