Matthew Morris RPG Superstar 2009 Top 32, 2010 Top 8 |
Majuba |
1 person marked this as a favorite. |
I took the Poll results from Tarondor's AP Guide/Poll and instead of just the "Recommended" rankings, I divided those by the Played/GM'd rankings (not quite fair for votes from those who've both played and GM'd an AP, but oh well). My hypothesis was that folks who actually *played* Second Darkness probably liked it, vs bad rap among those who haven't. I was wrong, but still recommend it! Some of the changes are just from 60% more votes.
Here's the stats, filtered for 1e only:
AP ------------------- % in Top 3 of GMs/Players recommendations (Tarondor Poll Rank, change)
1. Curse of the Crimson Throne ----- 47.4% (prior rank 2, +1)
2. War for the Crown ----- 41.0% (prior rank 10, +8)
3. Rise of the Runelords ----- 39.1% (prior rank 1, -2)
4. Hell's Rebels ----- 33.8% (prior rank 4, 0)
5. Kingmaker ----- 31.5% (prior rank 3, -2)
6. Reign of Winter ----- 28.4% (prior rank 5, -1)
7. Strange Aeons ----- 25.9% (prior rank 7, 0)
8. Iron Gods ----- 24.6% (prior rank 6, -2)
9. Return of the Runelords ----- 24.2% (prior rank 20, +11)
10. Mummy's Mask ----- 20.0% (prior rank 12, +2)
11. Skull and Shackles ----- 17.9% (prior rank 8, -3)
12. Ironfang Invasion ----- 15.7% (prior rank 15, +3)
13. Carrion Crown ----- 15.6% (prior rank 9, -4)
14. Wrath of the Righteous ----- 14.3% (prior rank 11, -3)
15. Hell's Vengeance ----- 11.1% (prior rank 21, +6)
16. Legacy of Fire ----- 10.6% (prior rank 14, -2)
17. Ruins of Azlant ----- 9.5% (prior rank 18, +1)
18. Serpent's Skull ----- 9.5% (prior rank 16, -2)
19. Shattered Star ----- 8.5% (prior rank 19, 0)
20. Tyrant's Grasp ----- 7.4% (prior rank 17, -3)
21. Jade Regent ----- 6.2% (prior rank 13, -8)
22. Council of Thieves ----- 5.7% (prior rank 23, +1)
23. Second Darkness ----- 5.4% (prior rank 24, +1)
24. Giantslayer ----- 2.4% (prior rank 22, -2)
War for the Crown and Return of the Runelords went way up, Jade Regent went way down. Credit to Tarondor - this actually matches his personal rankings much closer than the raw poll.