yellowdingo
|
Character Generator
Strength: 3d6 ⇒ (6, 3, 6) = 15
Intelligence: 3d6 ⇒ (2, 4, 6) = 12
Wisdom: 3d6 ⇒ (5, 3, 3) = 11
Dexterity: 3d6 ⇒ (3, 2, 5) = 10
Constitution: 3d6 ⇒ (6, 4, 1) = 11
Charisma: 3d6 ⇒ (6, 3, 5) = 14
Starting Wealth:30d6 ⇒ (2, 1, 2, 1, 5, 6, 3, 2, 1, 1, 2, 4, 1, 2, 1, 6, 6, 5, 5, 5, 6, 1, 6, 1, 2, 6, 2, 3, 4, 6) = 98 Gold Pieces
Height: 17d6 + 5 ⇒ (5, 5, 1, 5, 6, 3, 2, 1, 6, 6, 1, 5, 5, 6, 1, 1, 6) + 5 = 70 Inches
| Joana |
Round 1Initiative LF 1d20 - 1 ⇒ (15) - 1 = 14
VF 1d20 + 6 ⇒ (10) + 6 = 16
T 1d20 + 6 ⇒ (19) + 6 = 25
S 1d20 + 1 ⇒ (12) + 1 = 13
LP 1d20 + 1 ⇒ (5) + 1 = 6
G 1d20 + 1 ⇒ (8) + 1 = 9
C 1d20 - 2 ⇒ (6) - 2 = 4
BVF 1d20 + 7 ⇒ (2) + 7 = 9
BT 1d20 + 9 ⇒ (16) + 9 = 25
1d20 + 7 ⇒ (14) + 7 = 21
1d20 + 6 ⇒ (4) + 6 = 10
1d20 + 3 ⇒ (19) + 3 = 22
1d20 + 5 ⇒ (11) + 5 = 16
1d20 + 3 ⇒ (12) + 3 = 15
1d20 + 4 ⇒ (6) + 4 = 10
Init rolloff 1d20 ⇒ 131d20 ⇒ 7
| Jam412 |
4d6 - 3 ⇒ (2, 4, 6, 5) - 3 = 14
4d6 - 3 ⇒ (6, 4, 2, 4) - 3 = 13
4d6 - 3 ⇒ (4, 4, 3, 6) - 3 = 14
4d6 - 3 ⇒ (2, 1, 3, 1) - 3 = 4
4d6 - 3 ⇒ (2, 4, 3, 6) - 3 = 12
4d6 - 3 ⇒ (1, 2, 4, 4) - 3 = 8
| The Thing from Beyond the Edge |
1. 15d6 ⇒ (1, 3, 2, 1, 6, 5, 2, 6, 5, 4, 1, 1, 3, 2, 1) = 43
2. 15d6 ⇒ (5, 1, 6, 1, 5, 1, 4, 4, 6, 2, 6, 4, 5, 6, 4) = 60
3. 15d6 ⇒ (1, 2, 6, 5, 4, 6, 6, 3, 2, 4, 5, 2, 3, 5, 1) = 55
4. 15d6 ⇒ (3, 3, 3, 2, 1, 3, 5, 5, 2, 2, 5, 2, 1, 2, 5) = 44
5. 15d6 ⇒ (1, 3, 6, 6, 2, 1, 6, 4, 6, 4, 3, 1, 5, 4, 2) = 54
6. 15d6 ⇒ (4, 3, 1, 1, 3, 3, 1, 6, 1, 1, 5, 4, 5, 4, 1) = 43
7. 15d6 ⇒ (1, 2, 6, 1, 5, 5, 6, 2, 4, 1, 4, 3, 2, 1, 6) = 49
8. 15d6 ⇒ (6, 1, 4, 2, 3, 3, 2, 6, 3, 2, 4, 3, 2, 3, 5) = 49
9. 15d6 ⇒ (4, 6, 6, 6, 1, 1, 1, 5, 5, 2, 4, 4, 5, 5, 4) = 59
10. 15d6 ⇒ (1, 3, 3, 6, 1, 2, 3, 2, 3, 6, 5, 1, 2, 4, 1) = 43
11. 15d6 ⇒ (2, 2, 1, 6, 2, 4, 2, 6, 2, 6, 1, 3, 5, 2, 2) = 46
12. 15d6 ⇒ (5, 1, 6, 1, 5, 5, 5, 3, 2, 3, 4, 6, 4, 4, 5) = 59
13. 15d6 ⇒ (3, 1, 4, 2, 2, 1, 1, 2, 5, 4, 5, 2, 3, 3, 1) = 39
14. 15d6 ⇒ (1, 1, 5, 5, 1, 1, 2, 1, 1, 2, 5, 6, 6, 6, 2) = 45
15. 15d6 ⇒ (6, 6, 6, 5, 1, 2, 4, 1, 3, 2, 6, 6, 4, 5, 2) = 59
16. 15d6 ⇒ (6, 6, 6, 5, 4, 6, 2, 4, 6, 1, 4, 2, 4, 1, 2) = 59
17. 15d6 ⇒ (2, 6, 3, 3, 2, 5, 1, 3, 3, 6, 5, 1, 5, 2, 3) = 50
18. 15d6 ⇒ (3, 1, 5, 2, 4, 1, 1, 4, 4, 3, 6, 4, 1, 5, 3) = 47
19. 15d6 ⇒ (4, 6, 5, 5, 5, 2, 6, 6, 3, 5, 4, 3, 1, 5, 2) = 62
20. 15d6 ⇒ (4, 2, 4, 2, 4, 1, 2, 1, 1, 3, 4, 6, 6, 3, 2) = 45
21. 15d6 ⇒ (3, 5, 3, 3, 2, 5, 1, 6, 6, 4, 6, 5, 5, 6, 3) = 63
22. 15d6 ⇒ (6, 5, 6, 6, 6, 3, 5, 3, 4, 4, 3, 4, 4, 6, 6) = 71
23. 15d6 ⇒ (2, 3, 2, 2, 2, 2, 4, 2, 1, 5, 1, 5, 3, 4, 1) = 39
24. 15d6 ⇒ (5, 2, 6, 2, 2, 4, 5, 3, 6, 1, 4, 6, 3, 6, 3) = 58
| Eoghnved |
100d2 ⇒ (2, 2, 1, 1, 2, 2, 2, 2, 2, 1, 2, 2, 2, 1, 2, 1, 2, 2, 1, 2, 1, 1, 2, 2, 2, 1, 1, 1, 1, 1, 2, 2, 1, 2, 1, 1, 1, 2, 2, 1, 2, 2, 2, 1, 2, 1, 1, 2, 2, 1, 2, 1, 2, 1, 2, 2, 2, 1, 1, 2, 2, 1, 1, 2, 1, 2, 1, 1, 2, 2, 1, 1, 2, 2, 1, 1, 2, 1, 2, 2, 2, 1, 1, 2, 2, 2, 2, 2, 1, 2, 1, 2, 2, 2, 1, 1, 1, 2, 1, 1) = 155
It caps at 100, so I couldn't post 11286 d2. Curses.
yellowdingo
|
Random NPCS
Strength: 3d6 + 0 ⇒ (2, 5, 1) + 0 = 8
Intelligence: 3d6 + 0 ⇒ (1, 2, 6) + 0 = 9
Wisdom: 3d6 + 0 ⇒ (1, 2, 5) + 0 = 8
Dexterity: 3d6 + 0 ⇒ (4, 6, 5) + 0 = 15
Constitution: 3d6 + 0 ⇒ (1, 1, 6) + 0 = 8
Charisma: 3d6 + 0 ⇒ (1, 5, 2) + 0 = 8
Physical Height (inches): 17d6 + 5 ⇒ (5, 1, 1, 3, 3, 6, 2, 6, 2, 3, 5, 2, 2, 1, 4, 3, 3) + 5 = 57
Starting Gold: 3d60 ⇒ (33, 45, 6) = 84