====================================== EGO ==========================================
Name        	: Jin Woo Lee "Pilgrim"    
Player      	: James Keegan             
--------------------------------------------------------------------------- ----------
Background  	: Martian                  	   (EP p.132)
Faction     	: Hypercorp                	   (EP p.133)
--------------------------------------------------------------------------- ----------
Birth Gender	: male                     
Real Age    	: 33                       
--------------------------------------------------------------------------- ----------
Credit      	: 450                      	   (EP p.137)
--------------------------------------------------------------------------- ----------
Aptitudes   	   (EP p.122)
Cognition   	10                       
Coordination	20                       
Intuition   	15                       
Reflex      	20                       
Savvy       	15                       
Somatic     	15                       
Willpower   	15                       
--------------------------------------------------------------------------- ----------
Reputations 	   (EP p.285)
@-Rep       	55                       
C-Rep       	70                       
E-Rep       	                         
F-Rep       	                         
G-Rep       	                         
I-Rep       	55                       
R-Rep       	                         
--------------------------------------------------------------------------- ----------
Motivations 	   (EP p.120)
+ Self Reliance          
+ The Hunt               
- Corruption             
--------------------------------------------------------------------------- ----------
Notes       
--------------------------------------------------------------------------- ----------
Ego Skills  	   (EP p.176)
K Academics : Cryptography  *	COG		45                       
K Academics : Psychology *	COG		30                       
A Animal Handling        	SAV		15                       
A Beam Weapons           	COO		20                       
A Blades                 	SOM		15                       
A Climbing               	SOM		30                       
A Clubs                  	SOM		50                       
A Control *              	WIL		15                       
A Deception              	SAV		50                       
A Demolitions *          	COG		10                       
A Disguise               	INT		15                       
A Flight                 	SOM		15                       
A Fray                   	REF		70                       
A Free Fall              	REF		20                       
A Freerunning            	SOM		45                       
A Gunnery                	INT		15                       
A Hardware : Electronics 	COG		10                       
A Hardware : Industrial *	COG		40                       
A Impersonation          	SAV		15                       
A Infiltration           	COO		60                       
A Infosec *              	COG		10                       
K Interest : Martian Beers  *	COG		35                       
K Interest : Tharsis League  *	COG		50                       
A Interfacing            	COG		10                       
A Intimidation           	SAV		15                       
A Investigation          	INT		60                       
A Kinesics               	SAV		50                       
A Kinetic Weapons        	COO		20                       
K Language : English  *  	INT		55                       
K Language : Korean      	INT		85                       
K Language : Mandarin  * 	INT		55                       
A Medicine : Paramedic * 	COG		50                       
A Navigation             	INT		15                       
A Networking : Autonomists	SAV		45                       
A Networking : Criminal  	SAV		15                       
A Networking : Ecologists	SAV		15                       
A Networking : Firewall  	SAV		15                       
A Networking : Hypercorps	SAV		60                       
A Networking : Media     	SAV		15                       
A Networking : Scientists	SAV		15                       
A Palming                	COO		25                       
A Perception             	INT		60                       
A Persuasion             	SAV		15                       
A Pilot : Aircraft       	REF		20                       
A Pilot : Groundcraft    	REF		40                       
A Pilot : Spacecraft     	REF		20                       
A Pilot : Watercraft     	REF		20                       
K Profession : Ego Hunting  *	COG		70                       
K Profession : Police Procedures  *	COG		40                       
A Programming *          	COG		10                       
A Protocol               	SAV		50                       
A Psi Assault *          	WIL		15                       
A Psychosurgery          	INT		15                       
A Research               	COG		55                       
A Scrounging             	INT		15                       
A Seeker Weapons         	COO		20                       
A Sense *                	INT		15                       
A Spray Weapons          	COO		60                       
A Swimming               	SOM		30                       
A Throwing Weapons       	COO		20                       
A Unarmed Combat         	SOM		15                       
--------------------------------------------------------------------------- ----------
Ego Negative traits
Enemy                    	   (EP p.149)
--------------------------------------------------------------------------- ----------
Ego Positive traits
Brave                    	   (EP p.145)
--------------------------------------------------------------------------- ----------
Psi Sleights
--------------------------------------------------------------------------- ----------
Soft Gear   
Tactical Networks       	   (EP p.331)
Anonymous Accounts      	   (EP p.330)
--------------------------------------------------------------------------- ----------
Ai          
Standard Muse           	   (EP p.332)
INT[20]   
Profession : Accounting(60)  
Hardware : Electronics(30)  
Infosec(30)  
Interfacing(40)  
Perception(30)  
Programming(20)  
Academics : Psychology(60)  
Research(30)  
--------------------------------------------------------------------------- ----------
Ego Memo    
+10 resist fear / intimidation
Receives a +10 modifier on all tests to resist fear or intimidation.
+10 Networking: [Field] skill 
get a +10 on a Networking: [Field] skill of your choice
+10 Protocol skill       
get a +10 on your Protocol skill
+20 Networking: Hypercorps skill
get a +20 on your Networking: Hypercorps skill
+10 Pilot: Groundcraft skill
get a +10 on your  Pilot: Groundcraft skill
+10 to Tech / Aca / Pro Skill
get +10 to one Technical, Academic: [Field], or Profession: [Field] skill of your choice.
+20 Networking: Hypercorps skill
get a +20 on your Networking: Hypercorps skill
--------------------------------------------------------------------------- ----------
====================================== MORPH ========================================
Morph Name  	: Rusters [bio]               (EP p.141)
Nickname    	:                          
Apparent Age	: 27                       
Morph Gender	: male                     
Location    	:                          
Player      	: James Keegan             
--------------------------------------------------------------------------- ----------
Morph Negative traits
--------------------------------------------------------------------------- ----------
Morph Positive traits
Tough I                  	   (EP p.148)
--------------------------------------------------------------------------- ----------
Morph Aptitudes	   (EP p.122)
BASE	MORPH	TOTAL
Cognition   	10	0	10                       
Coordination	20	0	20                       
Intuition   	15	0	15                       
Reflex      	20	0	20                       
Savvy       	15	0	15                       
Somatic     	15	5	20                       
Willpower   	15	5	20                       
--------------------------------------------------------------------------- ----------
Morp Stats  	   (EP p.121)
Damage bonus             	2
Death rating             	60
Durability               	40
Initiative               	7
Insanity rating          	80
Lucidity                 	40
Moxie                    	3
Speed                    	1
Trauma threshold         	8
Wound threshold          	8
--------------------------------------------------------------------------- ----------
Morph Skills	   (EP p.176)
APT	EGO	MORPH
K Academics : Cryptography  *	COG	45	45                       
K Academics : Psychology *	COG	30	30                       
A Animal Handling        	SAV	15	15                       
A Beam Weapons           	COO	20	20                       
A Blades                 	SOM	15	20                       
A Climbing               	SOM	30	35                       
A Clubs                  	SOM	50	55                       
A Control *              	WIL	15	                         
A Deception              	SAV	50	50                       
A Demolitions *          	COG	10	                         
A Disguise               	INT	15	15                       
A Flight                 	SOM	15	20                       
A Fray                   	REF	70	70                       
A Free Fall              	REF	20	20                       
A Freerunning            	SOM	45	50                       
A Gunnery                	INT	15	15                       
A Hardware : Electronics 	COG	10	10                       
A Hardware : Industrial *	COG	40	40                       
A Impersonation          	SAV	15	15                       
A Infiltration           	COO	60	60                       
A Infosec *              	COG	10	                         
K Interest : Martian Beers  *	COG	35	35                       
K Interest : Tharsis League  *	COG	50	50                       
A Interfacing            	COG	10	10                       
A Intimidation           	SAV	15	15                       
A Investigation          	INT	60	60                       
A Kinesics               	SAV	50	50                       
A Kinetic Weapons        	COO	20	20                       
K Language : English  *  	INT	55	55                       
K Language : Korean      	INT	85	85                       
K Language : Mandarin  * 	INT	55	55                       
A Medicine : Paramedic * 	COG	50	50                       
A Navigation             	INT	15	15                       
A Networking : Autonomists	SAV	45	45                       
A Networking : Criminal  	SAV	15	15                       
A Networking : Ecologists	SAV	15	15                       
A Networking : Firewall  	SAV	15	15                       
A Networking : Hypercorps	SAV	60	60                       
A Networking : Media     	SAV	15	15                       
A Networking : Scientists	SAV	15	15                       
A Palming                	COO	25	25                       
A Perception             	INT	60	60                       
A Persuasion             	SAV	15	15                       
A Pilot : Aircraft       	REF	20	20                       
A Pilot : Groundcraft    	REF	40	40                       
A Pilot : Spacecraft     	REF	20	20                       
A Pilot : Watercraft     	REF	20	20                       
K Profession : Ego Hunting  *	COG	70	70                       
K Profession : Police Procedures  *	COG	40	40                       
A Programming *          	COG	10	                         
A Protocol               	SAV	50	50                       
A Psi Assault *          	WIL	15	                         
A Psychosurgery          	INT	15	15                       
A Research               	COG	55	55                       
A Scrounging             	INT	15	15                       
A Seeker Weapons         	COO	20	20                       
A Sense *                	INT	15	                         
A Spray Weapons          	COO	60	60                       
A Swimming               	SOM	30	35                       
A Throwing Weapons       	COO	20	20                       
A Unarmed Combat         	SOM	15	20                       
--------------------------------------------------------------------------- ----------
Weapons     
[spray] Freezer  DV: incapacitation  AP : 0                 	   (EP p.341)
[spray] Shard Pistol  DV: 1d10+6  AP : 10                   	   (EP p.341)
[melee] Shock Baton  DV: 1d10 + 2 + (SOM/10) + shock  AP : 0	   (EP p.334)
[ammo] (2) Regular Ammo  DV: 0  AP : 0                      	   (EP p.338)
--------------------------------------------------------------------------- ----------
Armor       
Bioweave Armor Light (Implant)	Kin: 3    Ene: 2  	   (EP p.302)
Light Body Armor         	Kin: 10   Ene: 10 	   (EP p.312)
Full helmet              	see memo	   (EP p.312)
Armor Chameleon Coating  	see memo	   (EP p.313)
Second Skin              	Kin: 3    Ene: 1  	   (EP p.147)
Thermal Dampening        	see memo	   (EP p.313)
Kin: 16   Ene: 13 
--------------------------------------------------------------------------- ----------
Gears       
Ecto                    	   (EP p.325)
Prisoner Mask           	   (EP p.316)
Cuffband                	   (EP p.316)
Electronic Rope         	   (EP p.332)
Fabber                  	   (EP p.328)
Flashlight              	   (EP p.333)
Microbug                	   (EP p.316)
Nanodetectors           	   (EP p.327)
Utilitool               	   (EP p.326)
Cleaners                	   (EP p.329)
Nanobandage             	   (EP p.333)
(2)  Comfurt             	   (EP p.319)
Grin                    	   (EP p.319)
MRDR                    	   (EP p.319)
--------------------------------------------------------------------------- ----------
Implants    
Basic Biomods            	   (EP p.300)
Basic Mesh Inserts       	   (EP p.300)
Cortical Stack           	   (EP p.300)
Enhanced Respiration     	   (EP p.305)
Temperature Tolerance    	   (EP p.305)
Bioweave Armor Light     	   (EP p.302)
Medichines               	   (EP p.308)
Enhanced Hearing         	   (EP p.301)
Enhanced Vision          	   (EP p.301)
Grip Pads                	   (EP p.305)
T-Ray Emitter            	   (EP p.306)
--------------------------------------------------------------------------- ----------
Morph Memo  
+5 Somatic               
get a +5 bonus on Somatic
+5 [Aptitude]            
+5 to one aptitude of your choice
+5 Durability            
Get a +5 on the Durability stat
Ignore 1 wound modifier  
Ignore the -10 modifier from 1 wound.
+20 Hearing tests        
Get a +20 modifier to all Perception Tests involving hearing.
Good vision              
+20 modifier to all Perception Tests involving vision.
Good Climber             
Get a +30 modifier to Climbing Tests.
+3 on energy armor       
get a +3 on energy Armor 
+3 on kinetic armor      
get a +3 on kinetic armor
Chameleon Skin           
Get a +20 modifier to Infiltration Tests to avoid being seen or noticed, as long as you are stationary.
McGyver                  
Get a +10 modifier to skills involving repairing or modifying devices with mechanical parts, opening locks, disarming alarm systems, or performing first aid.
Ignore 2 wound modifier  
Ignore the -10 modifier from 2 wound.
Stoned                   
Suffer a -10 modifier on Perception Tests.
MRDR effect              
Users receives +10 SOM, +1 Speed, +10 Durability, and may ignore the modifier from one wound. 
--------------------------------------------------------------------------- ----------