Lord Fyre RPG Superstar 2009 Top 32 |
Let's try this again:
Okay, that was 6 above average, 4 below average.
Okay. It works.
Lord Fyre RPG Superstar 2009 Top 32 |
Kip84 |
MoFiddy |
.
.
.
.
.
Str 4d6 ⇒ (3, 5, 6, 2) = 16 14
Dex 4d6 ⇒ (1, 3, 3, 6) = 13 12
Con 4d6 ⇒ (4, 3, 2, 4) = 13 11
Int 4d6 ⇒ (5, 4, 1, 3) = 13 12
Wis 4d6 ⇒ (2, 6, 2, 2) = 12 10
Cha 4d6 ⇒ (5, 6, 6, 1) = 18 17
Str 4d6 ⇒ (6, 2, 5, 2) = 15 13
Dex 4d6 ⇒ (3, 3, 2, 4) = 12 10
Con 4d6 ⇒ (6, 5, 6, 3) = 20 17
Int 4d6 ⇒ (3, 4, 5, 5) = 17 14
Wis 4d6 ⇒ (3, 1, 1, 6) = 11 10
Cha 4d6 ⇒ (5, 6, 5, 5) = 21 16
Str 4d6 ⇒ (2, 4, 4, 6) = 16 14
Dex 4d6 ⇒ (5, 1, 6, 2) = 14 13
Con 4d6 ⇒ (6, 5, 1, 5) = 17 16
Int 4d6 ⇒ (4, 2, 5, 3) = 14 12
Wis 4d6 ⇒ (3, 3, 5, 2) = 13 11
Cha 4d6 ⇒ (3, 5, 6, 6) = 20 17
The Thing from Beyond the Edge |
power center type 1d20 + 3 ⇒ (14) + 3 = 17
power center alignment1d100 ⇒ 95
comm auth 1d100 ⇒ 48
***
adept 1d6 + 3 ⇒ (2) + 3 = 5
aristocrat 1d4 + 3 ⇒ (1) + 3 = 4
barbarian 1d4 + 3 ⇒ (3) + 3 = 6
bard 1d6 + 3 ⇒ (3) + 3 = 6
cleric 1d6 + 3 ⇒ (4) + 3 = 7
commoner 4d4 + 3 ⇒ (2, 3, 1, 1) + 3 = 10
druid 1d6 + 3 ⇒ (3) + 3 = 6
expert 3d4 + 3 ⇒ (1, 3, 4) + 3 = 11
fighter 1d8 + 3 ⇒ (2) + 3 = 5
monk 1d4 + 3 ⇒ (1) + 3 = 4
paladin 1d3 + 3 ⇒ (1) + 3 = 4
ranger 1d3 + 3 ⇒ (2) + 3 = 5
rogue 1d8 + 3 ⇒ (6) + 3 = 9
sorcerer 1d4 + 3 ⇒ (1) + 3 = 4
warrior 2d4 + 3 ⇒ (2, 3) + 3 = 8
wizard 1d4 + 3 ⇒ (2) + 3 = 5
GM Tordek |
Searching Mason and Flavia
Flavia sleight of hand 1: 1d20 + 10 + 2 ⇒ (4) + 10 + 2 = 16
Guard perception1: 1d20 + 7 + 4 ⇒ (2) + 7 + 4 = 13
Flavia sleight of hand 2: 1d20 + 10 + 2 ⇒ (13) + 10 + 2 = 25
Guard perception2: 1d20 + 7 + 4 ⇒ (5) + 7 + 4 = 16
Flavia sleight of hand 3: 1d20 + 10 + 2 ⇒ (7) + 10 + 2 = 19
Guard perception3: 1d20 + 7 + 4 ⇒ (20) + 7 + 4 = 31
Flavia sleight of hand 4: 1d20 + 10 + 2 ⇒ (20) + 10 + 2 = 32
Guard perception4: 1d20 + 7 + 4 ⇒ (3) + 7 + 4 = 14
Flavia sleight of hand 5: 1d20 + 10 + 2 ⇒ (12) + 10 + 2 = 24
Guard perception5: 1d20 + 7 + 4 ⇒ (7) + 7 + 4 = 18
Flavia sleight of hand 6: 1d20 + 10 + 2 ⇒ (2) + 10 + 2 = 14
Guard perception6: 1d20 + 7 + 4 ⇒ (9) + 7 + 4 = 20
Flavia sleight of hand 7: 1d20 + 10 + 2 ⇒ (3) + 10 + 2 = 15
Guard perception7: 1d20 + 7 + 4 ⇒ (17) + 7 + 4 = 28
Flavia sleight of hand 8: 1d20 + 10 + 2 ⇒ (11) + 10 + 2 = 23
Guard perception5: 1d20 + 7 + 4 ⇒ (1) + 7 + 4 = 12
Flavia sleight of hand 9: 1d20 + 10 + 2 ⇒ (20) + 10 + 2 = 32
Guard perception6: 1d20 + 7 + 4 ⇒ (3) + 7 + 4 = 14
Flavia sleight of hand 10: 1d20 + 10 + 2 ⇒ (1) + 10 + 2 = 13
Guard perception7: 1d20 + 7 + 4 ⇒ (14) + 7 + 4 = 25
Mason sleight of hand 1: 1d20 + 10 + 2 ⇒ (9) + 10 + 2 = 21
Guard perception1: 1d20 + 7 + 4 ⇒ (14) + 7 + 4 = 25
Booty-lovin' Pirate |
28d6 + 24 ⇒ (4, 2, 4, 2, 1, 4, 2, 1, 4, 6, 2, 4, 5, 6, 4, 2, 6, 2, 6, 4, 4, 5, 2, 6, 3, 2, 4, 3) + 24 = 124
50d6 + 60 ⇒ (4, 2, 1, 5, 2, 3, 3, 1, 1, 4, 2, 2, 5, 3, 4, 3, 1, 4, 1, 4, 5, 4, 1, 5, 4, 2, 5, 1, 6, 3, 6, 5, 6, 4, 5, 4, 6, 2, 5, 1, 1, 1, 1, 2, 3, 6, 5, 3, 3, 3) + 60 = 223
Arr!
50d6 + 60 ⇒ (5, 1, 3, 5, 2, 3, 6, 2, 1, 4, 6, 1, 4, 6, 3, 4, 4, 1, 6, 1, 5, 3, 2, 6, 5, 1, 5, 1, 4, 4, 3, 3, 2, 1, 4, 3, 5, 5, 4, 6, 3, 6, 6, 3, 2, 5, 1, 3, 3, 2) + 60 = 234
50d6 + 60 ⇒ (6, 1, 5, 4, 3, 4, 5, 6, 5, 1, 1, 1, 5, 3, 1, 2, 1, 2, 6, 3, 5, 2, 4, 4, 3, 5, 4, 4, 1, 4, 5, 1, 1, 6, 3, 5, 4, 6, 5, 2, 5, 3, 5, 5, 4, 2, 3, 4, 6, 1) + 60 = 237
These dice be cursed!
BluePigeon |
Pathfinder
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (5, 2, 4, 6) - (4) + (6) - 1 = 18
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (6, 5, 1, 3) - (3) + (5) - 1 = 16
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (4, 4, 5, 5) - (3) + (2) - 1 = 16
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (3, 6, 2, 1) - (5) + (3) + 1 = 11
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (6, 5, 2, 1) - (2) + (6) + 1 = 19
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (5, 2, 1, 5) - (3) + (1) + 1 = 12
OSRIC
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (2, 2, 1, 1) - (6) + (1) + 1 = 2
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (2, 4, 2, 3) - (6) + (5) - 1 = 9
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (3, 2, 1, 6) - (5) + (1) + 1 = 9
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (5, 1, 5, 6) - (5) + (5) - 1 = 16
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (4, 6, 2, 6) - (3) + (4) + 1 = 20
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (5, 2, 1, 6) - (5) + (4) - 1 = 12
Gamma World Second Edition
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (6, 4, 3, 2) - (3) + (5) + 1 = 18
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (4, 3, 2, 1) - (1) + (1) + 1 = 11
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (4, 3, 4, 4) - (3) + (6) + 1 = 19
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (1, 2, 4, 6) - (5) + (1) - 1 = 8
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (5, 3, 3, 2) - (1) + (5) - 1 = 16
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (3, 6, 3, 5) - (4) + (2) - 1 = 14
GURPS
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (6, 3, 6, 5) - (5) + (6) + 1 = 22
Attribute: 4d6 - 1d6 + 1d6 + 1 ⇒ (1, 6, 5, 1) - (2) + (2) + 1 = 14
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (1, 4, 1, 6) - (5) + (5) - 1 = 11
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (2, 6, 4, 1) - (2) + (5) - 1 = 15
Lord of Probability |
Time for some Hit Points!
11 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1d5 + 1 - 1 + 1 ⇒ 11 + (3) + 1 - 1 + (2) + 1 - 1 + (3) + 1 - 1 + (4) + 1 - 1 + (3) + 1 - 1 + (4) + 1 - 1 + (3) + 1 - 1 + (2) + 1 - 1 + (3) + 1 - 1 + (1) + 1 - 1 + (4) + 1 - 1 + 1 = 44
Lord of Probability |
Skill Check: Climbing, then jumping from shifting elevator to elevator.
First Jump: 1d20 + 10 + 8 ⇒ (7) + 10 + 8 = 25 VS. 1d20 + 5 + 4 ⇒ (4) + 5 + 4 = 13
25 Succeeds.
Next Jump: 1d20 + 10 + 8 ⇒ (8) + 10 + 8 = 26 VS. 1d20 + 8 + 4 ⇒ (1) + 8 + 4 = 13
26 Succeeds.
Final Jump: 1d20 + 10 + 8 ⇒ (6) + 10 + 8 = 24 VS. 1d20 + 10 + 8 ⇒ (17) + 10 + 8 = 35
Corporate assassin manages to move to a safer position but not before planting an explosive on your elevator.
Next Turn.
BluePigeon |
Pathfinder
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (4, 4, 5, 5) - (6) + (2) - 1 = 13
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (2, 1, 5, 5) - (6) + (2) - 1 = 8
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (5, 3, 5, 6) - (1) + (6) - 1 = 23
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (3, 2, 1, 4) - (2) + (1) - 1 = 8
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (3, 2, 6, 5) - (5) + (4) - 1 = 14
Attribute: 4d6 - 1d6 + 1d6 - 1 ⇒ (2, 1, 6, 2) - (3) + (6) - 1 = 13
Advanced Dungeons and Dragons - First Edition
Attribute: 1d6 + 1d6 + 1d6 + 1d6 - 1d6 ⇒ (3) + (1) + (6) + (6) - (2) = 14
Attribute: 1d6 + 1d6 + 1d6 + 1d6 - 1d6 ⇒ (6) + (1) + (6) + (6) - (4) = 15
Attribute: 1d6 + 1d6 + 1d6 + 1d6 - 1d6 ⇒ (1) + (3) + (4) + (5) - (2) = 11
Attribute: 1d6 + 1d6 + 1d6 + 1d6 - 1d6 ⇒ (4) + (3) + (4) + (3) - (2) = 12
Attribute: 1d6 + 1d6 + 1d6 + 1d6 - 1d6 ⇒ (6) + (6) + (6) + (1) - (6) = 13
Attribute: 1d6 + 1d6 + 1d6 + 1d6 - 1d6 ⇒ (5) + (4) + (3) + (3) - (3) = 12
Gamma World - Second Edition
Attribute: 3d6 + 1d6 - 1d6 + 1 ⇒ (4, 6, 6) + (5) - (1) + 1 = 21
Attribute: 3d6 + 1d6 - 1d6 + 1 ⇒ (6, 1, 2) + (4) - (4) + 1 = 10
Attribute: 3d6 + 1d6 - 1d6 + 1 ⇒ (3, 1, 1) + (3) - (4) + 1 = 5
Attribute: 3d6 + 1d6 - 1d6 + 1 ⇒ (3, 2, 5) + (6) - (6) + 1 = 11
Attribute: 3d6 + 1d6 - 1d6 + 1 ⇒ (4, 1, 3) + (4) - (6) + 1 = 7
Attribute: 3d6 + 1d6 - 1d6 + 1 ⇒ (6, 4, 5) + (1) - (2) + 1 = 15
Lord of Probability |
Time for some DC Saves
Fortitude Save vs. Fire: DC 25 vs. 1d20 + 8 + 2 ⇒ (14) + 8 + 2 = 24
Fortitude Save vs. Demonic Leoparcy: DC 25 vs. 1d20 + 10 + 5 ⇒ (11) + 10 + 5 = 26
Relfex Save vs. Petrification via Rod of Earth and Stone: DC 20 vs. 1d20 + 5 + 3 ⇒ (5) + 5 + 3 = 13
Will Save vs. Succubus Charm: DC 21 vs. 1d20 + 5 + 2 ⇒ (14) + 5 + 2 = 21
DM Jeffrey |
Time for some DC Saves
Fortitude Save vs. Fire: DC 25 vs. 1d20 + 8 + 2
Fortitude Save vs. Demonic Leoparcy: DC 25 vs. 1d20 + 10 + 5
Relfex Save vs. Petrification via Rod of Earth and Stone: DC 20 vs. 1d20 + 5 + 3
Will Save vs. Succubus Charm: DC 21 vs. 1d20 + 5 + 2
This fighter is doing his impersonation of a garden gnome.