Play By Post,
GM Credit, Standard
[01] Boon: Elemental Ancestry (Fire)
[02] Module: Master of the Fallen Fortress (1xp, 1pp, 150/479gp)
[03] Module: Thornkeep − The Accursed Halls (3xp, 4pp, 1398gp)
[04] #5-21: The Merchant's Wake (1xp, 2pp, 514/10gp)
[05] Module: Emerald Spire − Land Rush (0xp, 0pp, 0gp)
[06] Module: Emerald Spire − The Tower Ruins (3xp, 4pp, 1398/50gp)
[07] Module: Risen From the Sands (1xp, 2pp, 1237/5gp)
[08] Module: Emerald Spire − Splinterden (3xp, 4pp, 3711gp)
[09] #3-05: Tide of Twilight (1xp, 1pp, 1885/20gp)
[10] #3-18: The God's Market Gamble (1xp, 2pp, 1875/50gp)
[11] #3-24: The Golden Serpent (1xp, 2pp, 2552gp)
[12] Special: Ruins of Bonekeep, Level 1 − The Silent Grave (1xp, 2pp, 6496gp)
[13] #4-06: The Green Market (1xp, 2pp, 4151/20gp)
[14] Special: Ruins of Bonekeep, Level 2 − Maze of the Mind Slave (1xp, 2pp, 6527gp)
[15] Special: Ruins of Bonekeep, Level 3 − The Wakening Tomb (1xp, 4pp/2fame, 7902gp)
[16] #7-02: Six Seconds to Midnight (1xp, 2pp, 3252/50gp)
[17] Module: Emerald Spire − The Spire Axis (3xp, 4pp, 14862/20gp)
[18] #7-04: The Ironbound Schism (1xp, 2pp, 4391/10gp)
[19] #7-09: The Blakros Connection (1xp, 2pp, 5482/50gp)
[20] Module: Doom Comes to Dustpawn (1xp, 2pp, 8883/100gp)
[21] #4-12: The Refuge of Time (1xp, 2pp, 6159/75gp)
[22] #7-11: Ancients' Anguish (1xp, 2pp, 7786/10gp)
[23] #6-20: Returned to Sky (1xp, 2pp, 7685/75gp)
[24] #7-23: Abducted in Aether (1xp, 2pp, 7843/20gp)
[25] #2-14: The Chasm of Screams (1xp, 2pp, 8050/50gp)
[26] To Be Determined...