Acrobatics - 9 + 5 + 3 + 0 + 2 = 19 (+2 Racial)
Bluff - 5 + 1 + 3 + 0 + 0 = 9
Climb - 1 + 1 + 3 + 0 + 2 = 7 (+2 Racial)
Diplomacy - 2 + 1 + 3 + 0 + 0 = 6
Disguise - 1 + 1 + 3 + 0 + 0 = 5
Disable Device - 9 + 5 + 3 + 0 + 3 = 20 (+2 with MW Thieves Tools, +3 Elusive)
Escape Artist - 9 + 5 + 3 + 2 + 3 = 22 (+2 Stealthy Feat, +3 Elusive)
Know Arcane 0 + 2 + 0 + 0 + 0 = 2
Know Arch & Eng 0 + 2 + 0 + 0 + 0 = 2
Know Dungeoneering - 1 + 2 + 3 + 0 + 0 = 6
Know Geography 1 + 2 + 0 + 0 + 0 = 3
Know History 0 + 2 + 0 + 0 + 0 = 2
Know Local - 1 + 2 + 3 + 0 + 2 = 8 (from 2-04 Chronicle)
Know Nature 1 + 2 + 0 + 0 + 0 = 3
Know Nobility 0 + 2 + 0 + 0 + 0 = 2
Know Planes 0 + 2 + 0 + 0 + 0 = 2
Know Religion 1 + 2 + 0 + 0 + 0 = 3
Linguistics 1 + 2 + 0 + 0 + 0 = 3 (Aquan)
Perception - 9 + 0 + 3 + 0 + 2 = 14 (+2 Racial)
Perform(Dance) - 8 + 1 + 3 + 0 + 0 = 12 (+2 with Dancer's Garb) (+1DJ with theatre vanity)
Profession(Sailor) 2 + 0 + 3 + 0 + 0 = 5
Sense Motive - 2 + 0 + 3 + 0 + 0 = 5
Sleight of Hand - 9 + 5 + 3 + 0 + 0 = 17
Stealth - 9 + 5 + 3 + 2 + 5 = 24 (+2 Stealthy Feat, +1 Trait bonus, +4 Racial)
Survival 0 + 0 + 0 + 0 + 0 = 0
Swim - 9 + 1 + 3 + 5 + 3 = 21 (Ring of Swimming) (+1 Trait bonus) (+2 feat bonus)
Use Magic Device - 9 + 2 + 3 + 0 + 0 = 14 [using INT by Expert Cypher]