| KMGM |
Ishirou 1d100 ⇒ 84
Ishirou 1d20 + 1 ⇒ (17) + 1 = 18
Ishirou 1d20 + 1 ⇒ (13) + 1 = 14
Ishirou 1d20 + 1 ⇒ (11) + 1 = 12
Ishirou 1d20 + 1 ⇒ (20) + 1 = 21
Ishirou 1d20 + 1 ⇒ (5) + 1 = 6
Ishirou 1d20 + 1 ⇒ (6) + 1 = 7
Ishirou 1d20 + 1 ⇒ (12) + 1 = 13
Ishirou 1d20 + 1 ⇒ (16) + 1 = 17
Ishirou 1d20 + 1 ⇒ (11) + 1 = 12
Ishirou 1d20 + 1 ⇒ (10) + 1 = 11
Ishirou 1d20 + 1 ⇒ (4) + 1 = 5
Ishirou 1d20 + 1 ⇒ (19) + 1 = 20
Ishirou 1d20 + 1 ⇒ (1) + 1 = 2
Ishirou 1d20 + 1 ⇒ (14) + 1 = 15
| S&S GM |
Female Human Oracle CR 1/2
CN Medium humanoid
Init +0; Senses Perception +0
Defense
AC 14, touch 12, flat-footed 12 (+2 dex, +2 armor)
hp 6 (1d8+2)
Fort -1, Ref +2, Will +2
Offense
Speed 30 ft.
Melee longspear +1 (1d8+1, x3) or dagger +1 (1d4+1, 19-20, 10')
Statistics
Str 12, Dex 14, Con 8, Int 13, Wis 10, Cha 17
Base Atk +0; CMB +1; CMD 13
Feats
Human) Toughness
Level 1) Oracular Intuition
Skills
) Acrobatics +6
) Heal +4
) Perform (Sing) +4
) Sense Motive +6
) Spellcraft +7
) Stealth +6
Languages Common, Auran
Combat Gear leather armor, longspear, 3x dagger
Other Gear traveler's outfit
Special
Wind Mystery: Air Barrier
Haunted Curse
Orisons:
) Create Water
) Detect Magic
) Ghost Sound
) Mage Hand
) Purify Food and Drink
) Stabilize
Level One:
) Endure Elements
) Obscuring Mist
) Cure Light Wounds 1d8+1
| S&S GM |
Cyrioul 1d20 + 3 ⇒ (10) + 3 = 13 +1
Gelik 1d20 + 2 ⇒ (4) + 2 = 6 -1
Ishirou 1d20 - 1 ⇒ (5) - 1 = 4 0-1
Surtin 1d20 + 1 ⇒ (9) + 1 = 10 0
Theria 1d20 + 2 ⇒ (8) + 2 = 10 0
Cyrioul 1d20 + 3 ⇒ (8) + 3 = 11 0
Gelik 1d20 + 2 ⇒ (17) + 2 = 19 +1
Ishirou 1d20 - 1 ⇒ (2) - 1 = 1 -1
Surtin 1d20 + 1 ⇒ (12) + 1 = 13 +1
Theria 1d20 + 2 ⇒ (16) + 2 = 18 +1
Cyrioul 1d20 + 3 ⇒ (1) + 3 = 4 -1
Gelik 1d20 + 2 ⇒ (10) + 2 = 12 0
Ishirou 1d20 - 1 ⇒ (6) - 1 = 5 -1
Surtin 1d20 + 1 ⇒ (3) + 1 = 4 -1
Theria 1d20 + 2 ⇒ (8) + 2 = 10 0
Cyrioul 1d20 + 3 ⇒ (11) + 3 = 14 +1
Gelik 1d20 + 2 ⇒ (18) + 2 = 20 +1
Ishirou 1d20 - 1 ⇒ (15) - 1 = 14 +1
Surtin 1d20 + 1 ⇒ (17) + 1 = 18 +1
Theria 1d20 + 2 ⇒ (10) + 2 = 12 0
| S&S GM |
Cyrioul 1d20 + 5 ⇒ (5) + 5 = 10
Gelik 1d20 + 4 ⇒ (2) + 4 = 6
Ishirou 1d20 + 1 ⇒ (8) + 1 = 9
Surtin 1d20 + 3 ⇒ (11) + 3 = 14
Theria 1d20 + 4 ⇒ (18) + 4 = 22
Cyrioul 1d20 + 5 ⇒ (20) + 5 = 25
Gelik 1d20 + 4 ⇒ (13) + 4 = 17
Ishirou 1d20 + 1 ⇒ (12) + 1 = 13
Surtin 1d20 + 3 ⇒ (4) + 3 = 7
Theria 1d20 + 4 ⇒ (10) + 4 = 14
Cyrioul 1d20 + 5 ⇒ (18) + 5 = 23
Gelik 1d20 + 4 ⇒ (12) + 4 = 16
Ishirou 1d20 + 1 ⇒ (2) + 1 = 3
Surtin 1d20 + 3 ⇒ (9) + 3 = 12
Theria 1d20 + 4 ⇒ (2) + 4 = 6
Cyrioul 1d20 + 5 ⇒ (18) + 5 = 23
Gelik 1d20 + 4 ⇒ (5) + 4 = 9
Ishirou 1d20 + 1 ⇒ (6) + 1 = 7
Surtin 1d20 + 3 ⇒ (18) + 3 = 21
Theria 1d20 + 4 ⇒ (3) + 4 = 7
Cyrioul 1d20 + 5 ⇒ (17) + 5 = 22
Gelik 1d20 + 4 ⇒ (4) + 4 = 8
Ishirou 1d20 + 1 ⇒ (7) + 1 = 8
Surtin 1d20 + 3 ⇒ (18) + 3 = 21
Theria 1d20 + 4 ⇒ (8) + 4 = 12
Cyrioul 1d20 + 5 ⇒ (5) + 5 = 10
Gelik 1d20 + 4 ⇒ (3) + 4 = 7
Ishirou 1d20 + 1 ⇒ (15) + 1 = 16
Surtin 1d20 + 3 ⇒ (7) + 3 = 10
Theria 1d20 + 4 ⇒ (15) + 4 = 19
Cyrioul 1d20 + 5 ⇒ (7) + 5 = 12
Gelik 1d20 + 4 ⇒ (18) + 4 = 22
Ishirou 1d20 + 1 ⇒ (7) + 1 = 8
Surtin 1d20 + 3 ⇒ (3) + 3 = 6
Theria 1d20 + 4 ⇒ (12) + 4 = 16
| S&S GM |
Day 4
1d100 ⇒ 37
1d100 ⇒ 36
1d100 ⇒ 69
1d100 ⇒ 25
Day 5
1d100 ⇒ 95
1d100 ⇒ 56
1d100 ⇒ 52
1d100 ⇒ 98
Day 6
1d100 ⇒ 81
1d100 ⇒ 71
1d100 ⇒ 70
1d100 ⇒ 97
Day 7
1d100 ⇒ 13
1d100 ⇒ 32
1d100 ⇒ 44
1d100 ⇒ 46
Day 8
1d100 ⇒ 6
1d100 ⇒ 86
1d100 ⇒ 82
1d100 ⇒ 63
Day 9
1d100 ⇒ 31
1d100 ⇒ 81
1d100 ⇒ 1
1d100 ⇒ 80
Day 10
1d100 ⇒ 71
1d100 ⇒ 63
1d100 ⇒ 40
1d100 ⇒ 7
Day 11
1d100 ⇒ 13
1d100 ⇒ 40
1d100 ⇒ 10
1d100 ⇒ 36
Day 12
1d100 ⇒ 29
1d100 ⇒ 66
1d100 ⇒ 34
1d100 ⇒ 69
Day 13
1d100 ⇒ 62
1d100 ⇒ 49
1d100 ⇒ 15
1d100 ⇒ 96
Day 14
1d100 ⇒ 62
1d100 ⇒ 66
1d100 ⇒ 59
1d100 ⇒ 62
Day 15
1d100 ⇒ 87
1d100 ⇒ 64
1d100 ⇒ 6
1d100 ⇒ 69
| S&S GM |
Day 8
1d100 ⇒ 69
1 Constrictor Snake
4d6 ⇒ (5, 1, 1, 4) = 11
Day 9
1d100 ⇒ 57
1d4 ⇒ 1 Cannibals
4d6 ⇒ (4, 2, 5, 1) = 12
Day 10
1d100 ⇒ 63
1d4 ⇒ 3 Vipers
4d6 ⇒ (6, 3, 5, 1) = 15
Day 11
1d100 ⇒ 4
1d6 ⇒ 5 Dire Rats
4d6 ⇒ (6, 5, 1, 6) = 18
Day 15
1d100 ⇒ 10
1d4 ⇒ 1 Giant Centipedes
4d6 ⇒ (3, 6, 1, 5) = 15