
![]() ![]() ![]() |
29 people marked this as a favorite. |

Taking a look at what ways you can maximize how you can save your behind from the big bad goblin that seems to always hit you, I took the time to see what ways can a person can maximize their AC (Armor) in contrast to the amount they have in their Dexterity Modifier (DEX).
Make note that this information is STRICTLY Armor-only. Rings, Amulets, Ioun Stones, and Jingasas are not applied into the mix. I had posted a few guidelines in a different thread in the way purchaces can be planned out (though it is was mainly for a monk, but can be readjusted somewhat to other classes by removing some items)
Also note that the average gold that I am placing the cap for PFS is roughly 100,000g (+/- 20,000g). This is from Level 1 to Level 11.2, the games played before becoming a Seeker. The variable in gold count is due to either failure of missions, module gold, and possible payments of Raise Dead.
With that aside, I have split the information into 4 Categories:
- Heavy Armor
- Medium Armor
- Light Armor
- No Armor (also known as classes with Arcane Spell Failure chance)
+3 Mithral Full Plate [+14] (+9 Armor, +3 Enhance, DEX +3[2]) - 19,500g
+4 Mithral Steel Lamellar [+12] (+6 Armor, +4 Enhance, DEX +5[2]) - 20,150g
Celestial Armor [+11] (+6 Armor, +3 Enhance, DEX +8[2]) - 22,400g
+4 Mithral Tatami-do [+13] (+7 Armor, +4 Enhance, DEX +5[2]) - 26,000g
+4 Mithral Full Plate [+15] (+9 Armor, +4 Enhance, DEX +3[2]) - 26,500g
+4 Mithral O-yoroi [+14] (+8 Armor, +4 Enhance, DEX +4[2]) - 26,700g
+5 Mithral Steel Lamellar [+13] (+6 Armor, +5 Enhance, DEX +5[2]) - 29,150g
+5 Elven Chain [+13] (+6 Armor, +5 Enhance, DEX +4[2]) - 30,150g
+5 Mithral Tatami-do [+14] (+7 Armor, +5 Enhance, DEX +5[2]) - 35,000g
+5 Mithral Full Plate [+16] (+9 Armor, +5 Enhance, DEX +3[2]) - 35,500g
+5 Mithral O-yoroi [+15] (+8 Armor, +5 Enhance, DEX +4[2]) - 35,700g
3 DEX:
+3 Mithral Full Plate [+15] (+9 Armor, +3 Enhance, DEX +3) - 19,500g
+4 Mithral Steel Lamellar [+13] (+6 Armor, +4 Enhance, DEX +5[3]) - 20,150g
Celestial Armor [+12] (+6 Armor, +3 Enhance, DEX +8[3]) - 22,400g
+4 Mithral Tatami-do [+14] (+7 Armor, +4 Enhance, DEX +5[3]) - 26,000g
+4 Mithral Full Plate [+16] (+9 Armor, +4 Enhance, DEX +3) - 26,500g
+4 Mithral O-yoroi [+15] (+8 Armor, +4 Enhance, DEX +4[3]) - 26,700g
+5 Mithral Steel Lamellar [+14] (+6 Armor, +5 Enhance, DEX +5[3]) - 29,150g
+5 Elven Chain [+14] (+6 Armor, +5 Enhance, DEX +4[3]) - 30,150g
+5 Mithral Tatami-do [+15] (+7 Armor, +5 Enhance, DEX +5[3]) - 35,000g
+5 Mithral Full Plate [+17] (+9 Armor, +5 Enhance, DEX +3) - 35,500g
+5 Mithral O-yoroi [+16] (+8 Armor, +5 Enhance, DEX +4[3]) - 35,700g
4 DEX:
+3 Mithral Full Plate [+15] (+9 Armor, +3 Enhance, DEX +3) - 19,500g
+4 Mithral Steel Lamellar [+14] (+6 Armor, +4 Enhance, DEX +5[4]) - 20,150g
Celestial Armor [+13] (+6 Armor, +3 Enhance, DEX +8[4]) - 22,400g
+4 Mithral Tatami-do [+15] (+7 Armor, +4 Enhance, DEX +5[4]) - 26,000g
+4 Mithral Full Plate [+16] (+9 Armor, +4 Enhance, DEX +3) - 26,500g
+4 Mithral O-yoroi [+15] (+8 Armor, +4 Enhance, DEX +4) - 26,700g
+5 Mithral Steel Lamellar [+15] (+6 Armor, +5 Enhance, DEX +5[4]) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
+5 Mithral Tatami-do [+16] (+7 Armor, +5 Enhance, DEX +5[4]) - 35,000g
+5 Mithral Full Plate [+17] (+9 Armor, +5 Enhance, DEX +3) - 35,500g
+5 Mithral O-yoroi [+17] (+8 Armor, +5 Enhance, DEX +4) - 35,700g
5 DEX:
+3 Mithral Full Plate [+15] (+9 Armor, +3 Enhance, DEX +3) - 19,500g
+4 Mithral Steel Lamellar [+15] (+6 Armor, +4 Enhance, DEX +5) - 20,150g
Celestial Armor [+14] (+6 Armor, +3 Enhance, DEX +8[5]) - 22,400g
+4 Mithral Tatami-do [+16] (+7 Armor, +4 Enhance, DEX +5) - 26,000g
+4 Mithral Full Plate [+16] (+9 Armor, +4 Enhance, DEX +3) - 26,500g
+4 Mithral O-yoroi [+15] (+8 Armor, +4 Enhance, DEX +4[3]) - 26,700g
+5 Mithral Steel Lamellar [+16] (+6 Armor, +5 Enhance, DEX +5) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
+5 Mithral Tatami-do [+17] (+7 Armor, +5 Enhance, DEX +5) - 35,000g
+5 Mithral Full Plate [+17] (+9 Armor, +5 Enhance, DEX +3) - 35,500g
+5 Mithral O-yoroi [+17] (+8 Armor, +5 Enhance, DEX +4) - 35,700g
6 DEX:
+3 Mithral Full Plate [+15] (+9 Armor, +3 Enhance, DEX +3) - 19,500g
+4 Mithral Steel Lamellar [+15] (+6 Armor, +4 Enhance, DEX +5) - 20,150g
Celestial Armor [+15] (+6 Armor, +3 Enhance, DEX +8[6]) - 22,400g
+4 Mithral Full Plate [+16] (+9 Armor, +4 Enhance, DEX +3) - 26,500g
+5 Mithral Tatami-do [+17] (+7 Armor, +5 Enhance, DEX +5) - 35,000g
+5 Mithral Full Plate [+17] (+9 Armor, +5 Enhance, DEX +3) - 35,500g
+5 Mithral O-yoroi [+17] (+8 Armor, +5 Enhance, DEX +4) - 35,700g
7 DEX:
Celestial Armor [+16] (+6 Armor, +3 Enhance, DEX +8[7]) - 22,400g
+5 Mithral Tatami-do [+17] (+7 Armor, +5 Enhance, DEX +5) - 35,000g
+5 Mithral Full Plate [+17] (+9 Armor, +5 Enhance, DEX +3) - 35,500g
+5 Mithral O-yoroi [+17] (+8 Armor, +5 Enhance, DEX +4) - 35,700g
8 DEX:
Celestial Armor [+17] (+6 Armor, +3 Enhance, DEX +8) - 22,400g
+5 Mithral Tatami-do [+17] (+7 Armor, +5 Enhance, DEX +5) - 35,000g
+5 Mithral Full Plate [+17] (+9 Armor, +5 Enhance, DEX +3) - 35,500g
+5 Mithral O-yoroi [+17] (+8 Armor, +5 Enhance, DEX +4) - 35,700g
Summary of Heavy Armor:
- With a DEX of +0 to +4, Mithral Full Plate stands out from the rest with the most AC (Armor) in its class [+17]. Even at lower Enhancement Bonuses, the Full Plate is still dominating in terms of sheer AC (Armor).
- At the DEX of +5 to +6, the competition begins to catch up. The Tatami-do reaches its maximum DEX and can be a bit cheaper (500g) in comparison to the +5 Mithral Full Plate.
- At DEX of +7 to +8, the Celestial Armor Shines beyond the rest. Because of its high DEX cap, as well as its pricing, it goes first overall with pricing, Armor Class, and its special perks. 22,400g vs 35,500g can get you the same Armor Class, but 13,100g for something else like a Cloak of Protection +3.
- Though the option of obtaining Mithral versions of Medium Armor is still available via Elven Chain or the Mithral Steel Lamellar, both the Full Plate and Celestial Armor pushed forward better than the other two that there is no need to place them as an optimal contender.
+4 Mithral Steel Lamellar [+11] (+6 Armor, +4 Enhance, DEX +5[1]) - 20,150g
+4 Elven Chain [+11] (+6 Armor, +4 Enhance, DEX +4[1]) - 21,150g
Celestial Armor [+10] (+6 Armor, +3 Enhance, DEX +8[1]) - 22,400g
+5 Mithral Steel Lamellar [+12] (+6 Armor, +5 Enhance, DEX +5[1]) - 29,150g
+5 Elven Chain [+12] (+6 Armor, +5 Enhance, DEX +4[1]) - 30,150g
2 DEX:
+4 Mithral Steel Lamellar [+12] (+6 Armor, +4 Enhance, DEX +5[2]) - 20,150g
+4 Elven Chain [+12] (+6 Armor, +4 Enhance, DEX +4[2]) - 21,150g
Celestial Armor [+11] (+6 Armor, +3 Enhance, DEX +8[2]) - 22,400g
+5 Mithral Steel Lamellar [+13] (+6 Armor, +5 Enhance, DEX +5[2]) - 29,150g
+5 Elven Chain [+13] (+6 Armor, +5 Enhance, DEX +4[2]) - 30,150g
3 DEX:
+4 Mithral Steel Lamellar [+13] (+6 Armor, +4 Enhance, DEX +5[3]) - 20,150g
+4 Elven Chain [+13] (+6 Armor, +4 Enhance, DEX +4[3]) - 21,150g
Celestial Armor [+12] (+6 Armor, +3 Enhance, DEX +8[3]) - 22,400g
+5 Mithral Steel Lamellar [+14] (+6 Armor, +5 Enhance, DEX +5[3]) - 29,150g
+5 Elven Chain [+14] (+6 Armor, +5 Enhance, DEX +4[3]) - 30,150g
4 DEX:
+4 Mithral Steel Lamellar [+14] (+6 Armor, +4 Enhance, DEX +5[4]) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+14] (+6 Armor, +3 Enhance, DEX +8[4]) - 22,400g
+5 Mithral Steel Lamellar [+15] (+6 Armor, +5 Enhance, DEX +5[4]) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
5 DEX:
+4 Mithral Steel Lamellar [+15] (+6 Armor, +4 Enhance, DEX +5) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+14] (+6 Armor, +3 Enhance, DEX +8[5]) - 22,400g
+5 Mithral Steel Lamellar [+16] (+6 Armor, +5 Enhance, DEX +5) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
6 DEX:
+4 Mithral Steel Lamellar [+15] (+6 Armor, +4 Enhance, DEX +5) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+15] (+6 Armor, +3 Enhance, DEX +8[6]) - 22,400g
+5 Mithral Steel Lamellar [+16] (+6 Armor, +5 Enhance, DEX +5) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
7 DEX:
+4 Mithral Steel Lamellar [+15] (+6 Armor, +4 Enhance, DEX +5) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+16] (+6 Armor, +3 Enhance, DEX +8[7]) - 22,400g
+5 Mithral Steel Lamellar [+16] (+6 Armor, +5 Enhance, DEX +5) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
8 DEX:
+4 Mithral Steel Lamellar [+15] (+6 Armor, +4 Enhance, DEX +5) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+17] (+6 Armor, +3 Enhance, DEX +8[8]) - 22,400g
+5 Mithral Steel Lamellar [+16] (+6 Armor, +5 Enhance, DEX +5) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
Summary of Medium Armor:
- At DEX of +0 to +4, the Mithral Steel Lamellar and Elven Chain are pretty much even. The choice is whether or not you are willing to shell out an extra 1000g for the "light" armor of the Elven Chain. For Dwarves, save the gold, just waddle forward.
- Once the DEX reaches +5 to +8, again Celestial Armor stands out. Cheaper, better, and has perks.
+4 Darkleaf Padded [+6] (+1 Armor, +4 Enhance, DEX +10[1]) - 16,755g
+4 Mithral Shirt [+9] (+4 Armor, +4 Enhance, DEX +6[1]) - 20,150g
+4 Elven Chain [+11] (+6 Armor, +4 Enhance, DEX +4[1]) - 21,150g
Celestial Armor [+10] (+6 Armor, +3 Enhance, DEX +8[1]) - 22,400g
+5 Darkleaf Padded [+7] (+1 Armor, +5 Enhance, DEX +10[1]) - 25,755g
+5 Mithral Shirt [+10] (+4 Armor, +5 Enhance, DEX +6[1]) - 29,150g
+5 Elven Chain [+12] (+6 Armor, +5 Enhance, DEX +4[1]) - 30,150g
2 DEX:
+4 Darkleaf Padded [+7] (+1 Armor, +4 Enhance, DEX +10[2]) - 16,755g
+4 Mithral Shirt [+10] (+4 Armor, +4 Enhance, DEX +6[2]) - 20,150g
+4 Elven Chain [+11] (+6 Armor, +4 Enhance, DEX +4[2]) - 21,150g
Celestial Armor [+11] (+6 Armor, +3 Enhance, DEX +8[2]) - 22,400g
+5 Darkleaf Padded [+8] (+1 Armor, +5 Enhance, DEX +10[2]) - 25,755g
+5 Mithral Shirt [+11] (+4 Armor, +5 Enhance, DEX +6[2]) - 29,150g
+5 Elven Chain [+12] (+6 Armor, +5 Enhance, DEX +4[2]) - 30,150g
3 DEX:
+4 Darkleaf Padded [+8] (+1 Armor, +4 Enhance, DEX +10[3]) - 16,755g
+4 Mithral Shirt [+11] (+4 Armor, +4 Enhance, DEX +6[3]) - 20,150g
+4 Elven Chain [+13] (+6 Armor, +4 Enhance, DEX +4[3]) - 21,150g
Celestial Armor [+12] (+6 Armor, +3 Enhance, DEX +8[3]) - 22,400g
+5 Darkleaf Padded [+9] (+1 Armor, +5 Enhance, DEX +10[3]) - 25,755g
+5 Mithral Shirt [+12] (+4 Armor, +5 Enhance, DEX +6[3]) - 29,150g
+5 Elven Chain [+14] (+6 Armor, +5 Enhance, DEX +4[3]) - 30,150g
4 DEX:
+4 Darkleaf Padded [+9] (+1 Armor, +4 Enhance, DEX +10[4]) - 16,755g
+4 Mithral Shirt [+12] (+4 Armor, +4 Enhance, DEX +6[4]) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+13] (+6 Armor, +3 Enhance, DEX +8[4]) - 22,400g
+5 Darkleaf Padded [+10] (+1 Armor, +5 Enhance, DEX +10[4]) - 25,755g
+5 Mithral Shirt [+13] (+4 Armor, +5 Enhance, DEX +6[4]) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
5 DEX:
+4 Darkleaf Padded [+10] (+1 Armor, +4 Enhance, DEX +10[5]) - 16,755g
+4 Mithral Shirt [+13] (+4 Armor, +4 Enhance, DEX +6[5]) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+14] (+6 Armor, +3 Enhance, DEX +8[5]) - 22,400g
+5 Darkleaf Padded [+11] (+1 Armor, +5 Enhance, DEX +10[5]) - 25,755g
+5 Mithral Shirt [+14] (+4 Armor, +5 Enhance, DEX +6[5]) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
6 DEX:
+4 Darkleaf Padded [+11] (+1 Armor, +4 Enhance, DEX +10[6]) - 16,755g
+4 Mithral Shirt [+14] (+4 Armor, +4 Enhance, DEX +6) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+15] (+6 Armor, +3 Enhance, DEX +8[6]) - 22,400g
+5 Darkleaf Padded [+12] (+1 Armor, +5 Enhance, DEX +10[6]) - 25,755g
+5 Mithral Shirt [+15] (+4 Armor, +5 Enhance, DEX +6) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
7 DEX:
+4 Darkleaf Padded [+12] (+1 Armor, +4 Enhance, DEX +10[7]) - 16,755g
+4 Mithral Shirt [+14] (+4 Armor, +4 Enhance, DEX +6) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+16] (+6 Armor, +3 Enhance, DEX +8[7]) - 22,400g
+5 Darkleaf Padded [+13] (+1 Armor, +5 Enhance, DEX +10[7]) - 25,755g
+5 Mithral Shirt [+15] (+4 Armor, +5 Enhance, DEX +6) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
8 DEX:
+4 Darkleaf Padded [+13] (+1 Armor, +4 Enhance, DEX +10[8]) - 16,755g
+4 Mithral Shirt [+14] (+4 Armor, +4 Enhance, DEX +6) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+17] (+6 Armor, +3 Enhance, DEX +8) - 22,400g
+5 Darkleaf Padded [+14] (+1 Armor, +5 Enhance, DEX +10[8]) - 25,755g
+5 Mithral Shirt [+15] (+4 Armor, +5 Enhance, DEX +6) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
9 DEX:
+4 Darkleaf Padded [+14] (+1 Armor, +4 Enhance, DEX +10[9]) - 16,755g
+4 Mithral Shirt [+14] (+4 Armor, +4 Enhance, DEX +6) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+17] (+6 Armor, +3 Enhance, DEX +8) - 22,400g
+5 Darkleaf Padded [+15] (+1 Armor, +5 Enhance, DEX +10[9]) - 25,755g
+5 Mithral Shirt [+15] (+4 Armor, +5 Enhance, DEX +6) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
10 DEX:
+4 Darkleaf Padded [+15] (+1 Armor, +4 Enhance, DEX +10) - 16,755g
+4 Mithral Shirt [+14] (+4 Armor, +4 Enhance, DEX +6) - 20,150g
+4 Elven Chain [+14] (+6 Armor, +4 Enhance, DEX +4) - 21,150g
Celestial Armor [+17] (+6 Armor, +3 Enhance, DEX +8) - 22,400g
+5 Darkleaf Padded [+16] (+1 Armor, +5 Enhance, DEX +10) - 25,755g
+5 Mithral Shirt [+15] (+4 Armor, +5 Enhance, DEX +6) - 29,150g
+5 Elven Chain [+15] (+6 Armor, +5 Enhance, DEX +4) - 30,150g
Summary of Light Armor:
- At DEX of +1 to +4, the Elven Chain stands out. High base AC (Armor), as well as its Enhancement Modifiers make it a good armor to have when you don't really have DEX in your repertoire.
- At DEX of +4, ALL the way to +10, Celestial Armor dominates. As with both Heavy and Medium Armor, its strength is in its cost, high Armor Class, and perks.
- With Light armor comes two challengers, the Darkleaf Padded Armor, and the Mithral Chain. By DEX of +6, the Mithral Shirt catches up to its Elven counterpart, but by then the Celestial Armor is cheaper. The Darkleaf Padded Armor does stand out with a whopping DEX cap of +10, but only at the +9 to +10 DEX that it is on par with the Mithral Twins (costs much cheaper too), but the Celestial Armor was waiting for it to catch up.
Bracers of Armor +1 [+1] (+1 Armor) - 1,000g
Haramaki +1 [+2] (+1 Armor, +1 Enhance) - 1,153g
Bracers of Armor +2 [+2] (+2 Armor) - 4,000g
Haramaki +2 [+3] (+1 Armor, +2 Enhance) - 4,153g
Bracers of Armor +3 [+3] (+3 Armor) - 9,000g
Haramaki +3 [+4] (+1 Armor, +3 Enhance) - 9,153g
Mage Armor [+4] (+4 Armor) - Spell
Bracers of Armor +4 [+4] (+4 Armor) - 16,000g
Haramaki +4 [+5] (+1 Armor, +4 Enhance) - 16,153g
Bracers of Armor +5 [+5] (+5 Armor) - 25,000g
Haramaki +5 [+6] (+1 Armor, +5 Enhance) - 25,153g
Bracers of Armor +6 [+6] (+6 Armor) - 36,000g
Bracers of Armor +7 [+7] (+7 Armor) - 49,000g
Bracers of Armor +8 [+8] (+8 Armor) - 64,000g
Summary of No Armor:
- The Haramaki is neat, as it costs only 153g more to get +1 AC (Armor) above its gold equivalent Bracers of Armor.
- Bracers of Armor are Expensive. Trying to get the +8 will cost you about 2/3 of your OVERALL gold. Not recommended with emphasis.
- Mage Armor. Cheap with 2 Prestiege Points or 750g for a wand. With most scenarios not lasting days/weeks, you can safely Mage Armor and save the 9,153g/16,000g for something else.
Summary of the overall layout:
- If you are at or above a DEX of +6, Celestial Armor is your saving grace. You will not find any better armor than that in your DEX range. Period. There might be some armors that have a bit more AC (Armor), but the extra +1 will cost you about 9,000g.
- At lower DEX, there are mainly two items. Mithral Full Plate for Heavy Armor. Elven Chain for Medium/Light.
- For No Armor, Mage Armor.
Again, this is just speaking straight with Armor. You must weigh your limited amount of gold with how much you want to save your behind.

![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

You may also want to look into Dark Leaf cloth for those limited to light armor and/or on a tight encumbrance limit.

![]() ![]() ![]() |

Darkleaf does help out a bit, though even with a Darkleaf Leather Lamellar, which has pretty much the same Statistics as the Mithral Shirt, does weigh a bit more (12 lbs, compared to the Shirt's 10). Darkleaf Studded Leather does have a equivalent weight with the Mithral Shirt, but the investment of gold to it drops when you have the higher DEX and Celestial Armor is on the field.
I understand that carrying capacity might be an issue, but for Light Armor, the highest is 20 lbs, the Elven Chain and Celestial Armor.

![]() ![]() |

Taking a look at what ways you can maximize how you can save your behind from the big bad goblin that seems to always hit you, I took the time to see what ways can a person can maximize their AC (Armor) in contrast to the amount they have in their Dexterity Modifier (DEX).
Mithral plate is only ahead of normal plate when you get a +3 or +4 dex modifier. The 9000 additional cost is simply too high to justify it for like a +2 dex modifier. Plus, you won't be able to afford it until fairly high level, so you will most likely be buying plate twice.

![]() ![]() |

Ah, you are correct on just leaving the Full Plate as is for +0 and +1. As for +2 to +3, you can look to the Eastern Counterparts, the Tatami-do and O-yoroi. They both have an Armor Class equivalence of +10, but thier DEX are both at a higher base (7/D+3 and 8/D+2, respectively)
Yes, which means that your flat footed ac is lower, which comes into play frequently. Touch ac simply doesn't matter unless you're a dex build when it comes into play around level 5 as everything is going to hit on a 2 anyway.

![]() ![]() ![]() |
1 person marked this as a favorite. |

Touch ac simply doesn't matter unless you're a dex build when it comes into play around level 5 as everything is going to hit on a 2 anyway.
My 9th-level cleric with 14 DEX currently has a touch AC of 16. If there's an obstacle—including a creature—blocking the shot by even a little corner, that becomes 20. If he's engaged in melee and the ray-shooter doesn't have Precise Shot, he's at a –4 to hit. That means that if I'm hacking at the frontliner while his caster buddy tries to ray of enfeeblement me from safely in the back, then hitting on a 2 means he needed a +22 to hit on his stat block. I don't know about you, but that seems on the high side for a level-appropriate enemy wizard.

![]() ![]() ![]() |

During my time with my own heavily armoed character, I had more times that I was targeted with touch attacks, rather than being surprised/flat-footed, so my favorability towards a bit higher DEX might be from a result of that (though the character in hand has only a +3 DEX).
To add to this, here is the errata to the summaries:
Heavy Armor:
- With the efficiency of Full Plate at DEX of +0 and +1, the necessity of having the armor Mithral becomes the factor of needing the extra 25 lbs for other uses.
- In terms of simply maximizing Armor Class, at DEX +2, a standard O-Yoroi will suffice. At DEX +3, a standard Tatami-do will work. Each of the 3 Heavy Armors have a total Armor Class of +10. The variable is the amount of DEX you have in terms of base AC (Armor).
Medium Armor:
- At DEX +0 to +2, the standard Eastern Armor, the Four-Mirror Armor, is the best bet for overall pricing (45g compared to the Chainmail's 150g) and necessity of hitting the DEX cap for the range. Though note that the weight of the armor is 45 lbs, while the Chainmail is 40 lbs. If you want to save a large amount of Carrying Capacity, you can use the Agile Breastplate.
- At DEX +3, the Steel Lamellar and Chainmail are good options. The factors comes down to price (150g/200g), ACP (-5/-4), and weight (35 lbs/30 lbs). Alternativley, you can still go for the Agile Breastplate (400g/-4/25 lbs), but the price is double from the regular Breatplate.
- At DEX +4, a standard Kikko Armor can be a good option. A higher base AC (Armor) compared to a Hide Armor, same wieght, as well as the same ACP, the Kikko Armor is overall superior to Hide. Just shell 15g more for it.
Overall Armor Layout:
- This information is simply to show what is set in a combat that is only "Goblin hit you, you hit goblin" situations. The factor of Touch Armor Class and Flat-Footed Armor Class can also weigh in the decision of what a Pathfinder would like best for themselves.
Looking at the amount of missing data, my next update will break down each and every armor, with both the standard version and Mithral/Darkleaf counterpart, as well as item statistics.

![]() |

Interesting, but maybe it should be noted that armor training should cause you to look at a lower number.
A level Fighter 11 gets +3 to all max dexterity modifiers in armor from armor training would simply cause you to look at the number 3 lower for example.
Ok, so my Purifier Oracle of Life currently has 16 base dexterity, assuming I get a +4 dex belt that will jump her up to 20 dexterity, so at level 11 she will have armor training 2, meaning I'm still looking at the +3 dexterity modifier range. Meaning that according to your information I am correct in understanding that she will need Mithral Full Plate to get the most AC she can.
Edit: Why isn't Breastplate/Mithral Breastplate included on your lists? Steel Lamellar weights more then Breastplate and has a higher armor check.

![]() ![]() ![]() |

The Purifier Oracle at level 11 would have the equivalent of Armor training 2, resulting in a +5 for your base Dexterity of 20, and a +2 from the armor. This would result in a "+7" possibility for Max DEX, but the actuality of the +5, or the "+5" at a cap of +3. Taking a look at the DEX +5 chart, the option would be the standard Tatami-do (forgot to add the +3 variant). It is cheaper than mithral and covers both you base cap and the Max DEX bonus evenly at +5. If you are going for the +6 Belt of Incredible Dexterity, Celestial Armor would work.

![]() ![]() |

Aren't there other "No Armor" options where the special materials bring the arcane failure chance down to 0%? (And, I suppose the ACP down to 0 for no negative effects)
And wasn't there an armor enchantment (static, not +x) that lowered the arcane failure chance in a PFS book?
Just wondering. Might be mixing some 3.5 in there.
Cheers.

![]() ![]() ![]() |

The only two that have no Arcane Spell Failure are the Haramaki and the Silken Ceremonial Armor. Even with the option of Darkleaf or Mithral, the other options still have a minimum of 5% failure, or "not a 1". I have a bunch of data to be typed, and I can apply the Spell Failure in a different section of it.

![]() ![]() |

So what's the takeaway for my Lore Warden fighter? Right now he's just level 3, and wears a Mithral Chain Shirt. If I'm just switching to Celestial Armor later one, I don't want to sink tons of GP into enchanting it, but then my AC (already on the lower end) is going to keep on lagging. Ring of Protection and Amulet of Natural Armor will only be affordable later on, and improving thos eis very costly.
Thoughts?

![]() ![]() ![]() |

Dependent on how much Dexterity you have. Remember that Celestial Armor is a Named Unique Armor, so there is no upgrading for it.
As for options for cheap Armor Class upgrades, ther are 4 items at or below 5kg, excluding belts and armor/shield.
- Amulet of Natural Armor - 2000g
- Ring of Protection - 2000g
- Dusty Rose Prism Ioun Stone - 5000g
- Jingasa of the Fortunate Soldier - 5000g
If you have the Faith trait, Fate's Favored, you gain a second point in AC (Luck).
Also remember that the Lore Warden does have Combat Expertise, just in case you need that extra AC (Dodge).

![]() ![]() ![]() |
10 people marked this as a favorite. |

So what's the takeaway for my Lore Warden fighter? Right now he's just level 3, and wears a Mithral Chain Shirt. If I'm just switching to Celestial Armor later one, I don't want to sink tons of GP into enchanting it, but then my AC (already on the lower end) is going to keep on lagging. Ring of Protection and Amulet of Natural Armor will only be affordable later on, and improving thos eis very costly.
Thoughts?
Here's the basic upgrade path for AC (prices assume upgrades as appropriate):
+1 armor (1k)
+1 shield (1k)
+1 ring (2k)
+1 amulet (2k)
+2 armor (3k)
+2 shield (3k)
+2 DEX belt (4k)
jingasa (5k)
ioun stone (forget the color/shape, 5k)
+3 armor (5k)
+3 shield (5k)
+2 ring (6k)
+2 amulet (6k)
+4 armor (7k)
+4 shield (7k)
+3 ring (10k)
+3 amulet (10k)
+4 DEX belt (12k; probably get this sooner since it's not just for AC)
And so on.
In your case, I'd suggest continuing to invest in your current armor up through +2, then somewhere around the time you're upgrading the ring and amulet to +2 each, save up and then sell your armor to buy celestial.
Hope that helps!

![]() ![]() ![]() |
1 person marked this as a favorite. |

GM Derek W wrote:So what's the takeaway for my Lore Warden fighter? Right now he's just level 3, and wears a Mithral Chain Shirt. If I'm just switching to Celestial Armor later one, I don't want to sink tons of GP into enchanting it, but then my AC (already on the lower end) is going to keep on lagging. Ring of Protection and Amulet of Natural Armor will only be affordable later on, and improving thos eis very costly.
Thoughts?
Here's the basic upgrade path for AC (prices assume upgrades as appropriate):
+1 armor (1k)
+1 shield (1k)
+1 ring (2k)
+1 amulet (2k)
+2 armor (3k)
+2 shield (3k)
+2 DEX belt (4k)
jingasa (5k)
ioun stone (forget the color/shape, 5k)
+3 armor (5k)
+3 shield (5k)
+2 ring (6k)
+2 amulet (6k)
+4 armor (7k)
+4 shield (7k)
+3 ring (10k)
+3 amulet (10k)
