Comprehensive Potion Guide? Does one exist?


Pathfinder First Edition General Discussion


Does anybody know of such a guide?

Something that includes a list of viable potions?
Efficient longer duration potions?
Worthey min/level or rounds/level potions?
Magic items that work well with potions, like a sipping jacket or bountiful bottle?

I've tried filtering through the database on pfsrd, but it is a lot to filter out and I still feel like I'm missing most things.


I feel like I saw one on Reddit a year or two back. but it might be hard to find.
could be worth asking or searching there


Look in the Alchemist guides (maybe Investigator ones too). The main time potions are worth using is with Alchemical Allocation. Outside of that only times they're worth getting are a handful of cases where not needing light (Oil of Daylight), lower action cost (Enlarge Person) and being silent are important.


Yeah, I've tried basically everywhere.

I might just make one myself. That database is a mess though.

Dark Archive

Archimedes The Great wrote:
... That database is a mess though.

which database?

if you're referring to the DBs on d20pfsrd, which i compiled the info for, I'd like to know how they could be better.
Less of a mess as it were.


chopswil wrote:


which database?

if you're referring to the DBs on d20pfsrd, which i compiled the info for, I'd like to know how they could be better.
Less of a mess as it were.

Perhaps I was being inconsiderate and harsh in calling it a mess, as it actually functions quite well. It really is a culmination of both the lack of paizo's standardizations in the text of their spells and the difficulty in standardizing things based on text that was intended to be printed and read, not necessarily easily categorized and filtered electronically.

It would be much simpler if each spell could be broken down into perfect taxonomy, but I see the difficulty in doing such. Additionally, the conditions a spell must have in order to qualify as a potion don't help a filtering process. Let alone, qualifying as a "useful" potion or even an optimum one.

Paizo's text varies to where there are spells with a range of: personal, personal and touched creature, personal & close, you, you and one other creature, you and 46 brown & gold marbles that weigh less than 1/4 ounce each etc. The same goes for effects and targets.

Hopefully, in 2nd edition, spells will simply have a little flask symbol next to their entry if they are even able to be made into a potion, for simplicity and reduced confusion.


2 people marked this as a favorite.
Potion rules wrote:

In order to be made into a potion or oil, a spell must meet all of the following criteria.

It must be a spell of 3rd level or lower.
It must have a casting time of less than 1 minute.
It must target one or more creatures or objects.
It must not have a range of personal.

Based on the spell spreadsheet from 26 Dec 2017, I get the following potions:

Potions:
Abadar's Truthtelling (50 gp) 1 min./level | cleric/oracle 1, inquisitor 1, paladin 1
Ablative Barrier (300 gp) 1 hour/level or until discharged | alchemist 2, magus 2, sorcerer/wizard 3, summoner 2, bloodrager 2, occultist 2, psychic 3
Aboleth's Lung (300 gp) 1 hour/level; see text | cleric/oracle 2, druid 2, sorcerer/wizard 2, witch 2
Absorbing Touch (750 gp) 1 day/level (D) | alchemist 3
Abstemiousness (50 gp) 1 hour | bard 1, cleric/oracle 1, druid 1, witch 1
Absurdity (300 gp) 1 min./level (D) | bard 2, medium 2, mesmerist 2, psychic 2, spiritualist 2
Abundant Ammunition (50 gp) 1 min./level | bard 1, cleric/oracle 1, ranger 1, sorcerer/wizard 1, psychic 1
Abyssal Vermin (300 gp) 1 min./level | antipaladin 2, cleric/oracle 4, sorcerer/wizard 4, witch 4
Accelerate Poison (300 gp) instantaneous | druid 2, ranger 2, sorcerer/wizard 2, occultist 2
Accept Affliction (750 gp) instantaneous | bard 3, cleric/oracle 3, druid 3, paladin 3, witch 3
Accursed Glare (750 gp) 1 day/level | antipaladin 3, sorcerer/wizard 3, witch 3
Acid Maw (50 gp) 1 min./level | druid 1, ranger 1
Acute Senses (300 gp) 1 min./level | alchemist 2, bard 2, inquisitor 2, ranger 2, psychic 2
Adhesive Spittle (50 gp) 1 round/level or until discharged; see text | alchemist 1, sorcerer/wizard 1, witch 1, psychic 1
Adoration (50 gp) 1 min./level | bard 1, sorcerer/wizard 2, witch 2, psychic 2, mesmerist 1
Adroit Retrieval (750 gp) 1 min./level | occultist 3, sorcerer/wizard 3
Advanced Scurvy (50 gp) instantaneous | cleric/oracle 1, druid 1
Aggravate Affliction (750 gp) instantaneous | cleric/oracle 3, druid 3, sorcerer/wizard 4, witch 3
Agonize (750 gp) 1 full round | cleric/oracle 3, sorcerer/wizard 4, occultist 3, psychic 4
Agonizing Rebuke (300 gp) 1 round/level | antipaladin 2, cleric/oracle 3, inquisitor 3, witch 3, psychic 3, mesmerist 2
Aid (300 gp) 1 min./level | cleric/oracle 2, inquisitor 2, alchemist 2, shaman 2, spiritualist 2
Air Breathing (750 gp) 2 hours/level; see text | alchemist 3, bloodrager 3, cleric/oracle 3, druid 3, magus 3, shaman 3, sorcerer/wizard 3, summoner 3, psychic 3
Air Bubble (50 gp) 1 min./level | cleric/oracle 1, druid 1, ranger 1, sorcerer/wizard 1, witch 1, psychic 1
Air Geyser (750 gp) instantaneous | bloodrager 3, druid 3, magus 3, shaman 4, sorcerer/wizard 3, witch 3
Alchemical Tinkering (50 gp) 1 min./level | cleric/oracle 2, sorcerer/wizard 1, witch 1
Align Weapon (300 gp) 1 min./level | cleric/oracle 2, inquisitor 2
Align Weapon, Communal (750 gp) 1 min./level | cleric/oracle 3, inquisitor 3
Alleviate Addiction (50 gp) 1 hour/level | alchemist 1, cleric/oracle 1, druid 1, paladin 1, ranger 1, shaman 1, witch 1
Allfood (300 gp) instantaneous | ranger 2
Alter Musical Instrument (50 gp) 1 hour/level (D) | bard 1, sorcerer/wizard 1, witch 1, occultist 1
Alter Summoned Monster (300 gp) instantaneous | antipaladin 2, bard 2, cleric/oracle 2, druid 2, ranger 2, sorcerer/wizard 2, summoner 2, witch 2
Amnesia (750 gp) instantaneous | bard 4, medium 3, mesmerist 4, psychic 4, sorcerer/wizard 4
Analyze Aura (300 gp) concentration, up to 1 round/level | medium 2, mesmerist 3, occultist 2, psychic 3, spiritualist 3
Ancestral Regression (300 gp) 24 hours (D) | alchemist 2, antipaladin 3, cleric/oracle 2, sorcerer/wizard 3, witch 2, psychic 2
Animal Trance (300 gp) concentration | bard 2, druid 2, psychic 2, mesmerist 2
Animate Dead (775 gp) instantaneous | cleric/oracle 3, sorcerer/wizard 4, antipaladin 3, shaman 3, occultist 3, spiritualist 3
Animate Dead, Lesser (325 gp) instantaneous | cleric/oracle 2, sorcerer/wizard 3, shaman 2, occultist 2, spiritualist 2
Animate Rope (50 gp) 1 round/level | bard 1, sorcerer/wizard 1, psychic 1, mesmerist 1
Anonymous Interaction (300 gp) permanent; see text | bard 2, witch 2, psychic 2, mesmerist 2
Ant Haul (50 gp) 2 hours/level | alchemist 1, cleric/oracle 1, druid 1, ranger 1, sorcerer/wizard 1, summoner 1, occultist 1, psychic 1
Ant Haul, Communal (300 gp) 2 hours/level | alchemist 2, cleric/oracle 2, druid 2, ranger 2, sorcerer/wizard 2, summoner 2, occultist 2, psychic 2
Anthropomorphic Animal (750 gp) 1 hour/level | druid 3, sorcerer/wizard 3, witch 3
Anticipate Peril (50 gp) 1 min./level or until activated | alchemist 1, bard 1, ranger 1, sorcerer/wizard 1, occultist 1, psychic 1, mesmerist 1, spiritualist 1
Anticipate Thoughts (300 gp) 1 round/level | bard 2, inquisitor 2, magus 2, mesmerist 2, psychic 2, sorcerer/wizard 2, witch 2
Ape Walk (300 gp) 10 min./level | druid 3, ranger 2, sorcerer/wizard 3
Aphasia (50 gp) 1 round/level | bard 1, mesmerist 1, psychic 1, sorcerer/wizard 1, witch 1
Apparent Treachery (750 gp) 1 round/level (D) | bard 3, inquisitor 3, sorcerer/wizard 4
Appearance Of Life (300 gp) 10 min./level (D) | cleric/oracle 3, medium 2, mesmerist 3, psychic 3, sorcerer/wizard 3, spiritualist 3, witch 3
Apport Animal (750 gp) instantaneous or 1 hour/level | druid 3, medium 3, mesmerist 3, psychic 3, ranger 3, sorcerer/wizard 3, summoner 3, witch 3
Apport Object (300 gp) instantaneous or 1 hour/level | bard 2, medium 2, mesmerist 2, occultist 2, psychic 2, sorcerer/wizard 2, witch 2
Arcane Disruption (300 gp) 1 round/level | bard 2, bloodrager 2, magus 2, sorcerer/wizard 2, witch 2
Arcane Lock (325 gp) permanent | sorcerer/wizard 2, occultist 2
Assumed Likeness (50 gp) 10 min./level (D) | bard 1, magus 2, medium 1, mesmerist 1, occultist 2, psychic 2, sorcerer/wizard 2
Audiovisual Hallucination (300 gp) concentration + 3 rounds (D) | bard 3, magus 3, medium 2, mesmerist 3, occultist 3, psychic 3, sorcerer/wizard 3
Auditory Hallucination (50 gp) concentration | bard 1, magus 1, medium 1, mesmerist 1, occultist 1, psychic 1, sorcerer/wizard 1
Aura Alteration (750 gp) 1 day/level (D) | medium 3, mesmerist 3, occultist 3, psychic 4, spiritualist 4
Aura Of Inviolate Ownership (750 gp) 1 round/level | cleric/oracle 3, inquisitor 3, paladin 3
Aura Of The Unremarkable (300 gp) 1 min./level (D) and instantaneous | bard 3, medium 2, mesmerist 3, psychic 3, sorcerer/wizard 4
Aversion (300 gp) 1 day/level | bard 2, druid 3, mesmerist 2, occultist 2, psychic 2, sorcerer/wizard 3, witch 3
Babble (300 gp) 1 round/level | bard 2, mesmerist 2, psychic 3, sorcerer/wizard 3, witch 3
Badger's Ferocity (300 gp) concentration | cleric/oracle 3, druid 3, ranger 2, sorcerer/wizard 2, occultist 2
Banish Seeming (750 gp) instantaneous and 1 round/level; see text | inquisitor 3, witch 5, psychic 5
Barghest Feast (750 gp) 10 min./level; see text | alchemist 3
Barkskin (300 gp) 10 min./level | druid 2, ranger 2, summoner 2, alchemist 2, shaman 2
Battering Blast (750 gp) instantaneous | sorcerer/wizard 3
Beacon Of Guilt (300 gp) 24 hours or until discharged, then instantaneous | bard 2, inquisitor 2, occultist 2, sorcerer/wizard 2
Beacon Of Luck (750 gp) 1 min./level (D) | bard 3, cleric/oracle 3, inquisitor 4, paladin 4
Bear's Endurance (300 gp) 1 min./level | cleric/oracle 2, druid 2, ranger 2, sorcerer/wizard 2, summoner 2, alchemist 2, magus 2, bloodrager 2, shaman 2, psychic 2
Bed Of Iron (50 gp) 8 hours | inquisitor 1, magus 1, paladin 1, sorcerer/wizard 1
Beguiling Gift (50 gp) 1 round | bard 1, witch 1, psychic 1, mesmerist 1
Bereave (750 gp) 1 round/level | bard 3, cleric/oracle 4, mesmerist 3, psychic 4, witch 4
Bestow Auras (750 gp) 1 min./level (D) | antipaladin 3, paladin 3
Bestow Curse (750 gp) permanent | cleric/oracle 3, sorcerer/wizard 4, witch 3, antipaladin 3, bloodrager 4, shaman 3, occultist 3, mesmerist 3, spiritualist 3
Bestow Grace (300 gp) 1 min./level | paladin 2
Bestow Insight (300 gp) 1 min./level | bard 2, cleric/oracle 3, inquisitor 2, sorcerer/wizard 2, witch 2, psychic 2, mesmerist 2
Bestow Weapon Proficiency (300 gp) 1 min./level | alchemist 2, antipaladin 2, cleric/oracle 2, magus 2, inquisitor 2, paladin 2, sorcerer/wizard 2, witch 2, occultist 2, psychic 2
Binding Earth (300 gp) 1 round/level | druid 2, witch 2
Bite the Hand (750 gp) 1 round/level (D) | druid 3, inquisitor 3, sorcerer/wizard 4, summoner 3, witch 4
Black Sword Of War (750 gp) 1 min./level (D) | antipaladin 3, cleric/oracle 3, ranger 3, sorcerer/wizard 3
Blade Lash (50 gp) instantaneous | bloodrager 1, magus 1
Blade of Bright Victory (750 gp) 1 min./level | paladin 3
Blade of Dark Triumph (750 gp) 1 min./level | antipaladin 3
Bleed (25 gp) instantaneous | cleric/oracle 0, inquisitor 0, sorcerer/wizard 0, witch 0, shaman 0, occultist 0, psychic 0, mesmerist 0, spiritualist 0
Bleed For Your Master (300 gp) instantaneous | antipaladin 2, druid 3, ranger 3, sorcerer/wizard 3, witch 3
Bleed Glory (750 gp) 1 min./level | cleric/oracle 3, sorcerer/wizard 3, witch 3, psychic 3, mesmerist 3
Blend With Surroundings (50 gp) 10 min./level | bard 1, cleric/oracle 1, druid 1, shaman 1, sorcerer/wizard 1, summoner 1, witch 1
Bless Weapon (50 gp) 1 min./level | paladin 1
Blessed Fist (50 gp) 1 min./level | cleric/oracle 1, paladin 1
Blessing of Courage and Life (300 gp) 1 min./level (see below) | cleric/oracle 2, paladin 2
Blessing Of Luck And Resolve (300 gp) 1 min./level (D), special see below | cleric/oracle 2, inquisitor 2, paladin 2
Blindness/Deafness (300 gp) permanent (D) | antipaladin 2, bard 2, cleric/oracle 3, sorcerer/wizard 2, witch 2, bloodrager 2, shaman 3, psychic 2, mesmerist 2, spiritualist 3
Blood Blaze (50 gp) 1 round/level (D) | alchemist 2, antipaladin 1, cleric/oracle 2, magus 2, sorcerer/wizard 2, witch 2, bloodrager 2, psychic 2
Blood Of The Martyr (300 gp) 1 round/level | cleric/oracle 2, inquisitor 3
Blood Rage (300 gp) 1 round/level | adept 3, bard 2, cleric/oracle 3, sorcerer/wizard 3
Blood Scent (300 gp) 1 min./level (D) | alchemist 3, antipaladin 2, cleric/oracle 3, druid 3, inquisitor 3, ranger 2, sorcerer/wizard 3, witch 3, bloodrager 3, psychic 3
Blood Sentinel (775 gp) 10 min./level | alchemist 3, sorcerer/wizard 3
Blood Transcription (300 gp) 24 hours | alchemist 2, magus 2, wizard 2, witch 2
Bloodbath (50 gp) 1 round/level (D) | antipaladin 1, bloodrager 1, cleric/oracle 2, inquisitor 2, medium 1, psychic 2, sorcerer/wizard 2, spiritualist 2, witch 2
Bloody Arrows (750 gp) 1 round/level | antipaladin 3, inquisitor 3, magus 3, ranger 3, shaman 4, sorcerer/wizard 4, witch 4
Bloody Claws (750 gp) 1 min./level | druid 4, ranger 3
Bloody Tears And Jagged Smile (300 gp) 10 min./level | cleric/oracle 2, sorcerer/wizard 2
Blur (300 gp) 1 min./level | bard 2, sorcerer/wizard 2, summoner 2, alchemist 2, magus 2, occultist 2, psychic 2, mesmerist 2, spiritualist 2
Body Double (300 gp) 1 round/level | bard 2, bloodrager 2, magus 2, sorcerer/wizard 2
Boiling Blood (300 gp) concentration + 1 round/level (D) | bard 2, cleric/oracle 2, sorcerer/wizard 2, witch 2, bloodrager 2, psychic 2
Bone Fists (300 gp) 1 min./level | bloodrager 2, cleric/oracle 2, druid 2, psychic 2, shaman 2, sorcerer/wizard 2, witch 2
Bone Flense (300 gp) 1 round/level | bloodrager 2, cleric/oracle 3, druid 3, inquisitor 3, magus 3, sorcerer/wizard 3, witch 3
Boneshaker (50 gp) instantaneous | antipaladin 1, cleric/oracle 2, inquisitor 2, sorcerer/wizard 2, spiritualist 2, witch 2
Book Ward (300 gp) 1 day/level or until discharged; see text | bard 2, cleric/oracle 2, sorcerer/wizard 2
Borrow Corruption (300 gp) 1 min./level (D) | antipaladin 2, cleric/oracle 4, druid 4, medium 2, occultist 3, psychic 4, shaman 4, witch 4
Borrow Skill (50 gp) up to 1 round/level (see description) | bard 1, psychic 1
Bouncy Body (50 gp) 10 min./level | alchemist 1, bloodrager 1, sorcerer/wizard 1, witch 1
Brand (25 gp) 1 day/level | inquisitor 0
Brand Of Conformity (50 gp) 1 day/level | inquisitor 1
Brand Of Hobbling (300 gp) 1 day/level | inquisitor 2
Break (50 gp) instantaneous | sorcerer/wizard 1, bloodrager 1, occultist 1, psychic 1
Breeze (25 gp) 1 hour (D) | sorcerer/wizard 0
Bristle (50 gp) 1 min./level | druid 1
Build Trust (50 gp) 1 day/level; see text | bard 2, cleric/oracle 2, inquisitor 2, mesmerist 2, paladin 1, psychic 2
Bullet Shield (300 gp) 10 min./level (D) | alchemist 2, sorcerer/wizard 2, bloodrager 2, occultist 2, psychic 2
Bull's Strength (300 gp) 1 min./level | cleric/oracle 2, druid 2, paladin 2, sorcerer/wizard 2, summoner 2, alchemist 2, antipaladin 2, magus 2, bloodrager 2, shaman 2, psychic 2
Bungle (50 gp) concentration + 2 rounds or until triggered | sorcerer/wizard 1, witch 1, psychic 1, mesmerist 1
Buoyancy (300 gp) up to 1 round/level; see text | bard 2, shaman 2, sorcerer/wizard 2, witch 2, psychic 2
Burdened Thoughts (300 gp) 1 round/level | druid 2, shaman 2, sorcerer/wizard 3, witch 2
Burning Arc (300 gp) instantaneous | sorcerer/wizard 2
Burning Disarm (50 gp) Instantaneous | cleric/oracle 1, druid 1, sorcerer/wizard 1
Burrow (750 gp) 1 min./level | alchemist 3, druid 3, ranger 3, sorcerer/wizard 3, bloodrager 3
Burst Bonds (50 gp) instantaneous | inquisitor 1
Business Booms (760 gp) see text (D) | bard 3, sorcerer/wizard 3
Cackling Skull (750 gp) permanent until discharged | witch 3
Cacophonous Call (300 gp) 1 round/level | bard 2
Call Weapon (50 gp) instantaneous | bard 1, magus 1, ranger 1
Callback (300 gp) 10 min./level or until expended; see text | bard 2, druid 2, sorcerer/wizard 2, witch 2
Calm Animals (50 gp) 1 min./level | druid 1, ranger 1, shaman 1, psychic 1
Calm Spirit (50 gp) 1 min. or 1 round/level; see text | cleric/oracle 2, medium 1, shaman 2, spiritualist 2
Carrion Compass (50 gp) 10 min./level | cleric/oracle 1, ranger 1, sorcerer/wizard 2, witch 1
Carry Companion (300 gp) permanent; see text | druid 2, paladin 2, ranger 2, sorcerer/wizard 2, witch 2
Cast Out (750 gp) instantaneous | inquisitor 3, psychic 4
Castigate (300 gp) 1 round/level or 1 round; see text | inquisitor 2, mesmerist 2
Catatonia (300 gp) 1 hour/level (D) | alchemist 2, bard 2, cleric/oracle 3, medium 2, mesmerist 2, psychic 3, sorcerer/wizard 3, spiritualist 2, witch 3
Cat's Grace (300 gp) 1 min./level | bard 2, druid 2, ranger 2, sorcerer/wizard 2, summoner 2, alchemist 2, magus 2, bloodrager 2, psychic 2, mesmerist 2
Cause Fear (50 gp) 1d4 rounds or 1 round; see text | antipaladin 1, bard 1, cleric/oracle 1, inquisitor 1, sorcerer/wizard 1, witch 1, bloodrager 1, shaman 1, occultist 1, psychic 1, mesmerist 1, spiritualist 1
Caustic Safeguard (750 gp) 1 hour/level (D) | alchemist 3, bloodrager 3, magus 3, sorcerer/wizard 4
Cauterizing Weapon (300 gp) 1 min./level | bard 2, magus 2, ranger 2, sorcerer/wizard 3
Celestial Healing (50 gp) 1 round/2 levels | bloodrager 1, cleric/oracle 1, magus 1, sorcerer/wizard 1, summoner 1, witch 1
Certain Grip (300 gp) 10 min./level (D) | alchemist 2, druid 2, sorcerer/wizard 2, bloodrager 2, occultist 2
Challenge Evil (50 gp) 1 min./level (D) | paladin 1
Champion's Bout (750 gp) 1 round/level | bard 3, cleric/oracle 3, mesmerist 3
Channel The Gift (750 gp) 1 round or see text | bard 3, cleric/oracle 3, druid 3, ranger 3, sorcerer/wizard 3, witch 3
Charitable Impulse (300 gp) 1 round/level | bard 2, cleric/oracle 3, sorcerer/wizard 3, witch 3
Charm Animal (50 gp) 1 hour/level | druid 1, ranger 1, shaman 1, psychic 1
Charm Fey (50 gp) 1 hour/level | bard 1, sorcerer/wizard 1
Charm Monster (750 gp) 1 day/level | bard 3, sorcerer/wizard 4, witch 4, summoner 3, occultist 4, psychic 4, mesmerist 3
Charm Person (50 gp) 1 hour/level | bard 1, sorcerer/wizard 1, witch 1, shaman 1, occultist 1, psychic 1, mesmerist 1
Chill Metal (300 gp) 7 rounds | druid 2, occultist 2, psychic 2
Chill Touch (50 gp) instantaneous | sorcerer/wizard 1, witch 1, magus 1, bloodrager 1, shaman 1, spiritualist 1
Claim Identity (750 gp) 1 hour/level | alchemist 3, antipaladin 3, bard 3, druid 4, inquisitor 3, shaman 4, sorcerer/wizard 4, witch 3
Clarion Call (50 gp) 10 min./level | bard 1, cleric/oracle 1, magus 1, sorcerer/wizard 1
Cloak of Shade (50 gp) 1 hour/level (D) | druid 1, ranger 1
Cloak of Winds (750 gp) 1 min./level | druid 3, ranger 3, sorcerer/wizard 3, magus 3, bloodrager 3, occultist 3, spiritualist 3
Codespeak (300 gp) 10 min./level (D) | bard 2, medium 2, mesmerist 2, occultist 2, psychic 2, sorcerer/wizard 2
Cognitive Block (300 gp) 1 round/level (D) | medium 2, mesmerist 2, psychic 3
Coin Shot (50 gp) 10 min. or until discharged | alchemist 1, antipaladin 1, bard 1, bloodrager 1, magus 1, sorcerer/wizard 1
Cold Iron Fetters (750 gp) 1 round/level (D) | cleric/oracle 5, inquisitor 4, occultist 5, ranger 3, shaman 5, sorcerer/wizard 5, summoner 4, witch 5
Collaborative Thaumaturgy (750 gp) instantaneous | bard 3, cleric/oracle 3, druid 3, magus 3, summoner 3, sorcerer/wizard 3, witch 3
Command (50 gp) 1 round | antipaladin 1, cleric/oracle 1, inquisitor 1, witch 1, occultist 1, psychic 1, mesmerist 1
Command Plants (750 gp) 1 day/level | druid 4, ranger 3, shaman 4
Command Undead (300 gp) 1 day/level | sorcerer/wizard 2
Companion Life Link (300 gp) 1 min./level (see below) | druid 2, ranger 2, sorcerer/wizard 2, witch 2
Companion Mind Link (750 gp) 1 min./level | druid 3, ranger 3
Compassionate Ally (300 gp) 1 round/level | bard 2, cleric/oracle 2, sorcerer/wizard 2, psychic 2, mesmerist 2
Compel Tongue (50 gp) 1 hour/level (D) | bard 1, cleric/oracle 2, druid 2, medium 2, mesmerist 2, sorcerer/wizard 2, witch 2
Complex Hallucination (750 gp) concentration + 3 rounds | bard 4, magus 4, medium 3, mesmerist 4, occultist 4, psychic 4, sorcerer/wizard 4, witch 4
Compulsive Liar (50 gp) 1 hour/level (D) | bard 1, mesmerist 1, psychic 2, sorcerer/wizard 2, witch 2
Condensed Ether (750 gp) 1 min./level | psychic 4, sorcerer/wizard 5, spiritualist 3
Conditional Curse (750 gp) permanent; see text | antipaladin 4, cleric/oracle 4, inquisitor 4, medium 3, mesmerist 3, occultist 4, psychic 5, shaman 4, sorcerer/wizard 5, spiritualist 5, witch 4
Conditional Favor (50 gp) 1 day/level (D) | antipaladin 1, bard 2, cleric/oracle 2, inquisitor 2, mesmerist 2, occultist 2, paladin 1, witch 2
Confess (300 gp) 1 round | inquisitor 2, psychic 2, mesmerist 2
Confusion (750 gp) 1 round/level | bard 3, sorcerer/wizard 4, witch 4, bloodrager 4, occultist 4, psychic 4, mesmerist 3, spiritualist 4
Confusion, Lesser (50 gp) 1 round | bard 1, psychic 1, mesmerist 1
Contact High (300 gp) 1 round/level | alchemist 2, bard 2, cleric/oracle 3, mesmerist 3, shaman 3, skald 3
Contagion (750 gp) instantaneous | cleric/oracle 3, druid 3, sorcerer/wizard 4, antipaladin 3, bloodrager 4
Contagious Zeal (300 gp) 1 round/level | bard 2, cleric/oracle 3, inquisitor 3, psychic 3, sorcerer/wizard 3, spiritualist 3
Contest Of Skill (300 gp) 1 min./level | bard 2, cleric/oracle 3, magus 2, paladin 2
Continual Flame (350 gp) permanent | cleric/oracle 3, sorcerer/wizard 2, inquisitor 3, occultist 2, psychic 3
Control Summoned Creature (750 gp) 1 round/level | bard 3, cleric/oracle 4, sorcerer/wizard 4, summoner 3, occultist 3, psychic 4, mesmerist 3
Control Vermin (300 gp) 1 hour/level | cleric/oracle 3, druid 2, ranger 4, sorcerer/wizard 3, witch 2
Coordinated Effort (750 gp) 1 min./level | bard 3, inquisitor 3, psychic 4
Corrosive Touch (50 gp) instantaneous | magus 1, sorcerer/wizard 1, summoner 1, bloodrager 1
Corruption Resistance (300 gp) 10 min./level | antipaladin 2, inquisitor 2, paladin 2
Countless Eyes (750 gp) 1 hour/level | alchemist 3, inquisitor 3, sorcerer/wizard 3, witch 3, bloodrager 3, occultist 3, psychic 3
Covetous Urge (300 gp) 1 min./level (D) | bard 2, sorcerer/wizard 2, summoner 2, witch 2
Coward's Cowl (50 gp) 1 min./level | alchemist 1, bard 1, cleric/oracle 1, mesmerist 1, psychic 1, shaman 1, sorcerer/wizard 1, witch 1
Crafter's Curse (50 gp) 1 day/level (D) | sorcerer/wizard 1, occultist 1
Crafter's Fortune (50 gp) 1 day/level or until discharged (D) | alchemist 1, sorcerer/wizard 1, occultist 1
Create Soul Gem (775 gp) instantaneous | cleric/oracle 3, sorcerer/wizard 3, witch 3
Crime Of Opportunity (50 gp) 1 round | antipaladin 1, mesmerist 1
Cup Of Dust (750 gp) 1 day/level (D) | druid 3, witch 3, occultist 3, psychic 3, mesmerist 3
Curative Distillation (350 gp) instantaneous | alchemist 2, cleric/oracle 3
Cure Light Wounds (50 gp) instantaneous | bard 1, cleric/oracle 1, druid 1, paladin 1, ranger 2, witch 1, inquisitor 1, alchemist 1, shaman 1, occultist 1, spiritualist 1
Cure Moderate Wounds (300 gp) instantaneous | bard 2, cleric/oracle 2, druid 3, paladin 3, ranger 3, witch 2, inquisitor 2, alchemist 2, shaman 2, occultist 2, spiritualist 2
Cure Serious Wounds (750 gp) instantaneous | bard 3, cleric/oracle 3, druid 4, paladin 4, ranger 4, witch 4, inquisitor 3, alchemist 3, shaman 3, occultist 3, spiritualist 3
Curse Of Befouled Fortune (750 gp) permanent | antipaladin 3, bloodrager 4, cleric/oracle 3, shaman 3, sorcerer/wizard 4, spiritualist 3, witch 3
Curse Of Disgust (750 gp) permanent | bard 3, sorcerer/wizard 5, witch 5, occultist 4, psychic 6, mesmerist 3
Curse Of Keeping (300 gp) 1 day/level | antipaladin 2, mesmerist 2, shaman 2, witch 2
Curse of Magic Negation (1000 gp) 10 min./level | cleric/oracle 5, inquisitor 4, sorcerer/wizard 4, witch 4, occultist 4, psychic 4, mesmerist 3
Cushioning Bands (300 gp) 1 hour/level or until discharged (D) | sorcerer/wizard 2, summoner 2, psychic 2
Damp Powder (50 gp) instantaneous | druid 1, sorcerer/wizard 1, witch 1
Dark Whispers (50 gp) 10 min./level (D) | antipaladin 1, bard 2, cleric/oracle 2, sorcerer/wizard 2, summoner 2, witch 2
Darkness (300 gp) 1 min./level (D) | bard 2, cleric/oracle 2, sorcerer/wizard 2, inquisitor 2, antipaladin 2, magus 2, shaman 2, occultist 2
Darkvision (300 gp) 1 hour/level | ranger 3, sorcerer/wizard 2, alchemist 2, antipaladin 2, occultist 2, psychic 2
Darkvision, Communal (750 gp) 1 hour/level | alchemist 3, antipaladin 3, ranger 4, sorcerer/wizard 3, occultist 3, psychic 3
Daybreak Arrow (750 gp) 10 min./level | cleric/oracle 3, inquisitor 3, paladin 3, occultist 3
Daylight (750 gp) 10 min./level (D) | bard 3, cleric/oracle 3, druid 3, paladin 3, sorcerer/wizard 3, inquisitor 3, magus 3, shaman 3, occultist 3
Daze (25 gp) 1 round | bard 0, sorcerer/wizard 0, witch 0, summoner 0, inquisitor 0, magus 0, shaman 0, occultist 0, psychic 0, mesmerist 0, spiritualist 0
Daze Monster (50 gp) 1 round | bard 2, sorcerer/wizard 2, summoner 1, witch 2, bloodrager 2, occultist 2, psychic 2, mesmerist 2
Daze, Mass (750 gp) 1 round | bard 4, inquisitor 4, sorcerer/wizard 4, summoner 4, witch 4, occultist 4, psychic 3, mesmerist 4
Dazzling Blade (50 gp) 1 min./level | bard 1, sorcerer/wizard 1
Dazzling Blade, Mass (750 gp) 1 min./level | sorcerer/wizard 3
Death From Below (300 gp) 1 round/level | bard 3, sorcerer/wizard 2, bloodrager 2
Death Knell (50 gp) instantaneous/10 min. per HD of subject; see text | antipaladin 1, cleric/oracle 2, inquisitor 2, witch 2, spiritualist 2
Debilitating Pain (750 gp) 1 round/3 levels | psychic 3, witch 3
Deceitful Veneer (750 gp) 10 min./level (D) | antipaladin 3, bard 4, inquisitor 4, medium 3, mesmerist 4, psychic 4, witch 5
Decompose Corpse (50 gp) instantaneous or 1 min.; see text | cleric/oracle 1, druid 1, sorcerer/wizard 1, witch 1, occultist 1, psychic 1, spiritualist 1
Decrepit Disguise (50 gp) 1 day/level | bard 1, medium 1, mesmerist 1, occultist 1, psychic 1, sorcerer/wizard 1
Deeper Darkness (750 gp) 10 min./level (D) | cleric/oracle 3, shaman 3, occultist 3
