Nik'o's page

770 posts. Alias of Dreaming Warforged.


RSS

1 to 50 of 770 << first < prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next > last >>

Nik'o jumps at the nearest Hobgoblin!

Pounce!

Bite and Grab, PA: 1d20 + 26 - 3 + 2 ⇒ (16) + 26 - 3 + 2 = 412d6 + 15 + 6 ⇒ (4, 4) + 15 + 6 = 291d20 + 24 - 3 ⇒ (14) + 24 - 3 = 35

Claw: 1d20 + 25 - 3 + 2 ⇒ (6) + 25 - 3 + 2 = 301d8 + 15 + 6 ⇒ (8) + 15 + 6 = 29

Claw: 1d20 + 25 - 3 + 2 ⇒ (12) + 25 - 3 + 2 = 361d8 + 15 + 6 ⇒ (2) + 15 + 6 = 23

Tail: 1d20 + 25 - 3 + 2 ⇒ (11) + 25 - 3 + 2 = 351d8 + 15 + 6 ⇒ (5) + 15 + 6 = 26

Wing: 1d20 + 25 - 3 + 2 ⇒ (19) + 25 - 3 + 2 = 431d6 + 15 + 6 ⇒ (1) + 15 + 6 = 22

Wing: 1d20 + 25 - 3 + 2 ⇒ (13) + 25 - 3 + 2 = 371d6 + 15 + 6 ⇒ (4) + 15 + 6 = 25


Nik'o the angelic dragon flies over the Hobgobins (if possible; if not, then the nearest Hobgoblin will do fine) and lashes at the naga.

Pounce!

Bite and Grab, PA: 1d20 + 26 - 3 + 2 ⇒ (8) + 26 - 3 + 2 = 332d6 + 15 + 6 ⇒ (1, 4) + 15 + 6 = 261d20 + 24 - 3 ⇒ (8) + 24 - 3 = 29

Claw: 1d20 + 25 - 3 + 2 ⇒ (5) + 25 - 3 + 2 = 291d8 + 15 + 6 ⇒ (3) + 15 + 6 = 24

Claw: 1d20 + 25 - 3 + 2 ⇒ (17) + 25 - 3 + 2 = 411d8 + 15 + 6 ⇒ (2) + 15 + 6 = 23

Tail: 1d20 + 25 - 3 + 2 ⇒ (8) + 25 - 3 + 2 = 321d8 + 15 + 6 ⇒ (6) + 15 + 6 = 27

Wing: 1d20 + 25 - 3 + 2 ⇒ (6) + 25 - 3 + 2 = 301d6 + 15 + 6 ⇒ (1) + 15 + 6 = 22

Wing: 1d20 + 25 - 3 + 2 ⇒ (17) + 25 - 3 + 2 = 411d6 + 15 + 6 ⇒ (1) + 15 + 6 = 22


If the monk is still standing, Nik'o will charge him. Otherwise, she'll attack the monk once Karla dispels her wall.

Bite and Grab, PA: 1d20 + 26 - 3 ⇒ (6) + 26 - 3 = 292d6 + 15 + 6 ⇒ (5, 6) + 15 + 6 = 321d20 + 24 - 3 ⇒ (1) + 24 - 3 = 22

Claw: 1d20 + 25 - 3 ⇒ (1) + 25 - 3 = 231d8 + 15 + 6 ⇒ (6) + 15 + 6 = 27

Claw: 1d20 + 25 - 3 ⇒ (4) + 25 - 3 = 261d8 + 15 + 6 ⇒ (7) + 15 + 6 = 28

Tail: 1d20 + 25 - 3 ⇒ (19) + 25 - 3 = 411d8 + 15 + 6 ⇒ (7) + 15 + 6 = 28

Wing: 1d20 + 25 - 3 ⇒ (1) + 25 - 3 = 231d6 + 15 + 6 ⇒ (4) + 15 + 6 = 25

Wing: 1d20 + 25 - 3 ⇒ (19) + 25 - 3 = 411d6 + 15 + 6 ⇒ (1) + 15 + 6 = 22


Nik'o the angelic crystal dragon follows her mistress and also flies off but charges at the monk not yet engaged in battle.

Bite and Grab, PA: 1d20 + 26 - 3 ⇒ (16) + 26 - 3 = 392d6 + 15 + 6 ⇒ (2, 4) + 15 + 6 = 271d20 + 24 - 3 ⇒ (20) + 24 - 3 = 41

Claw: 1d20 + 25 - 3 ⇒ (20) + 25 - 3 = 421d8 + 15 + 6 ⇒ (2) + 15 + 6 = 23

Claw: 1d20 + 25 - 3 ⇒ (15) + 25 - 3 = 371d8 + 15 + 6 ⇒ (7) + 15 + 6 = 28

Tail: 1d20 + 25 - 3 ⇒ (8) + 25 - 3 = 301d8 + 15 + 6 ⇒ (7) + 15 + 6 = 28

Wing: 1d20 + 25 - 3 ⇒ (6) + 25 - 3 = 281d6 + 15 + 6 ⇒ (6) + 15 + 6 = 27

Wing: 1d20 + 25 - 3 ⇒ (20) + 25 - 3 = 421d6 + 15 + 6 ⇒ (6) + 15 + 6 = 27

Confirm Claw: 1d20 + 25 - 3 ⇒ (10) + 25 - 3 = 321d8 + 15 + 6 ⇒ (6) + 15 + 6 = 27

Confirm Wing: 1d20 + 25 - 3 ⇒ (2) + 25 - 3 = 241d6 + 15 + 6 ⇒ (2) + 15 + 6 = 23

That one is likely grappled.


Nik'o jumps from one dead undead to the next.

Bite and Grab, PA: 1d20 + 26 - 3 ⇒ (13) + 26 - 3 = 362d6 + 15 + 6 ⇒ (2, 5) + 15 + 6 = 281d20 + 24 - 3 ⇒ (3) + 24 - 3 = 24

Claw: 1d20 + 25 - 3 ⇒ (16) + 25 - 3 = 381d8 + 15 + 6 ⇒ (3) + 15 + 6 = 24

Claw: 1d20 + 25 - 3 ⇒ (16) + 25 - 3 = 381d8 + 15 + 6 ⇒ (7) + 15 + 6 = 28

Tail: 1d20 + 25 - 3 ⇒ (2) + 25 - 3 = 241d8 + 15 + 6 ⇒ (5) + 15 + 6 = 26

Wing: 1d20 + 25 - 3 ⇒ (10) + 25 - 3 = 321d6 + 15 + 6 ⇒ (5) + 15 + 6 = 26

Wing: 1d20 + 25 - 3 ⇒ (15) + 25 - 3 = 371d6 + 15 + 6 ⇒ (6) + 15 + 6 = 27


1 person marked this as a favorite.

Nik'o, the multiple-image silver angelic crystal dragon veiled as a Hobgoblin warmount, ignores her identity crisis and launches herself at the nearest undead.

Bite and Grab, PA: 1d20 + 26 - 3 ⇒ (13) + 26 - 3 = 362d6 + 15 + 6 ⇒ (6, 4) + 15 + 6 = 311d20 + 24 - 3 ⇒ (11) + 24 - 3 = 32

Claw: 1d20 + 25 - 3 ⇒ (3) + 25 - 3 = 251d8 + 15 + 6 ⇒ (2) + 15 + 6 = 23

Claw: 1d20 + 25 - 3 ⇒ (13) + 25 - 3 = 351d8 + 15 + 6 ⇒ (6) + 15 + 6 = 27

Tail: 1d20 + 25 - 3 ⇒ (4) + 25 - 3 = 261d8 + 15 + 6 ⇒ (2) + 15 + 6 = 23

Wing: 1d20 + 25 - 3 ⇒ (2) + 25 - 3 = 241d6 + 15 + 6 ⇒ (6) + 15 + 6 = 27

Wing: 1d20 + 25 - 3 ⇒ (3) + 25 - 3 = 251d6 + 15 + 6 ⇒ (1) + 15 + 6 = 22

Had to review my numbers because Nik'o is already large, so the Dragon spell's stat modifiers are reduced. Weapons are good-aligned from Angelic Aspect.


Nik'o licks Wulfram's hand in thanks.


Nik'o closes the gap and lashes at the Minotaur.

5-ft step and full attack.

Bite and Grab, PA: 1d20 + 25 - 3 ⇒ (7) + 25 - 3 = 292d6 + 14 + 6 ⇒ (1, 6) + 14 + 6 = 271d20 + 29 - 3 ⇒ (15) + 29 - 3 = 41

Claw: 1d20 + 24 - 3 ⇒ (12) + 24 - 3 = 331d8 + 14 + 6 ⇒ (4) + 14 + 6 = 24

Claw: 1d20 + 24 - 3 ⇒ (3) + 24 - 3 = 241d8 + 14 + 6 ⇒ (3) + 14 + 6 = 23


Meanwhile, Nik'o ignores her wounds and continues attacking the Minotaur.

Bite and Grab, PA: 1d20 + 25 - 3 ⇒ (1) + 25 - 3 = 232d6 + 14 + 6 ⇒ (2, 2) + 14 + 6 = 241d20 + 29 - 3 ⇒ (11) + 29 - 3 = 37

Claw: 1d20 + 24 - 3 ⇒ (11) + 24 - 3 = 321d8 + 14 + 6 ⇒ (1) + 14 + 6 = 21

Claw: 1d20 + 24 - 3 ⇒ (5) + 24 - 3 = 261d8 + 14 + 6 ⇒ (7) + 14 + 6 = 27


Nik'o roars her anguish as she springs at the Minotaur!

Pounce!

Bite and Grab, PA, Pounce: 1d20 + 25 - 3 + 2 ⇒ (9) + 25 - 3 + 2 = 332d6 + 14 + 6 ⇒ (1, 4) + 14 + 6 = 251d20 + 29 - 3 ⇒ (11) + 29 - 3 = 37

Claw: 1d20 + 24 - 3 + 2 ⇒ (18) + 24 - 3 + 2 = 411d8 + 14 + 6 ⇒ (5) + 14 + 6 = 25

Claw: 1d20 + 24 - 3 + 2 ⇒ (1) + 24 - 3 + 2 = 241d8 + 14 + 6 ⇒ (1) + 14 + 6 = 21

Rake: 1d20 + 24 - 3 + 2 ⇒ (3) + 24 - 3 + 2 = 261d8 + 14 + 6 ⇒ (2) + 14 + 6 = 22

Rake: 1d20 + 24 - 3 + 2 ⇒ (6) + 24 - 3 + 2 = 291d8 + 14 + 6 ⇒ (7) + 14 + 6 = 27


Nik'o growls and charges the construct.

Pounce!

Bite and Grab, PA: 1d20 + 25 - 3 + 2 ⇒ (12) + 25 - 3 + 2 = 362d6 + 14 + 6 ⇒ (4, 1) + 14 + 6 = 251d20 + 29 - 3 ⇒ (16) + 29 - 3 = 42

Claw: 1d20 + 24 - 3 + 2 ⇒ (2) + 24 - 3 + 2 = 251d8 + 14 + 6 ⇒ (5) + 14 + 6 = 25

Claw: 1d20 + 24 - 3 + 2 ⇒ (17) + 24 - 3 + 2 = 401d8 + 14 + 6 ⇒ (3) + 14 + 6 = 23

Rake: 1d20 + 24 - 3 + 2 ⇒ (12) + 24 - 3 + 2 = 351d8 + 14 + 6 ⇒ (6) + 14 + 6 = 26

Rake: 1d20 + 24 - 3 + 2 ⇒ (20) + 24 - 3 + 2 = 431d8 + 14 + 6 ⇒ (1) + 14 + 6 = 21

Confirm?: 1d20 + 24 - 3 + 2 ⇒ (20) + 24 - 3 + 2 = 431d8 + 14 + 6 ⇒ (5) + 14 + 6 = 25


Nik'o continues to press Oktar, but with a curious look on her face, as she's never had a chewtoy so hard.

Bite and Grab, PA: 1d20 + 25 - 3 ⇒ (9) + 25 - 3 = 312d6 + 14 + 6 ⇒ (6, 1) + 14 + 6 = 271d20 + 29 - 3 ⇒ (19) + 29 - 3 = 45

Claw: 1d20 + 24 - 3 ⇒ (8) + 24 - 3 = 291d8 + 14 + 6 ⇒ (2) + 14 + 6 = 22

Claw: 1d20 + 24 - 3 ⇒ (10) + 24 - 3 = 311d8 + 14 + 6 ⇒ (1) + 14 + 6 = 21


While Nik'o jumps on the creature and tries to tear it to pieces.

Pounce!
Bite and Grab, PA: 1d20 + 25 - 3 + 2 ⇒ (5) + 25 - 3 + 2 = 292d6 + 14 + 6 ⇒ (1, 4) + 14 + 6 = 251d20 + 29 - 3 ⇒ (1) + 29 - 3 = 27

Claw: 1d20 + 24 - 3 + 2 ⇒ (19) + 24 - 3 + 2 = 421d8 + 14 + 6 ⇒ (6) + 14 + 6 = 26

Claw: 1d20 + 24 - 3 + 2 ⇒ (6) + 24 - 3 + 2 = 291d8 + 14 + 6 ⇒ (5) + 14 + 6 = 25

Rake: 1d20 + 24 - 3 + 2 ⇒ (14) + 24 - 3 + 2 = 371d8 + 14 + 6 ⇒ (2) + 14 + 6 = 22

Rake: 1d20 + 24 - 3 + 2 ⇒ (6) + 24 - 3 + 2 = 291d8 + 14 + 6 ⇒ (3) + 14 + 6 = 23


Nik'o hurls herself at the contruct!

Pounce!

Bite and Grab, PA: 1d20 + 25 - 3 + 2 ⇒ (7) + 25 - 3 + 2 = 312d6 + 14 + 6 ⇒ (2, 4) + 14 + 6 = 261d20 + 29 - 3 ⇒ (14) + 29 - 3 = 40

Claw: 1d20 + 24 - 3 + 2 ⇒ (5) + 24 - 3 + 2 = 281d8 + 14 + 6 ⇒ (3) + 14 + 6 = 23

Claw: 1d20 + 24 - 3 + 2 ⇒ (3) + 24 - 3 + 2 = 261d8 + 14 + 6 ⇒ (1) + 14 + 6 = 21

Rake: 1d20 + 24 - 3 + 2 ⇒ (1) + 24 - 3 + 2 = 241d8 + 14 + 6 ⇒ (5) + 14 + 6 = 25

Rake: 1d20 + 24 - 3 + 2 ⇒ (10) + 24 - 3 + 2 = 331d8 + 14 + 6 ⇒ (2) + 14 + 6 = 22


Nik'o growls and jumps at the archer.

Bite and Grab, PA: 1d20 + 24 - 3 ⇒ (12) + 24 - 3 = 332d6 + 14 + 6 ⇒ (2, 2) + 14 + 6 = 241d20 + 28 - 3 ⇒ (12) + 28 - 3 = 37

Claw: 1d20 + 23 - 3 ⇒ (13) + 23 - 3 = 331d8 + 14 + 6 ⇒ (5) + 14 + 6 = 25

Claw: 1d20 + 23 - 3 ⇒ (18) + 23 - 3 = 381d8 + 14 + 6 ⇒ (1) + 14 + 6 = 21

Rake: 1d20 + 23 - 3 ⇒ (11) + 23 - 3 = 311d8 + 14 + 6 ⇒ (3) + 14 + 6 = 23

Rake: 1d20 + 23 - 3 ⇒ (1) + 23 - 3 = 211d8 + 14 + 6 ⇒ (4) + 14 + 6 = 24

If the archer makes it, he's likely grappled.


2nd Reflex save: 1d20 + 18 ⇒ (11) + 18 = 29

3rd Reflex save: 1d20 + 18 ⇒ (13) + 18 = 31


Reflex save: 1d20 + 18 ⇒ (7) + 18 = 25

Nik'o avoids most of the damage and pushes to retaliate, and Karla lets her.

Bite and Grab, PA: 1d20 + 24 - 3 ⇒ (3) + 24 - 3 = 242d6 + 14 + 6 ⇒ (3, 1) + 14 + 6 = 241d20 + 28 - 3 ⇒ (11) + 28 - 3 = 36


Nik'o continues on the Hobgoblin.

Bite and Grab, PA: 1d20 + 21 - 3 ⇒ (5) + 21 - 3 = 232d6 + 12 + 6 ⇒ (3, 4) + 12 + 6 = 251d20 + 25 - 3 ⇒ (10) + 25 - 3 = 32

Claw: 1d20 + 21 - 3 ⇒ (14) + 21 - 3 = 321d8 + 12 + 6 ⇒ (7) + 12 + 6 = 25

Claw: 1d20 + 21 - 3 ⇒ (18) + 21 - 3 = 361d8 + 12 + 6 ⇒ (7) + 12 + 6 = 25


Nik'o springs forward with a deep growl and leaps on the nearest Hobgoblin.

Assuming I can't pounce here.

Bite and Grab, PA: 1d20 + 21 - 3 ⇒ (3) + 21 - 3 = 212d6 + 12 + 6 ⇒ (5, 5) + 12 + 6 = 281d20 + 25 - 3 ⇒ (13) + 25 - 3 = 35


Nik'o roars mightily, its eight images mimicking its movement in a dizzying array as the power courses through her.

Her pelt shining like silver, its feathery wings spread fully, and replicated eight times, she jumps at the legendary creature, all claws and teeth extended, intent on killing a legend.

Angelic Aspect gives her DR and good-aligned natural weapons. Tranformation turns it into a fighter. Pouncing.

Bite and Grab, PA: 1d20 + 21 - 3 + 2 + 5 ⇒ (15) + 21 - 3 + 2 + 5 = 402d6 + 12 + 6 + 2 ⇒ (3, 6) + 12 + 6 + 2 = 291d20 + 25 - 3 + 5 ⇒ (4) + 25 - 3 + 5 = 31

Claw: 1d20 + 21 - 3 + 2 + 5 ⇒ (7) + 21 - 3 + 2 + 5 = 321d8 + 12 + 6 + 2 ⇒ (2) + 12 + 6 + 2 = 22

Claw: 1d20 + 21 - 3 + 2 + 5 ⇒ (3) + 21 - 3 + 2 + 5 = 281d8 + 12 + 6 + 2 ⇒ (3) + 12 + 6 + 2 = 23

Rake: 1d20 + 21 - 3 + 2 + 5 ⇒ (15) + 21 - 3 + 2 + 5 = 401d8 + 12 + 6 + 2 ⇒ (5) + 12 + 6 + 2 = 25

Rake: 1d20 + 21 - 3 + 2 + 5 ⇒ (6) + 21 - 3 + 2 + 5 = 311d8 + 12 + 6 + 2 ⇒ (2) + 12 + 6 + 2 = 22

Transformation:

You gain a +4 enhancement bonus to Strength, Dexterity, and Constitution, a +4 natural armor bonus to AC, a +5 competence bonus on Fortitude saves, and proficiency with all simple and martial weapons. Your base attack bonus equals your character level (which may give you multiple attacks).

HP: 79+24/97+24; Ref save +2 For save +7; +6 A; +5 to hit, +2 damage.


Escape Artist with Liberating Command, Haste, Grease, Grappled condition: 1d20 + 5 + 20 + 1 + 10 - 2 ⇒ (8) + 5 + 20 + 1 + 10 - 2 = 42

Let me know if I missed anything.


Nik'o continues to fight the beast, trying to stay away from its belly.

Mirror Image, Haste, Grease, Grappled. AC 24 CMD 43 (grappled, hasted, greased).
Bite, PA: 1d20 + 21 - 3 + 1 - 2 ⇒ (6) + 21 - 3 + 1 - 2 = 232d6 + 12 + 6 ⇒ (4, 4) + 12 + 6 = 26

Claw: 1d20 + 21 - 3 + 1 - 2 ⇒ (2) + 21 - 3 + 1 - 2 = 191d8 + 12 + 6 ⇒ (6) + 12 + 6 = 24

Claw: 1d20 + 21 - 3 + 1 - 2 ⇒ (12) + 21 - 3 + 1 - 2 = 291d8 + 12 + 6 ⇒ (2) + 12 + 6 = 20

Rake: 1d20 + 21 - 3 + 1 - 2 ⇒ (4) + 21 - 3 + 1 - 2 = 211d8 + 12 + 6 ⇒ (2) + 12 + 6 = 20

Rake: 1d20 + 21 - 3 + 1 - 2 ⇒ (18) + 21 - 3 + 1 - 2 = 351d8 + 12 + 6 ⇒ (5) + 12 + 6 = 23

Hasted Bite, PA: 1d20 + 21 - 3 + 1 - 2 ⇒ (20) + 21 - 3 + 1 - 2 = 372d6 + 12 + 6 ⇒ (5, 6) + 12 + 6 = 29

Confirm? Hasted Bite, PA: 1d20 + 21 - 3 + 1 - 2 ⇒ (16) + 21 - 3 + 1 - 2 = 332d6 + 12 + 6 ⇒ (1, 3) + 12 + 6 = 22


With a growl, Nik'o lunges at the nearest ape.

Pounce and Haste! Mirror Image is still on (8 images) as it was cast extended.

Bite and Grab, PA: 1d20 + 21 - 3 + 3 ⇒ (10) + 21 - 3 + 3 = 312d6 + 12 + 6 ⇒ (5, 2) + 12 + 6 = 251d20 + 25 - 3 ⇒ (19) + 25 - 3 = 41

Claw: 1d20 + 21 - 3 + 3 ⇒ (3) + 21 - 3 + 3 = 241d8 + 12 + 6 ⇒ (6) + 12 + 6 = 24

Claw: 1d20 + 21 - 3 + 3 ⇒ (2) + 21 - 3 + 3 = 231d8 + 12 + 6 ⇒ (3) + 12 + 6 = 21

Rake: 1d20 + 21 - 3 + 3 ⇒ (12) + 21 - 3 + 3 = 331d8 + 12 + 6 ⇒ (7) + 12 + 6 = 25

Rake: 1d20 + 21 - 3 + 3 ⇒ (9) + 21 - 3 + 3 = 301d8 + 12 + 6 ⇒ (5) + 12 + 6 = 23

Hasted Bite and Grab, PA: 1d20 + 21 - 3 + 3 ⇒ (5) + 21 - 3 + 3 = 262d6 + 12 + 6 ⇒ (6, 6) + 12 + 6 = 301d20 + 25 - 3 ⇒ (10) + 25 - 3 = 32

It is likely grappled.


Will: 1d20 + 11 ⇒ (17) + 11 = 28

Nik'o resists the enticing fruit, but stays in place, waiting for Karla to send her.


Reflex: 1d20 + 16 ⇒ (1) + 16 = 17 Dang! And Mirror Image works with neither of these...

The flames take Nik'o completely by surprise, though her angelic aspects at least saves her from some of the thorns' damage. Applying DR5/evil on five attacks. Let me know if not.

The massive silvery and feathery lynx then opens up, hastened by her mistress.

Did Nik'o manage to grapple its foe last round (rolled 24)? If so, it gets two rake attacks (added in spoiler).

Bite and Grab, PA, Haste: 1d20 + 21 - 3 + 1 ⇒ (9) + 21 - 3 + 1 = 282d6 + 12 + 6 ⇒ (2, 4) + 12 + 6 = 241d20 + 25 - 3 ⇒ (10) + 25 - 3 = 32

Claw: 1d20 + 21 - 3 + 1 ⇒ (20) + 21 - 3 + 1 = 391d8 + 12 + 6 ⇒ (7) + 12 + 6 = 25

Claw: 1d20 + 21 - 3 + 1 ⇒ (7) + 21 - 3 + 1 = 261d8 + 12 + 6 ⇒ (5) + 12 + 6 = 23

Hasted Bite: 1d20 + 21 - 3 + 1 ⇒ (9) + 21 - 3 + 1 = 282d6 + 12 + 6 ⇒ (1, 2) + 12 + 6 = 211d20 + 25 - 3 ⇒ (16) + 25 - 3 = 38

Confirm Crit: 1d20 + 21 - 3 + 1 ⇒ (17) + 21 - 3 + 1 = 361d8 + 12 + 6 ⇒ (6) + 12 + 6 = 24

Rake if grappled last round:

Rake: 1d20 + 21 - 3 + 1 ⇒ (8) + 21 - 3 + 1 = 271d8 + 12 + 6 ⇒ (3) + 12 + 6 = 21

Rake: 1d20 + 21 - 3 + 1 ⇒ (3) + 21 - 3 + 1 = 221d8 + 12 + 6 ⇒ (8) + 12 + 6 = 26


Nik'o, along with eight images of her, all angelic and feathery, charges forth and jumps on the nearest of the four creatures.

Angelic aspect, so natural weapons do good damage. Pounce.

Bite and Grab, PA: 1d20 + 21 - 3 ⇒ (13) + 21 - 3 = 312d6 + 12 + 6 ⇒ (4, 1) + 12 + 6 = 231d20 + 25 - 3 ⇒ (2) + 25 - 3 = 24

Claw: 1d20 + 21 - 3 ⇒ (6) + 21 - 3 = 241d8 + 12 + 6 ⇒ (8) + 12 + 6 = 26

Claw: 1d20 + 21 - 3 ⇒ (20) + 21 - 3 = 381d8 + 12 + 6 ⇒ (8) + 12 + 6 = 26

Rake: 1d20 + 21 - 3 ⇒ (6) + 21 - 3 = 241d8 + 12 + 6 ⇒ (6) + 12 + 6 = 24

Rake: 1d20 + 21 - 3 ⇒ (16) + 21 - 3 = 341d8 + 12 + 6 ⇒ (7) + 12 + 6 = 25

Confirm?: 1d20 + 21 - 3 ⇒ (19) + 21 - 3 = 371d8 + 12 + 6 ⇒ (2) + 12 + 6 = 20


Will save: 1d20 + 8 ⇒ (3) + 8 = 11 Nik'o shrinks under the awe inspired by the drake.

Fort save: 1d20 + 12 ⇒ (13) + 12 = 25 taken by the poison, Nik'o curls into a ball and tries to retreat!

Move 5 ft back.


Nik'o wrote:

Nik'o growls in surprise at the thickness of Naphexi's scales and opts for caution.

Haste, No PA, Mirror image (8 images), Greater Magic Fang, Good-aligned weapons

[dice=Bite and Grab]1d20+20+3+1; 2d6+11; 1d20+24+3

[dice=Claw]1d20+20+3+1; 1d8+11

[dice=Claw]1d20+20+3+1; 1d8+11

[dice=Hasted Bite and Grab]1d20+20+3+1; 2d6+11; 1d20+24+3

Forgot the Bless... +1 to hit. Also don't forget the +1 fro haste to attacks, AC, and reflex saves.


Nik'o growls in surprise at the thickness of Naphexi's scales and opts for caution.

Haste, No PA, Mirror image (8 images), Greater Magic Fang, Good-aligned weapons

Bite and Grab: 1d20 + 20 + 3 + 1 ⇒ (13) + 20 + 3 + 1 = 372d6 + 11 ⇒ (4, 5) + 11 = 201d20 + 24 + 3 ⇒ (4) + 24 + 3 = 31

Claw: 1d20 + 20 + 3 + 1 ⇒ (15) + 20 + 3 + 1 = 391d8 + 11 ⇒ (7) + 11 = 18

Claw: 1d20 + 20 + 3 + 1 ⇒ (11) + 20 + 3 + 1 = 351d8 + 11 ⇒ (2) + 11 = 13

Hasted Bite and Grab: 1d20 + 20 + 3 + 1 ⇒ (10) + 20 + 3 + 1 = 342d6 + 11 ⇒ (5, 5) + 11 = 211d20 + 24 + 3 ⇒ (17) + 24 + 3 = 44


Nik'o, once teleported, charges the dragon with a loud angelic roar, her silver wings lifting her to her target!

Pounce, Mirror image (8 images), Greater Magic Fang, Good-aligned weapons

Bite and Grab, PA: 1d20 + 20 - 3 + 2 + 3 ⇒ (16) + 20 - 3 + 2 + 3 = 382d6 + 11 + 6 + 3 ⇒ (5, 2) + 11 + 6 + 3 = 271d20 + 24 - 3 + 3 ⇒ (13) + 24 - 3 + 3 = 37

Claw: 1d20 + 20 - 3 + 2 + 3 ⇒ (5) + 20 - 3 + 2 + 3 = 271d8 + 11 + 6 + 3 ⇒ (5) + 11 + 6 + 3 = 25

Claw: 1d20 + 20 - 3 + 2 + 3 ⇒ (17) + 20 - 3 + 2 + 3 = 391d8 + 11 + 6 + 3 ⇒ (7) + 11 + 6 + 3 = 27

Rake: 1d20 + 20 - 3 + 2 + 3 ⇒ (13) + 20 - 3 + 2 + 3 = 351d8 + 11 + 6 + 3 ⇒ (3) + 11 + 6 + 3 = 23

Rake: 1d20 + 20 - 3 + 2 + 3 ⇒ (18) + 20 - 3 + 2 + 3 = 401d8 + 11 + 6 + 3 ⇒ (4) + 11 + 6 + 3 = 24


Nik'o 'the dragon' seems to follow Karla and approaches the plant.


Will save: 1d20 + 11 ⇒ (12) + 11 = 23 Nik'o has +4 vs enchantment. Is it one?

Also, has it been more than 14 min since our last encounter? I'm guessing yes.


Thanks, sorry about the confusion... oh wait! I forgot the confusion on Nik’o!

Will save with Devotion: 1d20 + 12 ⇒ (16) + 12 = 28 All good.


Nik'o then pounces right back at the furry creature that attacked Rogar.

Bite and Grab, PA: 1d20 + 20 - 3 + 2 ⇒ (7) + 20 - 3 + 2 = 262d6 + 11 + 6 ⇒ (5, 5) + 11 + 6 = 271d20 + 24 - 3 ⇒ (15) + 24 - 3 = 36

Claw: 1d20 + 20 - 3 + 2 ⇒ (13) + 20 - 3 + 2 = 321d8 + 11 + 6 ⇒ (2) + 11 + 6 = 19

Claw: 1d20 + 20 - 3 + 2 ⇒ (7) + 20 - 3 + 2 = 261d8 + 11 + 6 ⇒ (6) + 11 + 6 = 23

Rake: 1d20 + 20 - 3 + 2 ⇒ (19) + 20 - 3 + 2 = 381d8 + 11 + 6 ⇒ (3) + 11 + 6 = 20

Rake: 1d20 + 20 - 3 + 2 ⇒ (9) + 20 - 3 + 2 = 281d8 + 11 + 6 ⇒ (7) + 11 + 6 = 24


Wulfram Bartos wrote:
The wearer of smoked goggles is treated as always averting their eyes (50% chance of not being affected by the gaze), and their opponents have concealment from them (20% miss chance). So Nik'o might not be turned to stone.

Wow, I didn't have the first part in my notes, only the bonuses. Thanks!

Avert chances (51-100 to avert): 1d100 ⇒ 6 Oh well...


Fort against Death Touch: 1d20 + 11 ⇒ (18) + 11 = 29

Nik'o resists the killing touch of the medusa and continues to claw at its ethereal form...

Fortitude vs Gaze with Glasses: 1d20 + 11 + 8 ⇒ (6) + 11 + 8 = 25

But as it draws near, she locks gaze with it. She senses the power flowing and closes her eyes, but too late. Darkness spreads and engulfs her as she turns to stone.


Nik'o roars in defiance as the medusa steps through the wall, but then everything goes cloudy and stinky.

Fortitude vs Cloud: 1d20 + 11 ⇒ (12) + 11 = 23

But she manages to hold her past repast and lunges at the medusa.

Fortitude vs Gaze with Glasses: 1d20 + 11 + 8 ⇒ (15) + 11 + 8 = 34

Bite and Grab, PA: 1d20 + 19 - 3 ⇒ (14) + 19 - 3 = 302d6 + 11 + 6 ⇒ (2, 4) + 11 + 6 = 231d20 + 23 - 3 ⇒ (4) + 23 - 3 = 24

Claw: 1d20 + 19 - 3 ⇒ (14) + 19 - 3 = 301d8 + 11 + 6 ⇒ (2) + 11 + 6 = 19

Claw: 1d20 + 19 - 3 ⇒ (4) + 19 - 3 = 201d8 + 11 + 6 ⇒ (7) + 11 + 6 = 24


Will: 1d20 + 7 ⇒ (20) + 7 = 27 I'm assuming Devotion does not apply, as Fear spells are Necromancy instead of Enchantment, but the dicebot has got my back!

Somehow, Nik'o just shrugs the fear off, perhaps fuelled by Karla's own will, and engages one of the elementals.

Bite and Grab, PA: 1d20 + 19 - 3 ⇒ (11) + 19 - 3 = 272d6 + 11 + 6 ⇒ (1, 6) + 11 + 6 = 241d20 + 23 - 3 ⇒ (2) + 23 - 3 = 22


Has Nik'o received Protection from Fire?

First reflex with Haste (forgotten for fireball): 1d20 + 12 ⇒ (17) + 12 = 29 30 fire damage.
Second reflex with Haste: 1d20 + 12 ⇒ (7) + 12 = 19 53 fire damage.

Nik'o sniffs around, ready to jump on the fiend if he emerges.

