Redelia's Ironfang Invasion (Inactive)

Game Master Redelia


201 to 211 of 211 << first < prev | 1 | 2 | 3 | 4 | 5 | next > last >>

Where would you like to talk about which campaign I fit in better. Would you like to handle it in PM?


Yewleaf Soft Step wrote:
Where would you like to talk about which campaign I fit in better. Would you like to handle it in PM?

That would be fine. Why don't you PM me your thoughts.


Sent it your way.


Have fun!


You guys won't be able to get close enough to expose yourself to the stench without triggering the shrieker mushrooms.


Trinket Sparklemplume, rolling her stats here!

Roll One:
Ability Scores: 4d6 ⇒ (6, 5, 1, 1) = 13 = 12
Ability Scores: 4d6 ⇒ (5, 5, 6, 1) = 17 = 16
Ability Scores: 4d6 ⇒ (1, 2, 4, 5) = 12 = 11
Ability Scores: 4d6 ⇒ (5, 1, 2, 6) = 14 = 13
Ability Scores: 4d6 ⇒ (2, 1, 3, 2) = 8 =7
Ability Scores: 4d6 ⇒ (5, 4, 5, 6) = 20 = 16

Roll Two:
Ability Scores: 4d6 ⇒ (3, 4, 2, 4) = 13 = 11
Ability Scores: 4d6 ⇒ (3, 2, 2, 2) = 9 = 7
Ability Scores: 4d6 ⇒ (2, 6, 2, 6) = 16 = 14
Ability Scores: 4d6 ⇒ (1, 3, 3, 2) = 9 = 8
Ability Scores: 4d6 ⇒ (5, 4, 5, 2) = 16 = 14
Ability Scores: 4d6 ⇒ (2, 3, 5, 6) = 16 = 14

Roll Three:
Ability Scores: 4d6 ⇒ (5, 2, 3, 1) = 11 = 10
Ability Scores: 4d6 ⇒ (1, 6, 6, 3) = 16 = 15
Ability Scores: 4d6 ⇒ (4, 2, 4, 2) = 12 = 10
Ability Scores: 4d6 ⇒ (4, 3, 1, 4) = 12 = 11
Ability Scores: 4d6 ⇒ (5, 4, 5, 4) = 18 = 14
Ability Scores: 4d6 ⇒ (6, 1, 4, 5) = 16 = 15

Hmmm... Will either use the first or last set of stats.


Incoming Alchemist

A:
abilites: 4d6 ⇒ (1, 5, 6, 4) = 16 15
abilites: 4d6 ⇒ (5, 6, 2, 5) = 18 16
abilites: 4d6 ⇒ (4, 5, 1, 2) = 12 11
abilites: 4d6 ⇒ (4, 4, 1, 1) = 10 9
abilites: 4d6 ⇒ (3, 2, 3, 6) = 14 12
abilites: 4d6 ⇒ (4, 4, 6, 5) = 19 15

B:
abilites: 4d6 ⇒ (2, 3, 5, 3) = 13 11
abilites: 4d6 ⇒ (2, 1, 5, 3) = 11 10
abilites: 4d6 ⇒ (5, 2, 1, 4) = 12 11
abilites: 4d6 ⇒ (4, 3, 2, 3) = 12 10
abilites: 4d6 ⇒ (1, 2, 3, 2) = 8 7
abilites: 4d6 ⇒ (1, 5, 1, 4) = 11 10

C:
abilites: 4d6 ⇒ (5, 1, 3, 6) = 15 14
abilites: 4d6 ⇒ (1, 1, 4, 4) = 10 9
abilites: 4d6 ⇒ (6, 4, 1, 3) = 14 13
abilites: 4d6 ⇒ (3, 5, 4, 4) = 16 13
abilites: 4d6 ⇒ (2, 5, 4, 2) = 13 11
abilites: 4d6 ⇒ (2, 4, 5, 4) = 15 13


Pathfinder Adventure Path Subscriber

4d6: 4d6 ⇒ (4, 2, 6, 4) = 16 14
4d6: 4d6 ⇒ (5, 2, 4, 6) = 17 15
4d6: 4d6 ⇒ (3, 2, 5, 6) = 16 14
4d6: 4d6 ⇒ (4, 3, 4, 4) = 15 12
4d6: 4d6 ⇒ (4, 2, 5, 6) = 17 15
4d6: 4d6 ⇒ (5, 3, 6, 2) = 16 14

4d6: 4d6 ⇒ (1, 1, 5, 5) = 12
4d6: 4d6 ⇒ (4, 1, 5, 2) = 12
4d6: 4d6 ⇒ (2, 1, 2, 2) = 7
4d6: 4d6 ⇒ (2, 4, 2, 2) = 10
4d6: 4d6 ⇒ (3, 4, 5, 4) = 16
4d6: 4d6 ⇒ (5, 2, 1, 1) = 9

4d6: 4d6 ⇒ (3, 1, 6, 4) = 14
4d6: 4d6 ⇒ (2, 2, 3, 4) = 11
4d6: 4d6 ⇒ (3, 2, 6, 3) = 14
4d6: 4d6 ⇒ (4, 4, 5, 1) = 14
4d6: 4d6 ⇒ (3, 1, 1, 1) = 6
4d6: 4d6 ⇒ (6, 6, 6, 2) = 20

Mh gonna take the first one. Surprise^^


I don't think we're currently looking for new players here. I'm not the GM but we have six people in the party at the mo.


Pathfinder Adventure Path Subscriber

Yeah i just noticed the date. Nevermind^^


I'm so sad that I missed this recruitment! Please keep me in mind if you need a replacement player.

201 to 211 of 211 << first < prev | 1 | 2 | 3 | 4 | 5 | next > last >>
Community / Forums / Online Campaigns / Recruitment / Ironfang Invasion for redeemed monsters All Messageboards

Want to post a reply? Sign in.