Battleground (Inactive)

Game Master CampinCarl9127


51 to 77 of 77 << first < prev | 1 | 2 | next > last >>

Stat: 1d10 + 7 ⇒ (6) + 7 = 13
Stat: 1d10 + 7 ⇒ (3) + 7 = 10
Stat: 1d10 + 7 ⇒ (1) + 7 = 8
Stat: 1d10 + 7 ⇒ (8) + 7 = 15

DM magic. Use these.


Stat 1: 1d10 + 7 ⇒ (10) + 7 = 17
Stat 2: 1d10 + 7 ⇒ (2) + 7 = 9
Stat 3: 1d10 + 7 ⇒ (6) + 7 = 13
Stat 4: 1d10 + 7 ⇒ (3) + 7 = 10


HP
L1: 6 = 6
L2: 1d6 ⇒ 2
L3: 1d6 ⇒ 5
L4: 1d6 ⇒ 2
L5: 1d6 ⇒ 4
L6: 1d6 ⇒ 1
L7: 1d6 ⇒ 4
L8: 1d6 ⇒ 2
L9: 1d6 ⇒ 6
L10: 1d6 ⇒ 5
L11: 1d6 ⇒ 2
L12: 1d6 ⇒ 3
L13: 1d6 ⇒ 1
L14: 1d6 ⇒ 5
L15: 1d6 ⇒ 5

Total 53


Male Ratfolk Unchained Rogue 14 (Sniper); Wizard 1 (Transmutation)

HP=74+28=102

L1: 8 = 8
L2: 1d8 ⇒ 6
L3: 1d8 ⇒ 3
L4: 1d8 ⇒ 4
L5: 1d8 ⇒ 6
L6: 1d8 ⇒ 8
L7: 1d8 ⇒ 8
L8: 1d8 ⇒ 7
L9: 1d8 ⇒ 3
L10: 1d8 ⇒ 4
L11: 1d8 ⇒ 4
L12: 1d8 ⇒ 1
L13: 1d8 ⇒ 6
L14: 1d8 ⇒ 3


Paul's Bard Stats

3d6 ⇒ (3, 1, 1) = 5
3d6 ⇒ (5, 5, 4) = 14
3d6 ⇒ (2, 6, 6) = 14
3d6 ⇒ (6, 3, 5) = 14
3d6 ⇒ (6, 5, 4) = 15

reroll 1's
2d6 ⇒ (3, 2) = 5

8, 14, 14, 14, 15


Bard's Health

1d8 ⇒ 4
1d8 ⇒ 7
1d8 ⇒ 3
1d8 ⇒ 3
1d8 ⇒ 5
1d8 ⇒ 7
1d8 ⇒ 2
1d8 ⇒ 1
1d8 ⇒ 3
1d8 ⇒ 8
1d8 ⇒ 7
1d8 ⇒ 8

Reroll

1d8 ⇒ 2


Male Dwarf Nerd 15/Engineer 5

Stat: 1d6 + 2d4 + 4 ⇒ (5) + (3, 1) + 4 = 13 16
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (3, 2) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (3, 4) + 4 = 14
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (1, 2) + 4 = 10
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (4, 3) + 4 = 14
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 2) + 4 = 9

Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 1) + 4 = 8 10
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (2, 4) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (4, 1) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (3, 1) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (4, 3) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (1, 3) + 4 = 9 12

Stat: 1d6 + 2d4 + 4 ⇒ (6) + (2, 1) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (1, 1) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (1, 3) + 4 = 9 13
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 2) + 4 = 9 14
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (4, 3) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (1, 3) + 4 = 13

Stat: 1d6 + 2d4 + 4 ⇒ (5) + (4, 3) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (3, 1) + 4 = 12 15
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (3, 3) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (3, 1) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (3, 1) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 3) + 4 = 10 11

Reroll: 1d4 ⇒ 41d6 ⇒ 1
Reroll: 2d6 ⇒ (3, 4) = 7
Reroll: 2d6 ⇒ (5, 6) = 11
Reroll: 1d4 ⇒ 41d6 ⇒ 2

Point Buy: 21, 25, 17, 29
Average: 23


Male Dwarf Nerd 15/Engineer 5

Stat: 1d6 + 2d4 + 4 ⇒ (6) + (4, 1) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (3, 3) + 4 = 11 12
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (2, 3) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (1, 4) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (3, 4) + 4 = 12 17
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 1) + 4 = 8

Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 1) + 4 = 8 11
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (4, 4) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (1, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (3, 2) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 1) + 4 = 8
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (3, 3) + 4 = 15

Stat: 1d6 + 2d4 + 4 ⇒ (4) + (4, 3) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (3, 2) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (2, 2) + 4 = 10
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (4, 3) + 4 = 17
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (1, 3) + 4 = 11 13
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (1, 3) + 4 = 12 14

Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 4) + 4 = 11 16
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (3, 2) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (3, 2) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (3, 3) + 4 = 14
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (2, 4) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (1, 1) + 4 = 9 13

Reroll: 2d6 ⇒ (2, 6) = 8
Reroll: 2d6 ⇒ (4, 1) = 5
Reroll: 2d4 ⇒ (3, 3) = 6
Reroll: 1d4 ⇒ 41d6 ⇒ 6

Point Buy: 22, 19, 29, 32
Average: 25.5


Male Dwarf Nerd 15/Engineer 5

Stat: 1d6 + 2d4 + 4 ⇒ (6) + (1, 4) + 4 = 15 16
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (1, 3) + 4 = 13 16
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (1, 3) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (4, 4) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (3, 2) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (3, 4) + 4 = 16

Stat: 1d6 + 2d4 + 4 ⇒ (6) + (3, 4) + 4 = 17
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (1, 2) + 4 = 8 13
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (2, 3) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (2, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (2, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (1, 2) + 4 = 12

Stat: 1d6 + 2d4 + 4 ⇒ (5) + (2, 4) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 2) + 4 = 9 11
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (4, 1) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (2, 2) + 4 = 14
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (4, 1) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (2, 1) + 4 = 12

Stat: 1d6 + 2d4 + 4 ⇒ (2) + (4, 3) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (1, 1) + 4 = 9 11
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (4, 2) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (4, 1) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (3, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (3, 2) + 4 = 11

Reroll: 2d4 ⇒ (2, 4) = 6
Reroll: 1d4 ⇒ 21d6 ⇒ 5
Reroll: 1d4 ⇒ 31d6 ⇒ 1
Reroll: 2d4 ⇒ (3, 1) = 4

Point Buy: 46, 23, 25, 16
Average: 27.5


Male Dwarf Nerd 15/Engineer 5

Stat: 1d6 + 2d4 + 4 ⇒ (5) + (3, 3) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (4, 2) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 1) + 4 = 8 11
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (4, 4) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (2, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (3, 4) + 4 = 16

Stat: 1d6 + 2d4 + 4 ⇒ (3) + (1, 3) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (4, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (2, 4) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (1, 3) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (2, 3) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (2, 1) + 4 = 13 15

Stat: 1d6 + 2d4 + 4 ⇒ (6) + (4, 3) + 4 = 17
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (2, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (2, 4) + 4 = 14
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (1, 1) + 4 = 10 14
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (4, 4) + 4 = 18
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (4, 3) + 4 = 14

Stat: 1d6 + 2d4 + 4 ⇒ (2) + (2, 3) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (4, 4) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (2, 3) + 4 = 14
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (4, 1) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (1, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (3, 4) + 4 = 12

Reroll: 1d4 ⇒ 21d6 ⇒ 3
Reroll: 2d4 ⇒ (1, 3) = 4
Reroll: 2d4 ⇒ (4, 2) = 6
Reroll: 1d4 ⇒ 11d6 ⇒ 1

Point Buy: 34, 26, 47, 21
Average: 32


Male Dwarf Nerd 15/Engineer 5

Stat: 1d6 + 2d4 + 4 ⇒ (1) + (4, 3) + 4 = 12 14
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (1, 4) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (1, 4) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (4, 3) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (2, 1) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (3, 4) + 4 = 15

Stat: 1d6 + 2d4 + 4 ⇒ (6) + (3, 2) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (2, 3) + 4 = 10
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (2, 2) + 4 = 10
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (4, 3) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (4, 2) + 4 = 11 12
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (4, 1) + 4 = 11

Stat: 1d6 + 2d4 + 4 ⇒ (2) + (4, 3) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (2, 2) + 4 = 11
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (2, 2) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (2, 2) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (3) + (4, 4) + 4 = 15
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (3, 2) + 4 = 15

Stat: 1d6 + 2d4 + 4 ⇒ (4) + (2, 2) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (2) + (4, 3) + 4 = 13
Stat: 1d6 + 2d4 + 4 ⇒ (1) + (3, 1) + 4 = 9 11
Stat: 1d6 + 2d4 + 4 ⇒ (5) + (4, 3) + 4 = 16
Stat: 1d6 + 2d4 + 4 ⇒ (4) + (1, 3) + 4 = 12
Stat: 1d6 + 2d4 + 4 ⇒ (6) + (3, 1) + 4 = 14

Reroll: 1d4 ⇒ 11d6 ⇒ 3
Reroll: 2d6 ⇒ (1, 2) = 3
Reroll: 1d4 ⇒ 11d6 ⇒ 3

Point Buy: 24, 20, 24, 23
Average: 22.75


Male Dwarf Nerd 15/Engineer 5

Stat: 2d6 + 1d4 + 2 ⇒ (4, 2) + (2) + 2 = 10
Stat: 2d6 + 1d4 + 2 ⇒ (3, 6) + (4) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (3, 3) + (3) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (2, 2) + (2) + 2 = 8
Stat: 2d6 + 1d4 + 2 ⇒ (6, 3) + (3) + 2 = 14
Stat: 2d6 + 1d4 + 2 ⇒ (6, 5) + (1) + 2 = 14 16

Stat: 2d6 + 1d4 + 2 ⇒ (3, 5) + (1) + 2 = 11 14
Stat: 2d6 + 1d4 + 2 ⇒ (2, 4) + (3) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (4, 2) + (3) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (2, 6) + (4) + 2 = 14
Stat: 2d6 + 1d4 + 2 ⇒ (4, 1) + (3) + 2 = 10 12
Stat: 2d6 + 1d4 + 2 ⇒ (2, 2) + (2) + 2 = 8

Stat: 2d6 + 1d4 + 2 ⇒ (6, 1) + (2) + 2 = 11 12
Stat: 2d6 + 1d4 + 2 ⇒ (3, 2) + (4) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (5, 3) + (3) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (5, 4) + (4) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (3, 2) + (1) + 2 = 8
Stat: 2d6 + 1d4 + 2 ⇒ (1, 1) + (2) + 2 = 6 11

Stat: 2d6 + 1d4 + 2 ⇒ (3, 1) + (4) + 2 = 10
Stat: 2d6 + 1d4 + 2 ⇒ (3, 3) + (4) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (3, 4) + (4) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (6, 1) + (2) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (1, 1) + (1) + 2 = 5 6
Stat: 2d6 + 1d4 + 2 ⇒ (5, 5) + (1) + 2 = 13

Reroll: 1d6 ⇒ 3
Reroll: 1d4 ⇒ 41d6 ⇒ 3
Reroll: 2d6 ⇒ (2, 4) = 6
Reroll: 3d6 ⇒ (1, 2, 3) = 6

Point Buy: 21, 12, 12, 2
Average: 11.75


Male Dwarf Nerd 15/Engineer 5

Stat: 2d6 + 1d4 + 2 ⇒ (2, 5) + (2) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (6, 5) + (3) + 2 = 16
Stat: 2d6 + 1d4 + 2 ⇒ (4, 3) + (3) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (6, 4) + (4) + 2 = 16
Stat: 2d6 + 1d4 + 2 ⇒ (2, 1) + (2) + 2 = 7 11
Stat: 2d6 + 1d4 + 2 ⇒ (4, 4) + (2) + 2 = 12

Stat: 2d6 + 1d4 + 2 ⇒ (3, 3) + (4) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (3, 1) + (4) + 2 = 10 14
Stat: 2d6 + 1d4 + 2 ⇒ (3, 2) + (3) + 2 = 10
Stat: 2d6 + 1d4 + 2 ⇒ (2, 2) + (1) + 2 = 7 9
Stat: 2d6 + 1d4 + 2 ⇒ (3, 2) + (4) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (5, 2) + (1) + 2 = 10

Stat: 2d6 + 1d4 + 2 ⇒ (5, 4) + (3) + 2 = 14
Stat: 2d6 + 1d4 + 2 ⇒ (6, 3) + (1) + 2 = 12 14
Stat: 2d6 + 1d4 + 2 ⇒ (5, 2) + (3) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (5, 5) + (1) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (2, 4) + (1) + 2 = 9
Stat: 2d6 + 1d4 + 2 ⇒ (3, 3) + (2) + 2 = 10

Stat: 2d6 + 1d4 + 2 ⇒ (5, 4) + (2) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (6, 1) + (4) + 2 = 13 18
Stat: 2d6 + 1d4 + 2 ⇒ (4, 5) + (4) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (4, 1) + (4) + 2 = 11 15
Stat: 2d6 + 1d4 + 2 ⇒ (6, 1) + (3) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (3, 6) + (3) + 2 = 14

Reroll: 1d6 ⇒ 5
Reroll: 1d4 ⇒ 31d6 ⇒ 5
Reroll: 2d4 ⇒ (3, 1) = 4
Reroll: 2d6 ⇒ (6, 5) = 11

Point Buy: 26, 7, 14, 41
Average: 22


Male Dwarf Nerd 15/Engineer 5

Stat: 2d6 + 1d4 + 2 ⇒ (1, 6) + (4) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (5, 4) + (4) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (2, 4) + (4) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (4, 5) + (2) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (2, 1) + (4) + 2 = 9 12
Stat: 2d6 + 1d4 + 2 ⇒ (6, 2) + (2) + 2 = 12

Stat: 2d6 + 1d4 + 2 ⇒ (1, 2) + (1) + 2 = 6
Stat: 2d6 + 1d4 + 2 ⇒ (6, 1) + (2) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (1, 2) + (4) + 2 = 9
Stat: 2d6 + 1d4 + 2 ⇒ (1, 2) + (3) + 2 = 8
Stat: 2d6 + 1d4 + 2 ⇒ (5, 1) + (2) + 2 = 10
Stat: 2d6 + 1d4 + 2 ⇒ (2, 1) + (1) + 2 = 6
reroll allowed

Stat: 2d6 + 1d4 + 2 ⇒ (1, 4) + (2) + 2 = 9 14
Stat: 2d6 + 1d4 + 2 ⇒ (5, 2) + (2) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (2, 4) + (2) + 2 = 10
Stat: 2d6 + 1d4 + 2 ⇒ (5, 3) + (2) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (6, 6) + (1) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (1, 3) + (4) + 2 = 10 13

Stat: 2d6 + 1d4 + 2 ⇒ (6, 3) + (1) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (4, 6) + (3) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (6, 5) + (1) + 2 = 14
Stat: 2d6 + 1d4 + 2 ⇒ (1, 2) + (1) + 2 = 6 13
Stat: 2d6 + 1d4 + 2 ⇒ (5, 3) + (1) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (6, 4) + (3) + 2 = 15

Reroll: 2d6 ⇒ (1, 4) = 5
Reroll: 2d6 ⇒ (2, 5) = 7
Reroll: 2d6 ⇒ (6, 4) = 10
Reroll: 1d4 ⇒ 41d6 ⇒ 5

Stat: 2d6 + 1d4 + 2 ⇒ (2, 4) + (1) + 2 = 9
Stat: 2d6 + 1d4 + 2 ⇒ (1, 3) + (2) + 2 = 8 10
Stat: 2d6 + 1d4 + 2 ⇒ (6, 3) + (2) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (5, 3) + (1) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (5, 1) + (3) + 2 = 11 16
Stat: 2d6 + 1d4 + 2 ⇒ (6, 6) + (2) + 2 = 16

Reroll: 2d6 ⇒ (3, 6) = 9

Point Buy: 19, 18, 25, 23
Average: 21.25


Male Dwarf Nerd 15/Engineer 5

Stat: 2d6 + 1d4 + 2 ⇒ (4, 1) + (4) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (4, 3) + (2) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (1, 1) + (2) + 2 = 6 7
Stat: 2d6 + 1d4 + 2 ⇒ (4, 3) + (4) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (5, 5) + (4) + 2 = 16
Stat: 2d6 + 1d4 + 2 ⇒ (4, 2) + (1) + 2 = 9

Stat: 2d6 + 1d4 + 2 ⇒ (3, 4) + (4) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (1, 4) + (4) + 2 = 11 16
Stat: 2d6 + 1d4 + 2 ⇒ (3, 4) + (1) + 2 = 10
Stat: 2d6 + 1d4 + 2 ⇒ (6, 6) + (4) + 2 = 18
Stat: 2d6 + 1d4 + 2 ⇒ (1, 3) + (3) + 2 = 9
Stat: 2d6 + 1d4 + 2 ⇒ (1, 6) + (2) + 2 = 11 15

Stat: 2d6 + 1d4 + 2 ⇒ (4, 5) + (3) + 2 = 14
Stat: 2d6 + 1d4 + 2 ⇒ (6, 2) + (3) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (1, 4) + (3) + 2 = 10 12
Stat: 2d6 + 1d4 + 2 ⇒ (2, 6) + (3) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (1, 5) + (2) + 2 = 10 14
Stat: 2d6 + 1d4 + 2 ⇒ (3, 3) + (4) + 2 = 12

Stat: 2d6 + 1d4 + 2 ⇒ (6, 3) + (2) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (6, 3) + (2) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (6, 1) + (2) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (1, 1) + (1) + 2 = 5 14
Stat: 2d6 + 1d4 + 2 ⇒ (4, 6) + (1) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (2, 4) + (3) + 2 = 11

Reroll: 2d6 ⇒ (2, 1) = 3
Reroll: 2d6 ⇒ (6, 5) = 11
Reroll: 2d6 ⇒ (3, 5) = 8
Reroll: 2d6 ⇒ (4, 5) = 9

Point Buy: 10, 36, 20, 16
Average: 20.5


Male Dwarf Nerd 15/Engineer 5

Stat: 2d6 + 1d4 + 2 ⇒ (2, 2) + (3) + 2 = 9
Stat: 2d6 + 1d4 + 2 ⇒ (5, 2) + (3) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (4, 6) + (3) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (2, 3) + (2) + 2 = 9
Stat: 2d6 + 1d4 + 2 ⇒ (3, 4) + (1) + 2 = 10 11
Stat: 2d6 + 1d4 + 2 ⇒ (2, 2) + (1) + 2 = 7 9

Stat: 2d6 + 1d4 + 2 ⇒ (2, 1) + (4) + 2 = 9 12
Stat: 2d6 + 1d4 + 2 ⇒ (5, 2) + (4) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (1, 2) + (2) + 2 = 7 9
Stat: 2d6 + 1d4 + 2 ⇒ (4, 5) + (2) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (4, 5) + (4) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (4, 2) + (2) + 2 = 10

Stat: 2d6 + 1d4 + 2 ⇒ (6, 6) + (2) + 2 = 16
Stat: 2d6 + 1d4 + 2 ⇒ (4, 6) + (4) + 2 = 16
Stat: 2d6 + 1d4 + 2 ⇒ (5, 3) + (4) + 2 = 14
Stat: 2d6 + 1d4 + 2 ⇒ (4, 5) + (4) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (3, 6) + (2) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (3, 2) + (4) + 2 = 11

Stat: 2d6 + 1d4 + 2 ⇒ (4, 4) + (3) + 2 = 13
Stat: 2d6 + 1d4 + 2 ⇒ (6, 6) + (2) + 2 = 16
Stat: 2d6 + 1d4 + 2 ⇒ (4, 3) + (3) + 2 = 12
Stat: 2d6 + 1d4 + 2 ⇒ (3, 2) + (4) + 2 = 11
Stat: 2d6 + 1d4 + 2 ⇒ (4, 6) + (3) + 2 = 15
Stat: 2d6 + 1d4 + 2 ⇒ (5, 2) + (3) + 2 = 12

Reroll: 2d4 ⇒ (2, 3) = 5
Reroll: 2d6 ⇒ (4, 3) = 7

Point Buy: 7, 14, 36, 25
Average: 20.5

Grand Lodge

.

Grand Lodge

Male Human Wizard 7

..


Male God

...


Female Halfling Cleric 3

....


Male Human Paladin

.....


Male Lesser Gargoyle Paladin/Bloodrager/Rogue l HP 51/52 [60/61] l AC 22 [20], T 14 [12], FF 17 [15] l F +13 [16], R +11, W +7 [9] l Init +4 l Perc +6

......


Male Allosaurus Druid Companion 9

.......


Female Dhampir Gnome Wizard (Cruoromancer) 7 HP 53/53 | AC 13 | T 13 | FF 11 | CMD 13 | Fort +7 | Ref +6 | Will +6 | Init +5 | Perc +1 | SM -1

........


Male Human Cleric 1 | HP 11/11 | AC 17, T 11, FF 16 | CMD 13 | Fort +4, Ref +1, Will +5 | Init +1 | Perc +3

.........


Male Half-Orc Cleric 2/Fighter 1

..........


Male Human Gunslinger (Pistolero) 1

...........

51 to 77 of 77 << first < prev | 1 | 2 | next > last >>
Community / Forums / Online Campaigns / Play-by-Post / Battleground All Messageboards

Want to post a reply? Sign in.