Dice rolling thread


Off-Topic Discussions

401 to 450 of 2,638 << first < prev | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | next > last >>

1d20 ⇒ 6

The Exchange

1d6 - 10 ⇒ (1) - 10 = -9


Perception 1d20 + 5 ⇒ (14) + 5 = 19
Stabilize 1d20 + 1 - 9 ⇒ (8) + 1 - 9 = 0
1d100 ⇒ 80
Perception 1d20 + 2 ⇒ (6) + 2 = 8
Appraise 1d20 + 2 ⇒ (1) + 2 = 3


Stabilize 1d20 + 1 - 10 ⇒ (16) + 1 - 10 = 71d20 + 1 - 11 ⇒ (3) + 1 - 11 = -7


5d100 ⇒ (83, 6, 85, 37, 73) = 284


Appraise 1d20 + 2 ⇒ (10) + 2 = 121d20 + 2 ⇒ (14) + 2 = 16
Knowledge (arcana) 1d20 + 8 ⇒ (1) + 8 = 91d20 + 8 ⇒ (9) + 8 = 17
Attack 1d20 + 5 ⇒ (3) + 5 = 8 damage 1d3 + 4 ⇒ (2) + 4 = 6


serpentfolk guards

a=1d100 ⇒ 72...2d4 ⇒ (3, 2) = 5
b=1d100 ⇒ 41...2d4 ⇒ (1, 3) = 4
c=1d100 ⇒ 26...2d4 ⇒ (4, 1) = 5
d=1d100 ⇒ 88...2d4 ⇒ (4, 4) = 8
e=1d100 ⇒ 80...2d4 ⇒ (2, 3) = 5
f=1d100 ⇒ 83...2d4 ⇒ (2, 4) = 6
g=1d100 ⇒ 41...2d4 ⇒ (1, 4) = 5
h=1d100 ⇒ 10...2d4 ⇒ (1, 3) = 4
i=1d100 ⇒ 45...2d4 ⇒ (4, 3) = 7
j=1d100 ⇒ 52...2d4 ⇒ (2, 4) = 6
k=1d100 ⇒ 18...2d4 ⇒ (1, 1) = 2
l=1d100 ⇒ 69...2d4 ⇒ (3, 2) = 5

Armory contents

a=1d100 ⇒ 94
b=1d100 ⇒ 57
c=1d100 ⇒ 100
d=1d100 ⇒ 62
e=1d100 ⇒ 16
f=1d100 ⇒ 28
g=1d100 ⇒ 37
h=1d100 ⇒ 10

Gymnasium chance of 1d6 guards

a=1d100 ⇒ 3...1d6 ⇒ 2
b=1d100 ⇒ 8...1d6 ⇒ 4
c=1d100 ⇒ 73...1d6 ⇒ 6
d=1d100 ⇒ 19...1d6 ⇒ 1


4d100 ⇒ (43, 37, 92, 53) = 225

Liberty's Edge

sneak attack: 1d4 + 17 + 7d6 ⇒ (3) + 17 + (5, 4, 6, 5, 1, 3, 4) = 48
sneak attack: 1d4 + 17 + 7d6 ⇒ (1) + 17 + (2, 5, 6, 5, 3, 3, 2) = 44
sneak attack: 1d4 + 17 + 7d6 ⇒ (1) + 17 + (1, 1, 4, 6, 1, 3, 6) = 40
sneak attack: 1d4 + 17 + 7d6 ⇒ (2) + 17 + (4, 3, 3, 5, 6, 6, 3) = 49
sneak attack: 1d4 + 17 + 7d6 ⇒ (1) + 17 + (1, 2, 6, 1, 3, 2, 5) = 38
sneak attack: 1d4 + 17 + 7d6 ⇒ (2) + 17 + (6, 4, 3, 1, 5, 3, 3) = 44
sneak attack: 1d4 + 17 + 7d6 ⇒ (4) + 17 + (1, 4, 1, 4, 2, 2, 5) = 40
sneak attack: 1d4 + 17 + 7d6 ⇒ (4) + 17 + (6, 3, 5, 1, 1, 5, 1) = 43
sneak attack: 1d4 + 17 + 7d6 ⇒ (1) + 17 + (2, 6, 3, 4, 5, 3, 5) = 46
sneak attack: 1d4 + 17 + 7d6 ⇒ (4) + 17 + (3, 1, 2, 6, 3, 2, 5) = 43


1d6 ⇒ 11d4 ⇒ 2


1d13 ⇒ 12


Test: 4d6 ⇒ (4, 4, 4, 6) = 18
Test: 4d6 ⇒ (2, 5, 3, 2) = 12
Test: 4d6 ⇒ (5, 3, 3, 2) = 13
Test: 4d6 ⇒ (1, 6, 4, 2) = 13
Test: 4d6 ⇒ (4, 6, 2, 6) = 18
Test: 4d6 ⇒ (1, 6, 1, 1) = 9

Test 2: 4d6 ⇒ (4, 4, 3, 1) = 12
Test 2: 4d6 ⇒ (4, 2, 3, 4) = 13
Test 2: 4d6 ⇒ (1, 6, 3, 2) = 12
Test 2: 4d6 ⇒ (6, 5, 5, 2) = 18
Test 2: 4d6 ⇒ (6, 2, 2, 3) = 13
Test 2: 4d6 ⇒ (2, 6, 5, 6) = 19


4d8 + 3 ⇒ (6, 3, 3, 3) + 3 = 18


1d6 ⇒ 6


Sense Motive 1d20 ⇒ 1


Sense Motive 1d20 + 2 ⇒ (13) + 2 = 15


Survival 1d20 + 5 + 2 ⇒ (10) + 5 + 2 = 17
Perception 1d20 + 7 + 2 ⇒ (2) + 7 + 2 = 111d20 + 7 + 2 ⇒ (18) + 7 + 2 = 27
1d100 ⇒ 961d100 ⇒ 21
Stealth 1d20 + 6 ⇒ (14) + 6 = 20 Perception 1d20 + 8 ⇒ (11) + 8 = 19
Bluff 1d20 ⇒ 17


1d2 ⇒ 2


1d20 + 10 ⇒ (17) + 10 = 27
1d20 + 10 ⇒ (18) + 10 = 28

Huh. Interesting rolls.


Perception 1d20 + 2 ⇒ (13) + 2 = 15
Knowledge 1d20 + 2 ⇒ (17) + 2 = 19


Sense Motive 1d20 + 9 ⇒ (16) + 9 = 25
Bluff 1d20 + 9 ⇒ (15) + 9 = 24


Height: 2d10 ⇒ (9, 1) = 10
Weight: 2d10 ⇒ (8, 9) = 17

The Exchange

New Character

STR 4d6 ⇒ (2, 2, 4, 4) = 12
DEX 4d6 ⇒ (6, 6, 2, 1) = 15
CON 4d6 ⇒ (4, 1, 1, 1) = 7
INT 4d6 ⇒ (5, 4, 6, 1) = 16
WIS 4d6 ⇒ (4, 1, 2, 1) = 8
CHA 4d6 ⇒ (1, 6, 5, 3) = 15

STR 4d6 ⇒ (6, 3, 5, 6) = 20
DEX 4d6 ⇒ (2, 2, 1, 5) = 10
CON 4d6 ⇒ (2, 5, 3, 5) = 15
INT 4d6 ⇒ (4, 5, 4, 2) = 15
WIS 4d6 ⇒ (3, 1, 2, 3) = 9
CHA 4d6 ⇒ (5, 4, 2, 6) = 17

STR 4d6 ⇒ (2, 6, 5, 2) = 15
DEX 4d6 ⇒ (5, 3, 4, 3) = 15
CON 4d6 ⇒ (5, 4, 3, 4) = 16
INT 4d6 ⇒ (4, 2, 5, 2) = 13
WIS 4d6 ⇒ (1, 3, 5, 6) = 15
CHA 4d6 ⇒ (1, 2, 1, 5) = 9


Sense Motive 1d20 + 2 + 2 ⇒ (13) + 2 + 2 = 171d20 + 7 ⇒ (8) + 7 = 15


Sense Motive 1d20 + 2 + 2 ⇒ (20) + 2 + 2 = 24

Sovereign Court

Intimidate 1d20 + 14 ⇒ (14) + 14 = 28


Perception 1d20 + 8 ⇒ (12) + 8 = 20


10d4 ⇒ (2, 4, 3, 2, 4, 1, 2, 3, 1, 3) = 25
10d4 ⇒ (2, 1, 1, 3, 4, 1, 4, 1, 4, 1) = 22
10d4 ⇒ (2, 2, 4, 2, 4, 1, 2, 3, 2, 2) = 24
10d4 ⇒ (1, 4, 3, 3, 4, 3, 2, 2, 3, 1) = 26
10d4 ⇒ (2, 2, 1, 1, 2, 4, 2, 2, 4, 3) = 23
7d4 ⇒ (2, 1, 3, 1, 2, 4, 1) = 14

10d10 ⇒ (9, 5, 2, 3, 6, 2, 3, 1, 9, 9) = 49
10d10 ⇒ (8, 6, 2, 7, 1, 1, 7, 7, 7, 4) = 50
10d10 ⇒ (3, 7, 2, 9, 10, 2, 5, 6, 1, 4) = 49
10d10 ⇒ (5, 7, 4, 5, 10, 8, 7, 5, 3, 6) = 60
10d12 ⇒ (9, 5, 4, 11, 1, 3, 12, 6, 4, 9) = 64
10d12 ⇒ (12, 6, 12, 1, 11, 5, 1, 9, 1, 11) = 69


3d10 ⇒ (10, 4, 3) = 17
3d4 ⇒ (1, 4, 2) = 7
3d10 ⇒ (5, 6, 8) = 19
1d12 ⇒ 4


Sense Motive 1d20 + 7 ⇒ (20) + 7 = 27

Liberty's Edge

12d6d6 ⇒ (1, 2, 3, 6, 4, 2, 3, 5, 3, 4, 2, 3, 2, 4, 1, 1, 6, 2, 4, 3, 3, 5, 4, 1, 4, 4, 6, 2, 5, 6, 2, 5, 2, 4, 2, 6, 3, 3, 6, 1, 2, 6, 3, 2, 2, 2, 5, 2, 3, 2, 6, 5, 3, 2, 4) = 184

Liberty's Edge

1d72 ⇒ 26


10d4 ⇒ (1, 4, 1, 4, 2, 2, 4, 4, 1, 3) = 26
10d4 ⇒ (3, 2, 1, 3, 2, 4, 1, 2, 3, 1) = 22
10d4 ⇒ (4, 2, 3, 3, 1, 4, 3, 3, 4, 1) = 28
10d4 ⇒ (4, 4, 3, 2, 4, 2, 4, 2, 3, 2) = 30
10d4 ⇒ (2, 2, 1, 1, 3, 1, 3, 3, 2, 2) = 20


10d10 ⇒ (3, 2, 5, 8, 9, 2, 9, 10, 3, 6) = 57

10d10 ⇒ (3, 4, 6, 8, 2, 9, 7, 5, 4, 10) = 58

10d10 ⇒ (10, 8, 6, 8, 5, 4, 6, 7, 5, 4) = 63

9d10 ⇒ (2, 5, 9, 4, 8, 8, 3, 2, 5) = 46

11d12 ⇒ (1, 10, 9, 7, 4, 7, 7, 9, 12, 2, 1) = 69


1d20 + 1 ⇒ (13) + 1 = 14

1d20 ⇒ 5

1d20 ⇒ 10

1d20 - 1 ⇒ (9) - 1 = 8

1d20 - 1 ⇒ (1) - 1 = 0

1d20 - 2 ⇒ (13) - 2 = 11

1d20 - 2 ⇒ (14) - 2 = 12

1d4 + 2 ⇒ (2) + 2 = 4


5d6 ⇒ (6, 2, 6, 3, 3) = 20


1d2 ⇒ 1 1 = Male, 2 = Female


4d6 + 2 ⇒ (2, 5, 4, 1) + 2 = 14

Arr...


3d6 ⇒ (4, 5, 6) = 15
3d6 ⇒ (5, 2, 1) = 8
3d6 ⇒ (6, 6, 2) = 14
3d6 ⇒ (6, 1, 4) = 11
3d6 ⇒ (3, 3, 4) = 10
3d6 ⇒ (6, 2, 1) = 9


1d6 ⇒ 4
1d6 ⇒ 5
1d6 ⇒ 1


And 1d6 ⇒ 6


10d42 ⇒ (27, 16, 41, 35, 33, 39, 38, 12, 35, 40) = 316
10d42 ⇒ (1, 41, 25, 3, 10, 38, 38, 35, 32, 5) = 228
10d42 ⇒ (12, 36, 18, 30, 14, 38, 33, 6, 36, 40) = 263
10d42 ⇒ (6, 31, 41, 16, 15, 42, 29, 11, 32, 3) = 226
10d42 ⇒ (12, 8, 21, 4, 38, 41, 20, 25, 13, 8) = 190


1d9 ⇒ 51d39 ⇒ 4

Knowledge (local) 1d20 + 8 ⇒ (9) + 8 = 17 Diplomacy 1d20 + 3 ⇒ (15) + 3 = 18 1d4 ⇒ 4


10d42 ⇒ (31, 22, 21, 20, 13, 23, 22, 18, 38, 3) = 211

10d42 ⇒ (26, 32, 17, 8, 39, 8, 24, 27, 15, 39) = 235

10d42 ⇒ (16, 26, 19, 18, 28, 2, 7, 16, 37, 21) = 190

10d42 ⇒ (4, 42, 37, 22, 4, 27, 2, 41, 34, 24) = 237

10d42 ⇒ (29, 30, 33, 3, 19, 38, 27, 1, 38, 30) = 248


Appraise 1d20 + 5 ⇒ (16) + 5 = 211d20 + 5 ⇒ (14) + 5 = 191d20 + 5 ⇒ (11) + 5 = 16


Perception 1d20 + 6 ⇒ (16) + 6 = 22


Is this an automated thing in the forums?

50d6 + 12 ⇒ (6, 6, 6, 6, 4, 2, 1, 6, 5, 6, 1, 4, 6, 1, 2, 3, 2, 2, 5, 5, 2, 5, 6, 5, 1, 5, 3, 2, 1, 2, 2, 1, 2, 3, 5, 3, 5, 3, 4, 6, 4, 3, 4, 1, 1, 3, 2, 4, 2, 1) + 12 = 182


Intelligence 1d20+10

edit:cool


9d42 ⇒ (35, 29, 10, 42, 17, 21, 36, 17, 42) = 249

10d42 ⇒ (22, 7, 23, 4, 42, 34, 35, 26, 5, 26) = 224

10d42 ⇒ (3, 40, 16, 29, 19, 25, 42, 14, 9, 41) = 238

10d42 ⇒ (35, 2, 14, 6, 17, 13, 38, 25, 24, 3) = 177

10d42 ⇒ (5, 6, 24, 5, 13, 40, 27, 11, 5, 41) = 177


3d6 ⇒ (4, 1, 6) = 11
3d6 ⇒ (2, 6, 3) = 11
3d6 ⇒ (5, 5, 2) = 12
3d6 ⇒ (6, 3, 6) = 15
3d6 ⇒ (1, 2, 5) = 8
3d6 ⇒ (3, 5, 5) = 13
3d6 - 1 ⇒ (1, 1, 4) - 1 = 5

4d6 ⇒ (3, 4, 1, 6) = 14
4d6 ⇒ (6, 6, 4, 6) = 22
4d6 ⇒ (3, 2, 4, 6) = 15
4d6 ⇒ (3, 6, 2, 6) = 17
4d6 ⇒ (1, 6, 1, 2) = 10
4d6 ⇒ (5, 2, 1, 6) = 14
4d6 - 1 ⇒ (1, 1, 1, 6) - 1 = 8

401 to 450 of 2,638 << first < prev | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | next > last >>
Community / Forums / Gamer Life / Off-Topic Discussions / Dice rolling thread All Messageboards

Want to post a reply? Sign in.