I created extended encounter charts for the first section of the Kingmaker Adventure Path. These replace the charts for volumes 1 and 2. When the characters explore the southern half of the Greenbelt, add 10 to the roll to increase the danger. The River/Lake chart is only intended to be used about half the time. The other half, use the type of terrain that the river flows through.
Monster sources include: Bestiary 1, Bestiary 2, Bestiary 3, Tales of the Margreve, Margreve Web Compilation, Tome of Horrors Complete, and Forgotten Foes.
These charts will make the encounters a little more challenging and the forest a lot more scary.
Forest:
Forest Encounter CR Book Page
1 1 hunter 0.3 KM1 12
2 1 sprite 0.3 Bestiary 3 256
3-4 1 alesid 0.5 Margreve 26
5 1 badger 0.5 Bestiary 2 40
6 1 leaf leshy 0.5 Bestiary 3 179
7 1 suture fly 0.5 Margreve 32
8 1 xtabay 0.5 Bestiary 2 289
9 1 atomie 1 Bestiary 3 28
10 1 brownie 1 Bestiary 2 49
11-12 1 child of the briar 1 Margreve 25
13 1 cooshee 1 Forgotten Foes 28
14 1 gourd leshy 1 Bestiary 3 178
15 1 krenshar 1 Bestiary 2 174
16 1d8 mites 1 Bestiary 207
17-18 1 brush thylacine 2 KM1 86
19-20 1 dire badger 2 Bestiary 2 40
21 1 faerie dragon 2 Bestiary 3 91
22 1 forlarren 2 Bestiary 2 125
23 1 fungus leshy 2 Bestiary 3 177
24 1 garden ooze 2 Bestiary 3 122
25 1 giant porcupine 2 Bestiary 3 222
26 1 leprechaun 2 Bestiary 2 177
27 1 myling 2 Margreve 29
28 1 slurk 2 Bestiary 2 251
29 1 tatzlwyrm 2 Bestiary 3 261
30 1 werewolf 2 Bestiary 198
31-32 1 worg 2 Bestiary 280
33 1d4 grigs 2 Bestiary 2 147
34 1 aranea (lesser) 3 Forgotten Foes 3
35 1 blackroot worm 3 Margreve KQ 4
36 1 decapus (lesser) 3 Forgotten Foes 32
37-38 1 giant owl (lesser) 3 Forgotten Foes 121
39 1 giant whiptail centipede 3 Bestiary 2 53
40 1 green hussar 3 Margreve 27
41 1 nettle storm 3 Margreve KQ 6
42 1 petrified treant 3 Margreve KQ 6
43 1 sap demon 3 Margreve 31
44-45 1 thorny 3 Tome of Horrors 599
46 1 whispering demon 3 Margreve KQ 7
47-48 1d4 boars 3 Bestiary 36
49 1d4 boggards 3 Bestiary 37
50 1d6 alesid 3 Margreve 26
51 1 barghest 4 Bestiary 27
52 1 cernenn 4 Margreve KQ 5
53 1 creeping willow 4 Margreve KQ 5
54 1 grizzly bear 4 Bestiary 31
55 1 hydra 4 Bestiary 178
56 1 leshy 4 Margreve 28
57 1 owlbear 4 Bestiary 224
58 1 sirin 4 Margreve KQ 6
59 1d6 atomie 4 Bestiary 3 28
60 1d6 children of the briar 4 Margreve 25
61 1d6 mandragoras (lesser) 4 Margreve KQ 6
62 1d6 quagmen 4 Margreve KQ 6
63 1d6 wolves 4 Bestiary 278
64 1 cocooned corpse 5 Margreve KQ 5
65 1 flamebird 5 Margreve KQ 5
66 1 fungus leshy and 1d6 gourd leshies 5 Bestiary 3 177,179
67 1 giant assassin bug 5 Tome of Horrors 39
68 1 giant owl 5 Bestiary 3 213
69 1 greymalkin 5 Forgotten Foes 82
70 1 kindly one 5 Margreve KQ 5
71 1 manticore 5 Bestiary 199
72 1 sap coven 5 Margreve KQ 6
73 1 shivering maiden 5 Margreve KQ 6
74 1 vila 5 Margreve 33
75 1d3 spriggan 5 Bestiary 2 257
76 1d4 fallen treants 5 Margreve KQ 5
77 1d6 brush thylacines 5 KM1 86
78 1d6 elk 5 Bestiary 3 147
79 1d6 shocker lizards 5 Bestiary 248
80 1d6 tatzlwyrms 5 Bestiary 3 261
81 2d4 giant spiders 5 Bestiary 258
82 2d6 suture flies 5 Margreve 32
83 1 briar horror 6 Margreve KQ 5
84 1 margeve shadow 6 Margreve KQ 6
85 1 shambling mound 6 Bestiary 246
86 1 tendriculos 6 Forgotten Foes 145
87 1 will-o’-wisp 6 Bestiary 277
88 1 wyvern 6 Bestiary 282
89 1d3 wintermen 6 Margreve KQ 7
90 1d4 decapus 6 Bestiary 2 77
91 1d4 grizzly bears 6 Bestiary 31
92 1d6 sap demons 6 Margreve 31
93 1d8 boars 6 Bestiary 36
94 2d4 boggards 6 Bestiary 37
95 2d6 elk 6 Bestiary 3 147
96 2d6 wolves 6 Bestiary 278
97 1 floret queen 7 Margreve KQ 5
98 1 hangman tree 7 Bestiary 2 152
99 1 leshy and 1d6 gourd leshies 7 Margreve 28
100 1d4 trolls 7 Bestiary 268
101 1d6 blood bushes 7 Tome of Horrors 68
102 1d6 mandragoras 7 Bestiary 2 185
103 2d4 thornies 7 Forgotten Foes 148
104 1 ala 8 Margreve 24
105 1 quickwood 8 Bestiary 2 228
106 1 whittler 8 Margreve KQ 7
107 1 wolf-in-sheep's-clothing 8 Bestiary 3 285
108 2d4 twigjacks 8 Bestiary 2 274
109 1d6 tendriculos 9 Bestiary 2 259
110 2d4 trolls 9 Bestiary 268
Forest Encounter CR Book Page
1 1 hunter 0.3 KM1 12
2 1 sprite 0.3 Bestiary 3 256
3-4 1 alesid 0.5 Margreve 26
5 1 badger 0.5 Bestiary 2 40
6 1 leaf leshy 0.5 Bestiary 3 179
7 1 suture fly 0.5 Margreve 32
8 1 xtabay 0.5 Bestiary 2 289
9 1 atomie 1 Bestiary 3 28
10 1 brownie 1 Bestiary 2 49
11-12 1 child of the briar 1 Margreve 25
13 1 cooshee 1 Forgotten Foes 28
14 1 gourd leshy 1 Bestiary 3 178
15 1 krenshar 1 Bestiary 2 174
16 1d8 mites 1 Bestiary 207
17-18 1 brush thylacine 2 KM1 86
19-20 1 dire badger 2 Bestiary 2 40
21 1 faerie dragon 2 Bestiary 3 91
22 1 forlarren 2 Bestiary 2 125
23 1 fungus leshy 2 Bestiary 3 177
24 1 garden ooze 2 Bestiary 3 122
25 1 giant porcupine 2 Bestiary 3 222
26 1 leprechaun 2 Bestiary 2 177
27 1 myling 2 Margreve 29
28 1 slurk 2 Bestiary 2 251
29 1 tatzlwyrm 2 Bestiary 3 261
30 1 werewolf 2 Bestiary 198
31-32 1 worg 2 Bestiary 280
33 1d4 grigs 2 Bestiary 2 147
34 1 aranea (lesser) 3 Forgotten Foes 3
35 1 blackroot worm 3 Margreve KQ 4
36 1 decapus (lesser) 3 Forgotten Foes 32
37-38 1 giant owl (lesser) 3 Forgotten Foes 121
39 1 giant whiptail centipede 3 Bestiary 2 53
40 1 green hussar 3 Margreve 27
41 1 nettle storm 3 Margreve KQ 6
42 1 petrified treant 3 Margreve KQ 6
43 1 sap demon 3 Margreve 31
44-45 1 thorny 3 Tome of Horrors 599
46 1 whispering demon 3 Margreve KQ 7
47-48 1d4 boars 3 Bestiary 36
49 1d4 boggards 3 Bestiary 37
50 1d6 alesid 3 Margreve 26
51 1 barghest 4 Bestiary 27
52 1 cernenn 4 Margreve KQ 5
53 1 creeping willow 4 Margreve KQ 5
54 1 grizzly bear 4 Bestiary 31
55 1 hydra 4 Bestiary 178
56 1 leshy 4 Margreve 28
57 1 owlbear 4 Bestiary 224
58 1 sirin 4 Margreve KQ 6
59 1d6 atomie 4 Bestiary 3 28
60 1d6 children of the briar 4 Margreve 25
61 1d6 mandragoras (lesser) 4 Margreve KQ 6
62 1d6 quagmen 4 Margreve KQ 6
63 1d6 wolves 4 Bestiary 278
64 1 cocooned corpse 5 Margreve KQ 5
65 1 flamebird 5 Margreve KQ 5
66 1 fungus leshy and 1d6 gourd leshies 5 Bestiary 3 177,179
67 1 giant assassin bug 5 Tome of Horrors 39
68 1 giant owl 5 Bestiary 3 213
69 1 greymalkin 5 Forgotten Foes 82
70 1 kindly one 5 Margreve KQ 5
71 1 manticore 5 Bestiary 199
72 1 sap coven 5 Margreve KQ 6
73 1 shivering maiden 5 Margreve KQ 6
74 1 vila 5 Margreve 33
75 1d3 spriggan 5 Bestiary 2 257
76 1d4 fallen treants 5 Margreve KQ 5
77 1d6 brush thylacines 5 KM1 86
78 1d6 elk 5 Bestiary 3 147
79 1d6 shocker lizards 5 Bestiary 248
80 1d6 tatzlwyrms 5 Bestiary 3 261
81 2d4 giant spiders 5 Bestiary 258
82 2d6 suture flies 5 Margreve 32
83 1 briar horror 6 Margreve KQ 5
84 1 margeve shadow 6 Margreve KQ 6
85 1 shambling mound 6 Bestiary 246
86 1 tendriculos 6 Forgotten Foes 145
87 1 will-o’-wisp 6 Bestiary 277
88 1 wyvern 6 Bestiary 282
89 1d3 wintermen 6 Margreve KQ 7
90 1d4 decapus 6 Bestiary 2 77
91 1d4 grizzly bears 6 Bestiary 31
92 1d6 sap demons 6 Margreve 31
93 1d8 boars 6 Bestiary 36
94 2d4 boggards 6 Bestiary 37
95 2d6 elk 6 Bestiary 3 147
96 2d6 wolves 6 Bestiary 278
97 1 floret queen 7 Margreve KQ 5
98 1 hangman tree 7 Bestiary 2 152
99 1 leshy and 1d6 gourd leshies 7 Margreve 28
100 1d4 trolls 7 Bestiary 268
101 1d6 blood bushes 7 Tome of Horrors 68
102 1d6 mandragoras 7 Bestiary 2 185
103 2d4 thornies 7 Forgotten Foes 148
104 1 ala 8 Margreve 24
105 1 quickwood 8 Bestiary 2 228
106 1 whittler 8 Margreve KQ 7
107 1 wolf-in-sheep's-clothing 8 Bestiary 3 285
108 2d4 twigjacks 8 Bestiary 2 274
109 1d6 tendriculos 9 Bestiary 2 259
110 2d4 trolls 9 Bestiary 268
Lake/River:
Lake/River Encounter CR Book Page
1-2 1 hunter 0.3 KM1 12
3-5 1 snapping turtle 0.3 Bestiary 2 273
6-8 1 grindylow 0.5 Bestiary 2 148
9-10 1 atomie 1 Bestiary 3 28
11-13 1 nixie 1 Bestiary 3 201
14-15 1d6 bandits 1 KM1 12
16-17 1 brush thylacine 2 KM1 86
18-19 1 faerie dragon 2 Bestiary 3 91
20-22 1 slurk 2 Bestiary 2 251
23-25 1 swamp fire 2 Margreve KQ 7
26-27 1 tatzlwyrm 2 Bestiary 3 261
28-29 1 worg 2 Bestiary 280
30-32 1d4 grigs 2 Bestiary 2 147
33-35 1 decapus (lesser) 3 Forgotten Foes 32
36-39 1 merrow 3 Bestiary 2 189
40-41 1 pond drinker 3 Forgotten Foes 126
42-44 1 river drake 3 Bestiary 3 107
45-48 1 seaweed leshy 3 Bestiary 3 180
49-50 1d4 boggards 3 Bestiary 37
51-52 1 barghest 4 Bestiary 27
53-54 1 grizzly bear 4 Bestiary 31
55-56 1 hydra 4 Bestiary 178
57-58 1 kelpie 4 Bestiary 2 172
59-60 1 owlbear 4 Bestiary 224
61-62 1 voonith 4 Bestiary 3 283
63-64 1d4 choking spirits 4 Margreve KQ 5
65-66 1d6 atomie 4 Bestiary 3 28
67-68 1d6 quagmen 4 Margreve KQ 6
69-70 1d6 wolves 4 Bestiary 278
71-72 2d6 grindylow 4 Bestiary 2 148
73-74 1 vodyanoi 5 Bestiary 3 282
75-76 1d6 brush thylacines 5 KM1 86
77-78 1d6 electric eels 5 Bestiary 119
79-80 1d6 elk 5 Bestiary 3 147
81-82 1d6 shocker lizards 5 Bestiary 248
83-84 1d6 swamp fire 5 Margreve KQ 7
85-86 1d6 tatzlwyrms 5 Bestiary 3 261
87-88 2d4 giant spiders 5 Bestiary 258
89-90 1 rusalka 6 Margreve 30
91-92 1 shambling mound 6 Bestiary 246
93-94 1 tendriculos 6 Forgotten Foes 145
95-96 1 will-o’-wisp 6 Bestiary 277
97-98 1 wyvern 6 Bestiary 282
99-100 1d4 decapus 6 Bestiary 2 77
101-105 1 kelp devil 8 Tome of Horrors 394
106-110 1 bog titan 9 Margreve KQ 5
Lake/River Encounter CR Book Page
1-2 1 hunter 0.3 KM1 12
3-5 1 snapping turtle 0.3 Bestiary 2 273
6-8 1 grindylow 0.5 Bestiary 2 148
9-10 1 atomie 1 Bestiary 3 28
11-13 1 nixie 1 Bestiary 3 201
14-15 1d6 bandits 1 KM1 12
16-17 1 brush thylacine 2 KM1 86
18-19 1 faerie dragon 2 Bestiary 3 91
20-22 1 slurk 2 Bestiary 2 251
23-25 1 swamp fire 2 Margreve KQ 7
26-27 1 tatzlwyrm 2 Bestiary 3 261
28-29 1 worg 2 Bestiary 280
30-32 1d4 grigs 2 Bestiary 2 147
33-35 1 decapus (lesser) 3 Forgotten Foes 32
36-39 1 merrow 3 Bestiary 2 189
40-41 1 pond drinker 3 Forgotten Foes 126
42-44 1 river drake 3 Bestiary 3 107
45-48 1 seaweed leshy 3 Bestiary 3 180
49-50 1d4 boggards 3 Bestiary 37
51-52 1 barghest 4 Bestiary 27
53-54 1 grizzly bear 4 Bestiary 31
55-56 1 hydra 4 Bestiary 178
57-58 1 kelpie 4 Bestiary 2 172
59-60 1 owlbear 4 Bestiary 224
61-62 1 voonith 4 Bestiary 3 283
63-64 1d4 choking spirits 4 Margreve KQ 5
65-66 1d6 atomie 4 Bestiary 3 28
67-68 1d6 quagmen 4 Margreve KQ 6
69-70 1d6 wolves 4 Bestiary 278
71-72 2d6 grindylow 4 Bestiary 2 148
73-74 1 vodyanoi 5 Bestiary 3 282
75-76 1d6 brush thylacines 5 KM1 86
77-78 1d6 electric eels 5 Bestiary 119
79-80 1d6 elk 5 Bestiary 3 147
81-82 1d6 shocker lizards 5 Bestiary 248
83-84 1d6 swamp fire 5 Margreve KQ 7
85-86 1d6 tatzlwyrms 5 Bestiary 3 261
87-88 2d4 giant spiders 5 Bestiary 258
89-90 1 rusalka 6 Margreve 30
91-92 1 shambling mound 6 Bestiary 246
93-94 1 tendriculos 6 Forgotten Foes 145
95-96 1 will-o’-wisp 6 Bestiary 277
97-98 1 wyvern 6 Bestiary 282
99-100 1d4 decapus 6 Bestiary 2 77
101-105 1 kelp devil 8 Tome of Horrors 394
106-110 1 bog titan 9 Margreve KQ 5
Plains:
Plains Encounter CR Book Page
1-2 1 hunter 0.3 KM1 12
3-4 1 al-mi'raj 0.5 Tome of Horrors 21
5 1 xtabay 0.5 Bestiary 2 289
6-7 1 atomie 1 Bestiary 3 28
8-9 1 brownie 1 Bestiary 2 49
10-11 1 giant bee 1 Bestiary 2 43
12-13 1 krenshar 1 Bestiary 2 174
14-16 1d6 bandits 1 KM1 12
17-19 1d6 goblins 1 Bestiary 156
20-22 1d6 orcs 1 Bestiary 222
23-25 1d8 kobolds 1 Bestiary 183
26-28 1d8 mites 1 Bestiary 207
29-30 1 axe beak 2 Bestiary 3 29
31 1 blink dog 2 Bestiary 2 47
32-33 1 brush thylacine 2 KM1 86
34 1 faerie dragon 2 Bestiary 3 91
35 1 forlarren 2 Bestiary 2 125
36-37 1 giant porcupine 2 Bestiary 3 222
38-39 1 hippogriff 2 Bestiary 2 156
40 1 tatzlwyrm 2 Bestiary 3 261
41 1 werewolf 2 Bestiary 198
42 1 worg 2 Bestiary 280
43 1d4 grigs 2 Bestiary 2 147
44 1d6 hobgoblins 2 Bestiary 175
45-46 2d6 kobolds 2 Bestiary 183
47 1 giant whiptail centipede 3 Bestiary 2 53
48 1 mountain lion 3 Tome of Horrors 677
49 1 tangtal 3 Tome of Horrors 592
50 1d4 boars 3 Bestiary 36
51-52 1 barghest 4 Bestiary 27
53-54 1 giant yellowjacket 4 Tome of Horrors 655
55-56 1 grizzly bear 4 Bestiary 31
57-58 1 kamadan 4 Bestiary 3 158
59-60 1 owlbear 4 Bestiary 224
61-62 1d6 atomie 4 Bestiary 3 28
63-64 1d6 land lamprey 4 Tome of Horrors 401
65-66 1d6 wolves 4 Bestiary 278
67-68 1 greymalkin 5 Forgotten Foes 82
69-70 1 manticore 5 Bestiary 199
71-72 1d6 brush thylacines 5 KM1 86
73-74 1d6 elk 5 Bestiary 3 147
75-76 1d6 swamp fire 5 Margreve KQ 7
77-78 1d6 tatzlwyrms 5 Bestiary 3 261
79-80 2d4 giant spiders 5 Bestiary 258
81-82 1 catapolepus (lesser) 6 Forgotten Foes 15
83-84 1 digester 6 Forgotten Foes 45
85-86 1 shambling mound 6 Bestiary 246
87-88 1 will-o’-wisp 6 Bestiary 277
89-90 1 wyvern 6 Bestiary 282
91-92 1d4 grizzly bears 6 Bestiary 31
93-94 1d8 boars 6 Bestiary 36
95-96 2d6 elk 6 Bestiary 3 147
97-98 2d6 wolves 6 Bestiary 278
99-100 1d4 trolls 7 Bestiary 268
101-104 2d6 axe beaks 7 Bestiary 3 29
105-107 2d6 worgs 7 Bestiary 280
108-110 1 aurumvorax 9 Bestiary 2 35
Plains Encounter CR Book Page
1-2 1 hunter 0.3 KM1 12
3-4 1 al-mi'raj 0.5 Tome of Horrors 21
5 1 xtabay 0.5 Bestiary 2 289
6-7 1 atomie 1 Bestiary 3 28
8-9 1 brownie 1 Bestiary 2 49
10-11 1 giant bee 1 Bestiary 2 43
12-13 1 krenshar 1 Bestiary 2 174
14-16 1d6 bandits 1 KM1 12
17-19 1d6 goblins 1 Bestiary 156
20-22 1d6 orcs 1 Bestiary 222
23-25 1d8 kobolds 1 Bestiary 183
26-28 1d8 mites 1 Bestiary 207
29-30 1 axe beak 2 Bestiary 3 29
31 1 blink dog 2 Bestiary 2 47
32-33 1 brush thylacine 2 KM1 86
34 1 faerie dragon 2 Bestiary 3 91
35 1 forlarren 2 Bestiary 2 125
36-37 1 giant porcupine 2 Bestiary 3 222
38-39 1 hippogriff 2 Bestiary 2 156
40 1 tatzlwyrm 2 Bestiary 3 261
41 1 werewolf 2 Bestiary 198
42 1 worg 2 Bestiary 280
43 1d4 grigs 2 Bestiary 2 147
44 1d6 hobgoblins 2 Bestiary 175
45-46 2d6 kobolds 2 Bestiary 183
47 1 giant whiptail centipede 3 Bestiary 2 53
48 1 mountain lion 3 Tome of Horrors 677
49 1 tangtal 3 Tome of Horrors 592
50 1d4 boars 3 Bestiary 36
51-52 1 barghest 4 Bestiary 27
53-54 1 giant yellowjacket 4 Tome of Horrors 655
55-56 1 grizzly bear 4 Bestiary 31
57-58 1 kamadan 4 Bestiary 3 158
59-60 1 owlbear 4 Bestiary 224
61-62 1d6 atomie 4 Bestiary 3 28
63-64 1d6 land lamprey 4 Tome of Horrors 401
65-66 1d6 wolves 4 Bestiary 278
67-68 1 greymalkin 5 Forgotten Foes 82
69-70 1 manticore 5 Bestiary 199
71-72 1d6 brush thylacines 5 KM1 86
73-74 1d6 elk 5 Bestiary 3 147
75-76 1d6 swamp fire 5 Margreve KQ 7
77-78 1d6 tatzlwyrms 5 Bestiary 3 261
79-80 2d4 giant spiders 5 Bestiary 258
81-82 1 catapolepus (lesser) 6 Forgotten Foes 15
83-84 1 digester 6 Forgotten Foes 45
85-86 1 shambling mound 6 Bestiary 246
87-88 1 will-o’-wisp 6 Bestiary 277
89-90 1 wyvern 6 Bestiary 282
91-92 1d4 grizzly bears 6 Bestiary 31
93-94 1d8 boars 6 Bestiary 36
95-96 2d6 elk 6 Bestiary 3 147
97-98 2d6 wolves 6 Bestiary 278
99-100 1d4 trolls 7 Bestiary 268
101-104 2d6 axe beaks 7 Bestiary 3 29
105-107 2d6 worgs 7 Bestiary 280
108-110 1 aurumvorax 9 Bestiary 2 35
Hills:
Hills Encounter CR Book Page
1-2 1 hunter 0.3 KM1 12
2-3 1 atomie 1 Bestiary 3 28
4-7 1d6 bandits 1 KM1 12
8-11 1d6 goblins 1 Bestiary 156
12-15 1d6 orcs 1 Bestiary 222
16-19 1d8 kobolds 1 Bestiary 183
20-23 1d8 mites 1 Bestiary 207
24-25 1 brush thylacine 2 KM1 86
26 1 faerie dragon 2 Bestiary 3 91
27 1 hippogriff 2 Bestiary 2 156
28 1 tatzlwyrm 2 Bestiary 3 261
29 1 werewolf 2 Bestiary 198
30-31 1 worg 2 Bestiary 280
32-33 1d4 grigs 2 Bestiary 2 147
34-36 1d6 hobgoblins 2 Bestiary 175
37-39 2d6 kobolds 2 Bestiary 183
40-41 1 amphisbaena 3 Bestiary 2 25
42-43 1 giant whiptail centipede 3 Bestiary 2 53
44-46 1d4 boars 3 Bestiary 36
47-50 2d6 goblins 3 Bestiary 156
51-52 1 barghest 4 Bestiary 27
53-55 1 giant yellowjacket 4 Tome of Horrors 655
56-57 1 owlbear 4 Bestiary 224
58-59 1 stymphalian bird 4 Tome of Horrors 577
60-61 1d6 atomie 4 Bestiary 3 28
62-64 1d6 wolves 4 Bestiary 278
65-67 2d6 orcs 4 Bestiary 222
68-69 1 manticore 5 Bestiary 199
70-71 1d3 spriggan 5 Bestiary 2 257
72-73 1d4 ogres 5 Bestiary 220
74-75 1d6 brush thylacines 5 KM1 86
76-78 1d6 bugbears 5 Bestiary 38
79-80 1d6 elk 5 Bestiary 3 147
81-82 1d6 tatzlwyrms 5 Bestiary 3 261
83-84 2d4 giant spiders 5 Bestiary 258
85-86 1 shambling mound 6 Bestiary 246
87-88 1 will-o’-wisp 6 Bestiary 277
89-90 1 wyvern 6 Bestiary 282
91-93 1d8 boars 6 Bestiary 36
94-95 2d6 elk 6 Bestiary 3 147
96-98 2d6 wolves 6 Bestiary 278
99-100 1d4 trolls 7 Bestiary 268
101-102 2d6 hobgoblins 7 Bestiary 175
103-104 2d6 worgs 7 Bestiary 280
105 1 athatch (lesser) 8 Forgotten Foes 5
106-107 2d6 bugbears 8 Bestiary 38
108-109 1 aurumvorax 9 Bestiary 2 35
110 2d4 trolls 9 Bestiary 268
Hills Encounter CR Book Page
1-2 1 hunter 0.3 KM1 12
2-3 1 atomie 1 Bestiary 3 28
4-7 1d6 bandits 1 KM1 12
8-11 1d6 goblins 1 Bestiary 156
12-15 1d6 orcs 1 Bestiary 222
16-19 1d8 kobolds 1 Bestiary 183
20-23 1d8 mites 1 Bestiary 207
24-25 1 brush thylacine 2 KM1 86
26 1 faerie dragon 2 Bestiary 3 91
27 1 hippogriff 2 Bestiary 2 156
28 1 tatzlwyrm 2 Bestiary 3 261
29 1 werewolf 2 Bestiary 198
30-31 1 worg 2 Bestiary 280
32-33 1d4 grigs 2 Bestiary 2 147
34-36 1d6 hobgoblins 2 Bestiary 175
37-39 2d6 kobolds 2 Bestiary 183
40-41 1 amphisbaena 3 Bestiary 2 25
42-43 1 giant whiptail centipede 3 Bestiary 2 53
44-46 1d4 boars 3 Bestiary 36
47-50 2d6 goblins 3 Bestiary 156
51-52 1 barghest 4 Bestiary 27
53-55 1 giant yellowjacket 4 Tome of Horrors 655
56-57 1 owlbear 4 Bestiary 224
58-59 1 stymphalian bird 4 Tome of Horrors 577
60-61 1d6 atomie 4 Bestiary 3 28
62-64 1d6 wolves 4 Bestiary 278
65-67 2d6 orcs 4 Bestiary 222
68-69 1 manticore 5 Bestiary 199
70-71 1d3 spriggan 5 Bestiary 2 257
72-73 1d4 ogres 5 Bestiary 220
74-75 1d6 brush thylacines 5 KM1 86
76-78 1d6 bugbears 5 Bestiary 38
79-80 1d6 elk 5 Bestiary 3 147
81-82 1d6 tatzlwyrms 5 Bestiary 3 261
83-84 2d4 giant spiders 5 Bestiary 258
85-86 1 shambling mound 6 Bestiary 246
87-88 1 will-o’-wisp 6 Bestiary 277
89-90 1 wyvern 6 Bestiary 282
91-93 1d8 boars 6 Bestiary 36
94-95 2d6 elk 6 Bestiary 3 147
96-98 2d6 wolves 6 Bestiary 278
99-100 1d4 trolls 7 Bestiary 268
101-102 2d6 hobgoblins 7 Bestiary 175
103-104 2d6 worgs 7 Bestiary 280
105 1 athatch (lesser) 8 Forgotten Foes 5
106-107 2d6 bugbears 8 Bestiary 38
108-109 1 aurumvorax 9 Bestiary 2 35
110 2d4 trolls 9 Bestiary 268
